GrapeSlice

Matches:
66WL:
28 - 3842.4%
KDA:
2.45Team:
Naga Siren Sushi| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Chen Sep 22, 2026, 03:11 AM GMT+2 | Lost Match35:08 | Missing Brain Cells | 16-38 | Feisty Farmers Farming | ![]() The PwR Inhouse - Balanced Shuffle Flex |
![]() Enchantress Sep 22, 2026, 02:03 AM GMT+2 | Won Match46:47 | Taquitos On A Hill | 37-45 | Naga Siren Sushi | ![]() The PwR Inhouse - Balanced Shuffle Flex |
![]() Snapfire Sep 20, 2026, 11:22 PM GMT+2 | Won Match29:09 | Team Anony: Fun Police | 47-12 | Pol Potm | ![]() Learn Dota 2 League Season 21 |
![]() Winter Wyvern Sep 20, 2026, 02:21 AM GMT+2 | Lost Match41:17 | Vegan Squadron | 44-34 | Bleeding Heart Dota | ![]() Under 5k |
![]() Vengeful Spirit Sep 20, 2026, 01:05 AM GMT+2 | Lost Match51:55 | Sisters of the Veil | 53-38 | Bleeding Heart Dota | ![]() Under 5k |
![]() Snapfire Sep 19, 2026, 07:12 AM GMT+2 | Won Match30:27 | Canned Throne | 63-23 | roaring Arya | ![]() The PwR Inhouse - Player Draft Flex |
![]() Vengeful Spirit Sep 19, 2026, 06:06 AM GMT+2 | Lost Match38:45 | roaring Arya | 16-47 | Taquitos On A Hill | ![]() The PwR Inhouse - Player Draft Flex |
![]() Enchantress Sep 18, 2026, 03:01 AM GMT+2 | Won Match36:34 | GOOD FOR HEALTH | 23-37 | Squirrel Gang | ![]() The PwR Inhouse - Balanced Shuffle Flex |
![]() Dark Willow Sep 18, 2026, 02:03 AM GMT+2 | Won Match35:36 | The Stuffers | 43-21 | GOOD FOR HEALTH | ![]() The PwR Inhouse - Balanced Shuffle Flex |
![]() Snapfire Sep 14, 2026, 02:14 AM GMT+2 | Lost Match46:31 | Lina's Feet | 36-44 | Clock and Ball Torture | ![]() LD2L Inhouse |
![]() Snapfire Sep 14, 2026, 12:29 AM GMT+2 | Won Match31:12 | Team Anony: Fun Police | 46-10 | The Last King of Offlane | ![]() Learn Dota 2 League Season 21 |
![]() Snapfire Sep 13, 2026, 11:12 PM GMT+2 | Lost Match48:56 | The Last King of Offlane | 30-25 | Team Anony: Fun Police | ![]() Learn Dota 2 League Season 21 |
![]() Vengeful Spirit Sep 13, 2026, 01:46 AM GMT+2 | Lost Match31:10 | Bleeding Heart Dota | 10-44 | Sisters of the Veil | ![]() Under 5k |
![]() Winter Wyvern Sep 13, 2026, 12:18 AM GMT+2 | Won Match1:04:56 | Bleeding Heart Dota | 41-49 | Sisters of the Veil | ![]() Under 5k |
![]() Dark Willow Sep 7, 2026, 12:23 AM GMT+2 | Lost Match42:50 | Team Anony: Fun Police | 26-46 | The Mad King's Gambit: A Phoenician ArmyMan On a Perch | ![]() Learn Dota 2 League Season 21 |
![]() Snapfire Sep 6, 2026, 11:16 PM GMT+2 | Lost Match41:22 | The Mad King's Gambit: A Phoenician ArmyMan On a Perch | 32-13 | Team Anony: Fun Police | ![]() Learn Dota 2 League Season 21 |
![]() Snapfire Aug 31, 2026, 12:15 AM GMT+2 | Lost Match1:01:06 | Posh goldfinch | 37-42 | Team Anony: Fun Police | ![]() Learn Dota 2 League Season 21 |
![]() Dark Willow Aug 30, 2026, 11:05 PM GMT+2 | Won Match46:50 | Posh goldfinch | 25-34 | Team Anony: Fun Police | ![]() Learn Dota 2 League Season 21 |
![]() Dark Willow Aug 23, 2026, 01:21 AM GMT+2 | Won Match1:06:18 | Bad Boys of Dota | 40-57 | Bleeding Heart Dota | ![]() Under 5k |
![]() Snapfire Aug 23, 2026, 12:03 AM GMT+2 | Lost Match53:06 | Bleeding Heart Dota | 28-46 | Bad Boys of Dota | ![]() Under 5k |










