HEFFDAWGZ

Matches:
91WL:
46 - 4550.5%
KDA:
3.10Team:
WPL| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Undying Jul 15, 2021, 03:48 AM GMT+2 | Lost Match29:16 | RESPECTFULLY ON GOD | 34-17 | Temps Twinks | ![]() Heady Gardening LLC |
![]() Tidehunter Jul 15, 2021, 02:44 AM GMT+2 | Lost Match41:40 | PUTIN'S GONNA NUKE US ALL | 60-32 | Pokemania | ![]() Heady Gardening LLC |
![]() Lion Jun 24, 2021, 06:12 AM GMT+2 | Won Match43:17 | PUTIN'S GONNA NUKE US ALL | 40-27 | Cblt's Crusaders | ![]() Heady Gardening LLC |
![]() Legion Commander Jun 24, 2021, 05:04 AM GMT+2 | Lost Match52:52 | DIGITAL ELECTRONIC CYBER ATHLETES | 48-67 | Road to Ancient 5 | ![]() Heady Gardening LLC |
![]() Hoodwink Jun 24, 2021, 04:01 AM GMT+2 | Won Match46:43 | dUnCaNs DoNuTs | 31-43 | Ash's Trash | ![]() Heady Gardening LLC |
![]() Disruptor May 26, 2021, 04:11 AM GMT+2 | Lost Match1:07:40 | Temps Twinks | 65-45 | RESPECTFULLY ON GOD | ![]() Heady Gardening LLC |
![]() Arc Warden May 26, 2021, 03:26 AM GMT+2 | Won Match35:17 | Cblt's Crusaders | 12-36 | sUpEriOriTy cOMpLeX | ![]() Heady Gardening LLC |
![]() Hoodwink May 21, 2021, 03:24 AM GMT+2 | Lost Match45:10 | RESPECTFULLY ON GOD | 46-40 | Cblt's Crusaders | ![]() Heady Gardening LLC |
![]() Earthshaker Mar 19, 2019, 02:52 AM GMT+1 | Won Match42:03 | Miranda Kerr | 53-50 | sUpEriOriTy cOMpLeX | ![]() Heady Gardening LLC |
![]() Lina Mar 11, 2019, 04:01 AM GMT+1 | Lost Match40:05 | Slamwiche Supreme Deluxe | 24-50 | Royal AYAYA Navy | ![]() RD2L Season 16 |
![]() Anti-Mage Mar 11, 2019, 04:00 AM GMT+1 | Lost Match48:28 | Royal AYAYA Navy | 0-0 | Slamwiche Supreme Deluxe | ![]() RD2L Season 16 |
![]() Viper Mar 11, 2019, 03:04 AM GMT+1 | Won Match36:37 | Slamwiche Supreme Deluxe | 35-35 | Royal AYAYA Navy | ![]() RD2L Season 16 |
![]() Storm Spirit Feb 25, 2019, 04:49 AM GMT+1 | Lost Match46:45 | Slamwiche Supreme Deluxe | 33-56 | Carrying 730 | ![]() RD2L Season 16 |
![]() Kunkka Feb 25, 2019, 04:01 AM GMT+1 | Lost Match23:22 | Slamwiche Supreme Deluxe | 10-18 | Carrying 730 | ![]() RD2L Season 16 |
![]() Lina Feb 18, 2019, 05:40 AM GMT+1 | Lost Match52:21 | Slamwiche Supreme Deluxe | 42-33 | Biggus Fellus | ![]() RD2L Season 16 |
![]() Necrophos Feb 18, 2019, 04:32 AM GMT+1 | Lost Match43:06 | Slamwiche Supreme Deluxe | 36-41 | Biggus Fellus | ![]() RD2L Season 16 |
![]() Necrophos Feb 11, 2019, 05:10 AM GMT+1 | Won Match29:41 | Slamwiche Supreme Deluxe | 36-18 | REDDIT POE LEAGUE | ![]() RD2L Season 16 |
![]() Puck Feb 11, 2019, 04:20 AM GMT+1 | Won Match40:50 | Slamwiche Supreme Deluxe | 52-34 | REDDIT POE LEAGUE | ![]() RD2L Season 16 |
![]() Puck Feb 11, 2019, 04:04 AM GMT+1 | Lost Match49:55 | Slamwiche Supreme Deluxe | 0-0 | REDDIT POE LEAGUE | ![]() RD2L Season 16 |
![]() Clinkz Jan 28, 2019, 05:10 AM GMT+1 | Lost Match29:12 | Slamwiche Supreme Deluxe | 22-25 | No Position 5 Monkey King | ![]() RD2L Season 16 |


















