Drunkenn Sailor

Matches:
165WL:
81 - 8449.1%
KDA:
3.32Team:
Visage + 4 Familiars| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Beastmaster Apr 14, 2024, 02:07 AM GMT+2 | Lost Match32:52 | Pango players are sex offenders | 21-34 | team wahoo | ![]() Clarity Inhouse League |
![]() Doom Apr 6, 2024, 07:37 PM GMT+2 | Won Match57:36 | WALLMART ATF'S | 51-38 | Ü30 Doden | ![]() Clarity Inhouse League |
![]() Visage Apr 4, 2024, 11:45 PM GMT+2 | Lost Match07:14 | team wahoo | 11-4 | bojo's ballon pants | ![]() Clarity Inhouse League |
![]() Doom Apr 2, 2024, 09:24 PM GMT+2 | Lost Match35:05 | Team Snooze | 43-21 | Team Liquid Prodigy | ![]() Clarity League - Season 10 |
![]() Lycan Apr 2, 2024, 08:21 PM GMT+2 | Lost Match37:47 | Team Snooze | 38-27 | Team Liquid Prodigy | ![]() Clarity League - Season 10 |
![]() Lycan Mar 28, 2024, 01:37 AM GMT+1 | Won Match34:11 | Calli Please Don't Buy Midas | 37-28 | MARY BERRY FAN CLUB | ![]() Clarity Inhouse League |
![]() Razor Mar 28, 2024, 12:20 AM GMT+1 | Won Match56:47 | THE BABOONS | 46-49 | Gay Wonder Twinks | ![]() Clarity Inhouse League |
![]() Doom Mar 27, 2024, 11:23 PM GMT+1 | Won Match34:36 | orgasmatron | 12-32 | Я проснулся | ![]() Clarity Inhouse League |
![]() Lycan Mar 22, 2024, 07:22 PM GMT+1 | Won Match27:18 | WALLMART ATF'S | 18-35 | Visage + 4 Familiars | ![]() Clarity Inhouse League |
![]() Monkey King Mar 20, 2024, 07:32 PM GMT+1 | Lost Match47:55 | THE BABOONS | 0-0 | Visage + 4 Familiars | ![]() Clarity Inhouse League |
![]() Razor Mar 20, 2024, 12:35 AM GMT+1 | Lost Match45:04 | Visage + 4 Familiars | 38-39 | THE BABOONS | ![]() Clarity Inhouse League |
![]() Razor Mar 19, 2024, 09:03 PM GMT+1 | Won Match41:23 | Team Snooze | 24-37 | Team Liquid Prodigy | ![]() Clarity League - Season 10 |
![]() Razor Mar 19, 2024, 08:10 PM GMT+1 | Won Match35:10 | Team Snooze | 20-53 | Team Liquid Prodigy | ![]() Clarity League - Season 10 |
![]() Razor Mar 12, 2024, 10:32 PM GMT+1 | Won Match50:21 | Barbecwhooo | 34-49 | Team Liquid Prodigy | ![]() Clarity League - Season 10 |
![]() Visage Mar 12, 2024, 09:14 PM GMT+1 | Lost Match47:37 | Team Liquid Prodigy | 44-38 | Barbecwhooo | ![]() Clarity League - Season 10 |
![]() Tiny Mar 12, 2024, 08:12 PM GMT+1 | Won Match43:42 | Barbecwhooo | 20-58 | Team Liquid Prodigy | ![]() Clarity League - Season 10 |
![]() Leshrac Mar 9, 2024, 01:13 AM GMT+1 | Won Match14:14 | 667 | 5-20 | Gay Wonder Twinks | ![]() Clarity Inhouse League |
![]() Tiny Mar 9, 2024, 12:28 AM GMT+1 | Won Match23:09 | Я проснулся | 28-7 | 667 | ![]() Clarity Inhouse League |
![]() Visage Mar 5, 2024, 09:58 PM GMT+1 | Lost Match39:07 | Team Snooze | 46-29 | Team Liquid Prodigy | ![]() Clarity League - Season 10 |
![]() Beastmaster Mar 5, 2024, 08:57 PM GMT+1 | Lost Match30:11 | Team Snooze | 35-19 | Team Liquid Prodigy | ![]() Clarity League - Season 10 |









