fvckpal

Matches:
1331WL:
761 - 57057.2%
KDA:
2.98Team:
Big F1 Fans| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Witch Doctor Apr 11, 2023, 02:00 AM GMT+2 | Lost Match24:26 | Mars Hogan | 25-13 | Anti-Social Social Club | ![]() Schrute Farms |
![]() Witch Doctor Mar 20, 2023, 02:04 AM GMT+1 | Lost Match33:33 | Antifa(rm) | 9-38 | The Mongrels | ![]() WLDL 2022/2023 |
![]() Witch Doctor Mar 20, 2023, 12:57 AM GMT+1 | Lost Match40:31 | Antifa(rm) | 9-49 | The Mongrels | ![]() WLDL 2022/2023 |
![]() Jakiro Mar 19, 2023, 11:43 PM GMT+1 | Won Match43:06 | Antifa(rm) | 28-23 | The Mongrels | ![]() WLDL 2022/2023 |
![]() Jakiro Mar 7, 2023, 03:19 AM GMT+1 | Lost Match38:50 | weirwood first pick enjoyers | 46-22 | 3 Golf Balls in a Doberman | ![]() RD2L Season 28 |
![]() Shadow Shaman Mar 7, 2023, 02:18 AM GMT+1 | Won Match39:04 | 3 Golf Balls in a Doberman | 44-19 | weirwood first pick enjoyers | ![]() RD2L Season 28 |
![]() Witch Doctor Feb 28, 2023, 03:06 AM GMT+1 | Lost Match31:19 | weirwood first pick enjoyers | 9-30 | :ti4silver: | ![]() RD2L Season 28 |
![]() Treant Protector Feb 28, 2023, 02:07 AM GMT+1 | Lost Match34:31 | :ti4silver: | 48-17 | weirwood first pick enjoyers | ![]() RD2L Season 28 |
![]() Jakiro Feb 22, 2023, 02:25 AM GMT+1 | Lost Match51:08 | Takes Tree to Tango | 41-23 | Antifa(rm) | ![]() WLDL 2022/2023 |
![]() Witch Doctor Feb 22, 2023, 01:06 AM GMT+1 | Lost Match50:31 | Antifa(rm) | 29-45 | Takes Tree to Tango | ![]() WLDL 2022/2023 |
![]() Lich Feb 12, 2023, 08:16 PM GMT+1 | Lost Match16:57 | Antifa(rm) | 7-24 | Squishmallow Enthusiasts | ![]() WLDL 2022/2023 |
![]() Witch Doctor Feb 12, 2023, 07:15 PM GMT+1 | Won Match34:15 | Squishmallow Enthusiasts | 25-45 | Antifa(rm) | ![]() WLDL 2022/2023 |
![]() Treant Protector Feb 5, 2023, 02:33 AM GMT+1 | Won Match31:44 | Harry Potter and the Glizzy Gobblers | 17-45 | Antifa(rm) | ![]() WLDL 2022/2023 |
![]() Witch Doctor Feb 5, 2023, 01:20 AM GMT+1 | Lost Match44:39 | Harry Potter and the Glizzy Gobblers | 45-40 | Antifa(rm) | ![]() WLDL 2022/2023 |
![]() Treant Protector Jan 30, 2023, 02:30 AM GMT+1 | Won Match36:26 | Antifa(rm) | 48-32 | The Mongrels | ![]() WLDL 2022/2023 |
![]() Witch Doctor Jan 30, 2023, 01:07 AM GMT+1 | Won Match57:03 | The Mongrels | 43-44 | Antifa(rm) | ![]() WLDL 2022/2023 |
![]() Witch Doctor Jan 21, 2023, 03:19 AM GMT+1 | Won Match19:10 | Takes Tree to Tango | 8-18 | Antifa(rm) | ![]() WLDL 2022/2023 |
![]() Witch Doctor Jan 21, 2023, 02:09 AM GMT+1 | Won Match37:04 | Takes Tree to Tango | 23-32 | Antifa(rm) | ![]() WLDL 2022/2023 |
![]() Jakiro Jan 16, 2023, 12:58 AM GMT+1 | Won Match31:36 | Antifa(rm) | 28-24 | Sink Catz | ![]() WLDL 2022/2023 |
![]() Treant Protector Jan 16, 2023, 12:04 AM GMT+1 | Won Match27:18 | Sink Catz | 16-38 | Antifa(rm) | ![]() WLDL 2022/2023 |







