wij

Matches:
1190WL:
609 - 58151.2%
KDA:
2.83Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Phoenix Aug 1, 2024, 09:56 PM GMT+2 | Won Match38:47 | Canada | 22-23 | Cuba | ![]() IESF Americas Regional Qualifier 2024 |
![]() Phoenix Aug 1, 2024, 09:10 PM GMT+2 | Won Match50:28 | Canada | 0-0 | Cuba | ![]() IESF Americas Regional Qualifier 2024 |
![]() Sven Aug 1, 2024, 08:04 PM GMT+2 | Won Match29:45 | Cuba | 10-30 | Canada | ![]() IESF Americas Regional Qualifier 2024 |
![]() Jakiro Jul 31, 2024, 10:09 PM GMT+2 | Won Match50:25 | Colombia | 23-29 | Canada | ![]() IESF Americas Regional Qualifier 2024 |
![]() Jakiro Jul 31, 2024, 08:59 PM GMT+2 | Won Match33:32 | Colombia | 13-33 | Canada | ![]() IESF Americas Regional Qualifier 2024 |
![]() Jakiro Jul 31, 2024, 07:58 PM GMT+2 | Lost Match28:55 | Canada | 9-31 | Colombia | ![]() IESF Americas Regional Qualifier 2024 |
![]() Crystal Maiden Jul 11, 2024, 03:20 AM GMT+2 | Lost Match36:13 | Qhali | 39-15 | South Team | ![]() EPL World Series: America 2023-2024 Season |
![]() Oracle Jul 11, 2024, 02:21 AM GMT+2 | Lost Match24:59 | Qhali | 41-11 | South Team | ![]() EPL World Series: America 2023-2024 Season |
![]() Elder Titan Jul 11, 2024, 12:59 AM GMT+2 | Won Match51:11 | Qhali | 27-42 | South Team | ![]() EPL World Series: America 2023-2024 Season |
![]() Ogre Magi Jul 10, 2024, 02:35 AM GMT+2 | Lost Match32:11 | South Team | 25-32 | Hokori | ![]() EPL World Series: America 2023-2024 Season |
![]() Crystal Maiden Jul 10, 2024, 01:33 AM GMT+2 | Lost Match44:11 | Hokori | 21-21 | South Team | ![]() EPL World Series: America 2023-2024 Season |
![]() Crystal Maiden Jul 10, 2024, 01:05 AM GMT+2 | Lost Match48:42 | Hokori | 0-0 | South Team | ![]() EPL World Series: America 2023-2024 Season |
![]() Ogre Magi Jul 7, 2024, 08:18 PM GMT+2 | Lost Match41:27 | South Team | 24-56 | Fusion Esports | ![]() EPL World Series: America 2023-2024 Season |
![]() Phoenix Jul 7, 2024, 07:09 PM GMT+2 | Lost Match38:18 | South Team | 13-26 | Fusion Esports | ![]() EPL World Series: America 2023-2024 Season |
![]() Ogre Magi Jun 8, 2024, 12:03 AM GMT+2 | Won Match17:01 | Silver Devils | 6-49 | Argentina | ![]() Challengermode Daily Tournaments |
![]() Disruptor Mar 28, 2024, 05:21 PM GMT+1 | Lost Match41:56 | Midas Club | 20-37 | BOOM Esports | ![]() PGL Wallachia Season #1 SA Closed Qualifiers |
![]() Gyrocopter Mar 28, 2024, 04:07 PM GMT+1 | Lost Match44:55 | Midas Club | 15-28 | BOOM Esports | ![]() PGL Wallachia Season #1 SA Closed Qualifiers |
![]() Disruptor Mar 28, 2024, 02:25 AM GMT+1 | Won Match1:00:42 | Midas Club | 33-28 | LEVIATAN | ![]() PGL Wallachia Season #1 SA Closed Qualifiers |
![]() Crystal Maiden Mar 28, 2024, 01:17 AM GMT+1 | Lost Match39:42 | LEVIATAN | 38-21 | Midas Club | ![]() PGL Wallachia Season #1 SA Closed Qualifiers |
![]() Crystal Maiden Mar 28, 2024, 12:07 AM GMT+1 | Won Match45:59 | Midas Club | 26-8 | LEVIATAN | ![]() PGL Wallachia Season #1 SA Closed Qualifiers |












