✞Gh☼st✞

Matches:
321WL:
162 - 15950.5%
KDA:
3.86Team:
Ghost Busters| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Luna Jul 20, 2021, 01:19 AM GMT+2 | Won Match29:56 | The Bugs | 34-23 | 4Monkey1Danny | ![]() RD2L Season 23 |
![]() Slark Jul 14, 2021, 03:40 AM GMT+2 | Lost Match45:01 | The Bugs | 37-58 | Happy Turtle Reborn | ![]() RD2L Season 23 |
![]() Luna Jul 14, 2021, 03:03 AM GMT+2 | Lost Match20:56 | The Bugs | 8-29 | Happy Turtle Reborn | ![]() RD2L Season 23 |
![]() Medusa Jun 30, 2021, 04:00 AM GMT+2 | Won Match42:12 | The Bugs | 35-36 | Glad Tortoises | ![]() RD2L Season 23 |
![]() Terrorblade Jun 30, 2021, 02:59 AM GMT+2 | Won Match37:16 | The Bugs | 35-27 | Glad Tortoises | ![]() RD2L Season 23 |
![]() Slark Jun 23, 2021, 04:14 AM GMT+2 | Won Match47:18 | The Bugs | 58-41 | Just Harrys | ![]() RD2L Season 23 |
![]() Broodmother Jun 23, 2021, 03:04 AM GMT+2 | Lost Match43:11 | The Bugs | 28-48 | Just Harrys | ![]() RD2L Season 23 |
![]() Terrorblade Jun 16, 2021, 04:01 AM GMT+2 | Won Match35:32 | The Bugs | 30-23 | Fluffy Hat Enjoyers | ![]() RD2L Season 23 |
![]() Naga Siren Jun 16, 2021, 03:04 AM GMT+2 | Won Match34:17 | The Bugs | 39-26 | Fluffy Hat Enjoyers | ![]() RD2L Season 23 |
![]() Troll Warlord Jun 2, 2021, 04:24 AM GMT+2 | Lost Match45:06 | The Bugs | 25-32 | PeepoComfy | ![]() RD2L Season 23 |
![]() Faceless Void Jun 2, 2021, 03:15 AM GMT+2 | Lost Match38:43 | The Bugs | 21-34 | PeepoComfy | ![]() RD2L Season 23 |
![]() Anti-Mage May 26, 2021, 03:55 AM GMT+2 | Lost Match38:30 | The Bugs | 25-47 | What's in the Box??? | ![]() RD2L Season 23 |
![]() Slark May 26, 2021, 03:01 AM GMT+2 | Won Match32:55 | The Bugs | 36-15 | What's in the Box??? | ![]() RD2L Season 23 |
![]() Ursa May 19, 2021, 04:15 AM GMT+2 | Lost Match37:48 | The Bugs | 30-41 | Watermelon Heads | ![]() RD2L Season 23 |
![]() Razor May 19, 2021, 03:07 AM GMT+2 | Lost Match43:40 | The Bugs | 43-30 | Watermelon Heads | ![]() RD2L Season 23 |
![]() Slark May 12, 2021, 03:10 AM GMT+2 | Lost Match39:58 | The Bugs | 28-43 | Reee | ![]() RD2L Mini |
![]() Clinkz Aug 13, 2020, 04:51 AM GMT+2 | Lost Match51:50 | Solitaire Pros | 37-37 | Raving Rabids | ![]() RD2L Mini |
![]() Necrophos Aug 13, 2020, 04:01 AM GMT+2 | Won Match28:48 | Solitaire Pros | 28-19 | Raving Rabids | ![]() RD2L Mini |
![]() Anti-Mage Aug 13, 2020, 03:06 AM GMT+2 | Lost Match30:43 | Solitaire Pros | 15-30 | Raving Rabids | ![]() RD2L Mini |
![]() Riki Aug 6, 2020, 04:27 AM GMT+2 | Lost Match30:00 | Solitaire Pros | 4-29 | Mega Dong Slippery Shlong | ![]() RD2L Season 18 |
















