Twitch

Matches:
102WL:
56 - 4654.9%
KDA:
3.32Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Nyx Assassin Feb 25, 2019, 05:58 AM GMT+1 | Lost Match1:07:40 | sUpEriOriTy cOMpLeX | 54-67 | Enigma Goon Squad | ![]() Heady Gardening LLC |
![]() Bounty Hunter Feb 22, 2019, 06:29 AM GMT+1 | Won Match33:50 | Dink's Twinks | 24-47 | dUnCaNs DoNuTs | ![]() Heady Gardening LLC |
![]() Tidehunter Feb 9, 2019, 05:10 AM GMT+1 | Lost Match32:21 | dUnCaNs DoNuTs | 32-37 | DIGITAL ELECTRONIC CYBER ATHLETES | ![]() Heady Gardening LLC |
![]() Mirana Feb 8, 2019, 01:40 AM GMT+1 | Won Match39:32 | dUnCaNs DoNuTs | 58-27 | Dink's Twinks | ![]() Heady Gardening LLC |
![]() Bounty Hunter Feb 5, 2019, 02:01 AM GMT+1 | Won Match36:24 | YEETUS DELETUS | 23-54 | sUpEriOriTy cOMpLeX | ![]() Heady Gardening LLC |
![]() Sniper Feb 4, 2019, 05:43 AM GMT+1 | Won Match1:05:21 | DIGITAL ELECTRONIC CYBER ATHLETES | 40-57 | Gaymers | ![]() Heady Gardening LLC |
![]() Timbersaw Jan 31, 2019, 05:26 AM GMT+1 | Won Match42:00 | DIGITAL ELECTRONIC CYBER ATHLETES | 48-32 | Dink's Twinks | ![]() Heady Gardening LLC |
![]() Undying Jan 29, 2019, 06:40 AM GMT+1 | Won Match26:08 | Dink's Twinks | 20-36 | DIGITAL ELECTRONIC CYBER ATHLETES | ![]() Heady Gardening LLC |
![]() Pudge Jan 28, 2019, 04:37 AM GMT+1 | Won Match47:19 | Dink's Twinks | 47-49 | PUTIN'S GONNA NUKE US ALL | ![]() Heady Gardening LLC |
![]() Pudge Jan 28, 2019, 03:50 AM GMT+1 | Won Match34:54 | Trump Doesn't Care About Black People | 31-50 | Dink's Twinks | ![]() Heady Gardening LLC |
![]() Nyx Assassin Jan 28, 2019, 03:12 AM GMT+1 | Lost Match24:55 | Dink's Twinks | 17-36 | Trump Doesn't Care About Black People | ![]() Heady Gardening LLC |
![]() Clinkz Jan 26, 2019, 04:07 AM GMT+1 | Won Match32:53 | The Boys | 45-22 | Dink's Twinks | ![]() Heady Gardening LLC |
![]() Pudge Jan 25, 2019, 06:49 AM GMT+1 | Lost Match22:11 | Coors Light GAMING | 10-38 | sUpEriOriTy cOMpLeX | ![]() Heady Gardening LLC |
![]() Dark Seer Jan 25, 2019, 02:25 AM GMT+1 | Won Match19:51 | Trump Doesn't Care About Black People | 37-5 | Dink's Twinks | ![]() Heady Gardening LLC |
![]() Sniper Jan 25, 2019, 01:43 AM GMT+1 | Won Match29:17 | Trump Doesn't Care About Black People | 38-25 | Dink's Twinks | ![]() Heady Gardening LLC |
![]() Clinkz Jan 24, 2019, 05:44 AM GMT+1 | Lost Match49:13 | PUTIN'S GONNA NUKE US ALL | 29-52 | Enigma Goon Squad | ![]() Heady Gardening LLC |
![]() Legion Commander Jan 24, 2019, 02:14 AM GMT+1 | Won Match56:07 | No Scott Doto | 61-55 | Dink's Twinks | ![]() Heady Gardening LLC |
![]() Bounty Hunter Jan 21, 2019, 08:02 AM GMT+1 | Lost Match1:12:26 | Saturday Night Dive | 64-63 | sUpEriOriTy cOMpLeX | ![]() Heady Gardening LLC |
![]() Shadow Fiend Jan 21, 2019, 05:57 AM GMT+1 | Lost Match41:48 | Dota Plebs Pro | 44-39 | Defense of the Genders | ![]() Heady Gardening LLC |
![]() Riki Jan 18, 2019, 03:44 AM GMT+1 | Won Match36:55 | Dr. Rosh | 38-28 | Coors Light GAMING | ![]() Heady Gardening LLC |













