DreadzTV

Matches:
301WL:
127 - 17442.2%
KDA:
2.42Team:
KBU| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Nature's Prophet Sep 27, 2014, 09:44 AM GMT+2 | Lost Match24:45 | HellRaisers | 0-0 | Virtus.pro | ![]() Excellent Moscow Cup Season 2 |
![]() Centaur Warrunner Sep 27, 2014, 08:25 AM GMT+2 | Lost Match28:29 | HellRaisers | 0-0 | Natus Vincere | ![]() Excellent Moscow Cup Season 2 |
![]() Witch Doctor May 31, 2014, 04:47 PM GMT+2 | Lost Match31:58 | _PowerRangers | 0-0 | Relax, you are doing fine. | ![]() Techlabs CUP 2014 Season 2 Minsk |
![]() Disruptor May 31, 2014, 03:44 PM GMT+2 | Lost Match33:24 | Relax, you are doing fine. | 0-0 | _PowerRangers | ![]() Techlabs CUP 2014 Season 2 Minsk |
![]() Rubick May 31, 2014, 02:30 PM GMT+2 | Won Match40:33 | _PowerRangers | 0-0 | Relax, you are doing fine. | ![]() Techlabs CUP 2014 Season 2 Minsk |
![]() Sven May 28, 2014, 07:36 PM GMT+2 | Lost Match51:17 | _PowerRangers | 0-0 | Relax, you are doing fine. | ![]() Dota 2 Champions League |
![]() Crystal Maiden May 28, 2014, 06:27 PM GMT+2 | Won Match43:06 | Relax, you are doing fine. | 0-0 | _PowerRangers | ![]() Dota 2 Champions League |
![]() Sand King May 28, 2014, 05:19 PM GMT+2 | Lost Match41:33 | _PowerRangers | 0-0 | Relax, you are doing fine. | ![]() Dota 2 Champions League |
![]() Treant Protector May 12, 2014, 05:33 PM GMT+2 | Won Match18:02 | Relax, you are doing fine. | 0-0 | UrsaStroitHramm | ![]() Sweaty Cup 2 |
![]() Sand King May 12, 2014, 04:26 PM GMT+2 | Lost Match35:41 | UrsaStroitHramm | 0-0 | Relax, you are doing fine. | ![]() Sweaty Cup 2 |
![]() Rubick May 10, 2014, 05:16 PM GMT+2 | Won Match20:08 | Relax, you are doing fine. | 0-0 | aSpera ESports | ![]() Prodota Cup Spring |
![]() Pugna May 10, 2014, 04:33 PM GMT+2 | Lost Match24:04 | aSpera ESports | 0-0 | Relax, you are doing fine. | ![]() Prodota Cup Spring |
![]() Shadow Demon May 9, 2014, 09:03 PM GMT+2 | Lost Match24:57 | MeetYourMakers.Dota2 | 0-0 | Relax, you are doing fine. | ![]() Dota 2 Champions League |
![]() Rubick May 9, 2014, 08:17 PM GMT+2 | Won Match26:20 | MeetYourMakers.Dota2 | 0-0 | Relax, you are doing fine. | ![]() Dota 2 Champions League |
![]() Vengeful Spirit May 7, 2014, 07:47 PM GMT+2 | Lost Match18:43 | Relax, you are doing fine. | 0-0 | MeetYourMakers.Dota2 | ![]() ESL One Frankfurt 2014 |
![]() Shadow Shaman May 7, 2014, 06:25 PM GMT+2 | Lost Match46:57 | MeetYourMakers.Dota2 | 0-0 | Relax, you are doing fine. | ![]() ESL One Frankfurt 2014 |
![]() Vengeful Spirit May 5, 2014, 08:00 PM GMT+2 | Won Match25:20 | Hehe United | 0-0 | Relax, you are doing fine. | ![]() ESL One Frankfurt 2014 |
![]() Shadow Demon May 5, 2014, 07:30 PM GMT+2 | Lost Match07:57 | Relax, you are doing fine. | 0-0 | Hehe United | ![]() ESL One Frankfurt 2014 |
![]() Dazzle May 5, 2014, 06:35 PM GMT+2 | Won Match33:20 | Hehe United | 0-0 | Relax, you are doing fine. | ![]() ESL One Frankfurt 2014 |
![]() Vengeful Spirit May 4, 2014, 07:24 PM GMT+2 | Lost Match17:38 | Alliance | 0-0 | Relax, you are doing fine. | ![]() Dota 2 Champions League |



















