Wolfsl34n3

Matches:
401WL:
209 - 19252.1%
KDA:
2.67Team:
CmoK Gaming| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Rubick Jan 2, 2021, 06:32 PM GMT+1 | Lost Match33:14 | Animus | 43-25 | CmoK Gaming | ![]() D2CBL 2020 |
![]() Dragon Knight Jan 2, 2021, 06:27 PM GMT+1 | Lost Match54:38 | Animus | 0-0 | CmoK Gaming | ![]() D2CBL 2020 |
![]() Bloodseeker Oct 8, 2020, 06:35 PM GMT+2 | Lost Match56:45 | CmoK`Ace | 0-0 | We Fucking Lost! | ![]() Game On! |
![]() Bloodseeker Oct 8, 2020, 05:25 PM GMT+2 | Won Match35:51 | You Have Herpes | 14-40 | CmoK`Ace | ![]() Game On! |
![]() Ancient Apparition Oct 7, 2020, 06:38 PM GMT+2 | Lost Match51:43 | Dark Shadow | 50-34 | CmoK`Ace | ![]() Game On! |
![]() Vengeful Spirit Oct 7, 2020, 05:08 PM GMT+2 | Won Match42:34 | Team Olympians E-sports | 37-29 | CmoK`Ace | ![]() Game On! |
![]() Necrophos Oct 5, 2020, 05:32 PM GMT+2 | Won Match24:41 | CmoK`Ace | 33-17 | 2Nice ESports | ![]() Game On! |
![]() Lina Oct 5, 2020, 04:11 PM GMT+2 | Lost Match29:11 | You Have Herpes | 36-23 | CmoK`Ace | ![]() Game On! |
![]() Spectre Jul 27, 2020, 09:08 PM GMT+2 | Lost Match34:24 | Funky China Men | 42-22 | Watching "The Jokers" | ![]() Spiritualists Tournament |
![]() Rubick Jul 27, 2020, 08:04 PM GMT+2 | Lost Match41:40 | Funky China Men | 33-32 | Watching "The Jokers" | ![]() Spiritualists Tournament |
![]() Earth Spirit Jul 27, 2020, 06:39 PM GMT+2 | Lost Match44:59 | Watching "The Jokers" | 25-44 | Funky China Men | ![]() Spiritualists Tournament |
![]() Phoenix Jul 27, 2020, 05:26 PM GMT+2 | Won Match48:55 | Funky China Men | 23-37 | Watching "The Jokers" | ![]() Spiritualists Tournament |
![]() Phoenix Jul 27, 2020, 05:07 PM GMT+2 | Won Match52:19 | Funky China Men | 3-1 | Watching "The Jokers" | ![]() Spiritualists Tournament |
![]() Earth Spirit Jul 27, 2020, 04:21 PM GMT+2 | Won Match25:55 | Watching "The Jokers" | 25-10 | Funky China Men | ![]() Spiritualists Tournament |
![]() Elder Titan Jul 26, 2020, 05:56 PM GMT+2 | Won Match27:06 | MAK Enterprise | 12-33 | Watching "The Jokers" | ![]() Spiritualists Tournament |
![]() Phoenix Jul 26, 2020, 04:42 PM GMT+2 | Won Match48:05 | Watching "The Jokers" | 51-41 | MAK Enterprise | ![]() Spiritualists Tournament |
![]() Void Spirit Jul 24, 2020, 08:30 PM GMT+2 | Lost Match41:21 | Watching "The Jokers" | 23-40 | Turby over the horizon | ![]() Spiritualists Tournament |
![]() Disruptor Jul 24, 2020, 06:50 PM GMT+2 | Lost Match41:38 | Turby over the horizon | 42-20 | Watching "The Jokers" | ![]() Spiritualists Tournament |
![]() Abaddon Jul 24, 2020, 05:18 PM GMT+2 | Won Match34:08 | Watching "The Jokers" | 26-25 | Turby over the horizon | ![]() Spiritualists Tournament |
![]() Void Spirit Jul 23, 2020, 04:34 PM GMT+2 | Won Match29:11 | Watching "The Jokers" | 19-10 | BuNnY DeStRoYeRs | ![]() Spiritualists Tournament |
















