Nerif

Matches:
61WL:
38 - 2362.3%
KDA:
3.85Team:
Escape Esports| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Mirana Sep 11, 2026, 03:56 PM GMT+2 | Won Match22:12 | Cheese Kimbap | 44-6 | KUROMI TEAM | ![]() Direbattle Dota 2 Circuit |
![]() Tusk Sep 11, 2026, 02:34 PM GMT+2 | Won Match32:14 | Modal Berangkat Yes | 10-46 | Cheese Kimbap | ![]() Direbattle Dota 2 Circuit |
![]() Outworld Destroyer Aug 28, 2026, 05:40 PM GMT+2 | Lost Match29:56 | MONZA DKK | 8-31 | 19 | ![]() CARL DOTA TOURNAMENT SEASON 7 |
![]() Queen of Pain Aug 28, 2026, 04:36 PM GMT+2 | Lost Match42:33 | 19 | 41-30 | MONZA DKK | ![]() CARL DOTA TOURNAMENT SEASON 7 |
![]() Queen of Pain Aug 28, 2026, 03:43 PM GMT+2 | Won Match30:08 | MONZA DKK | 30-15 | 19 | ![]() CARL DOTA TOURNAMENT SEASON 7 |
![]() Outworld Destroyer Aug 28, 2026, 02:35 PM GMT+2 | Lost Match45:04 | 19 | 42-25 | MONZA DKK | ![]() CARL DOTA TOURNAMENT SEASON 7 |
![]() Lina Aug 26, 2026, 03:34 PM GMT+2 | Won Match35:59 | MONZA DKK | 41-21 | monza krempeng | ![]() CARL DOTA TOURNAMENT SEASON 7 |
![]() Snapfire Aug 26, 2026, 02:28 PM GMT+2 | Won Match43:44 | monza krempeng | 38-39 | MONZA DKK | ![]() CARL DOTA TOURNAMENT SEASON 7 |
![]() Snapfire Aug 25, 2026, 03:25 PM GMT+2 | Won Match40:29 | MONZA DKK | 45-27 | TEAM 10 | ![]() CARL DOTA TOURNAMENT SEASON 7 |
![]() Outworld Destroyer Aug 25, 2026, 02:30 PM GMT+2 | Won Match35:44 | TEAM 10 | 17-47 | MONZA DKK | ![]() CARL DOTA TOURNAMENT SEASON 7 |
![]() Void Spirit Aug 23, 2026, 05:25 PM GMT+2 | Won Match33:00 | BLACK TREES | 24-23 | MONZA DKK | ![]() CARL DOTA TOURNAMENT SEASON 7 |
![]() Queen of Pain Aug 23, 2026, 03:41 PM GMT+2 | Won Match37:46 | MONZA DKK | 32-25 | BLACK TREES | ![]() CARL DOTA TOURNAMENT SEASON 7 |
![]() Lina Aug 22, 2026, 03:29 PM GMT+2 | Won Match38:24 | MONZA DKK | 36-28 | Pandawa 5 | ![]() CARL DOTA TOURNAMENT SEASON 7 |
![]() Lina Aug 22, 2026, 02:33 PM GMT+2 | Won Match33:36 | Pandawa 5 | 20-36 | MONZA DKK | ![]() CARL DOTA TOURNAMENT SEASON 7 |
![]() Monkey King Aug 21, 2026, 03:38 PM GMT+2 | Lost Match45:17 | MONZA DKK | 27-46 | 19 | ![]() CARL DOTA TOURNAMENT SEASON 7 |
![]() Outworld Destroyer Aug 21, 2026, 02:34 PM GMT+2 | Lost Match41:58 | 19 | 41-17 | MONZA DKK | ![]() CARL DOTA TOURNAMENT SEASON 7 |
![]() Lion Dec 4, 2021, 02:57 PM GMT+1 | Lost Match27:01 | The Apes Trilogy | 34-14 | 丶 | ![]() Element Team |
![]() Snapfire Dec 4, 2021, 01:48 PM GMT+1 | Won Match49:43 | 丶 | 34-38 | The Apes Trilogy | ![]() Element Team |
![]() Invoker Apr 23, 2021, 07:47 PM GMT+2 | Won Match32:24 | allow | 14-32 | BLACK TEAM | ![]() Turnamen Mix Team Gojek Dota 2 #10 Ramadhan Cup |
![]() Void Spirit Apr 23, 2021, 06:28 PM GMT+2 | Lost Match35:38 | Hea Fun | 41-16 | BLACK TEAM | ![]() Turnamen Mix Team Gojek Dota 2 #10 Ramadhan Cup |













