ii

Matches:
163WL:
66 - 9740.5%
KDA:
2.39Team:
n/a| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Bane May 22, 2020, 07:10 PM GMT+2 | Won Match28:35 | SMARACIS eSports | 20-37 | KBU | ![]() Global Infection Cup |
![]() Lich May 22, 2020, 06:02 PM GMT+2 | Lost Match37:56 | SMARACIS eSports | 30-18 | KBU | ![]() Global Infection Cup |
![]() Sniper May 21, 2020, 01:02 PM GMT+2 | Lost Match27:08 | KBU | 9-41 | Team Empire Hope | ![]() Global Infection Cup |
![]() Sniper May 21, 2020, 12:05 PM GMT+2 | Lost Match28:42 | Team Empire Hope | 28-12 | KBU | ![]() Global Infection Cup |
![]() Tusk May 20, 2020, 08:45 PM GMT+2 | Lost Match22:14 | CR4ZY | 22-10 | KBU | ![]() Moon Studio Tournaments |
![]() Sniper May 20, 2020, 07:46 PM GMT+2 | Lost Match35:53 | CR4ZY | 27-22 | KBU | ![]() Moon Studio Tournaments |
![]() Rubick May 19, 2020, 07:03 PM GMT+2 | Lost Match30:05 | OG.Seed | 32-24 | KBU | ![]() Moon Studio Tournaments |
![]() Rubick May 19, 2020, 06:08 PM GMT+2 | Lost Match31:36 | KBU | 10-39 | OG.Seed | ![]() Moon Studio Tournaments |
![]() Earthshaker May 18, 2020, 07:57 PM GMT+2 | Won Match33:17 | 4 Zoomers | 17-38 | KBU | ![]() Moon Studio Tournaments |
![]() Rubick May 18, 2020, 06:56 PM GMT+2 | Lost Match38:22 | 4 Zoomers | 35-18 | KBU | ![]() Moon Studio Tournaments |
![]() Rubick May 18, 2020, 05:56 PM GMT+2 | Won Match36:15 | 4 Zoomers | 26-35 | KBU | ![]() Moon Studio Tournaments |
![]() Earthshaker Oct 19, 2018, 06:07 PM GMT+2 | Lost Match24:16 | Team Poseidon | 13-28 | Nemiga Gaming | ![]() Autumn Cup |
![]() Earthshaker Oct 19, 2018, 04:50 PM GMT+2 | Won Match37:47 | Team Poseidon | 33-21 | Nemiga Gaming | ![]() Autumn Cup |
![]() Earthshaker Oct 19, 2018, 03:51 PM GMT+2 | Lost Match30:37 | Nemiga Gaming | 47-20 | Team Poseidon | ![]() Autumn Cup |
![]() Shadow Demon Oct 17, 2018, 05:07 PM GMT+2 | Won Match28:39 | Team Poseidon | 35-35 | Backpacks Gaming | ![]() Autumn Cup |
![]() Earthshaker Oct 17, 2018, 04:04 PM GMT+2 | Won Match41:33 | Backpacks Gaming | 41-63 | Team Poseidon | ![]() Autumn Cup |
![]() Winter Wyvern Oct 15, 2018, 04:57 PM GMT+2 | Won Match19:42 | Team Poseidon | 23-15 | NBH | ![]() Autumn Cup |
![]() Bane Oct 15, 2018, 03:42 PM GMT+2 | Won Match46:24 | NBH | 40-52 | Team Poseidon | ![]() Autumn Cup |
![]() Winter Wyvern Oct 13, 2018, 05:39 PM GMT+2 | Lost Match40:11 | Team Poseidon | 25-35 | Elements Pro Gaming | ![]() Autumn Cup |
![]() Winter Wyvern Oct 13, 2018, 04:30 PM GMT+2 | Lost Match46:49 | Elements Pro Gaming | 51-41 | Team Poseidon | ![]() Autumn Cup |










