depressed ocean

Matches:
46WL:
33 - 1371.7%
KDA:
5.81Team:
НГТУ (В)| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Viper Nov 4, 2026, 12:59 PM GMT+1 | Won Match32:56 | ![]() | 40-21 | CYBSUTIS | ![]() VSCL |
![]() Pangolier Nov 4, 2026, 10:45 AM GMT+1 | Lost Match24:03 | ![]() | 11-40 | Sibstrin.Chuits | ![]() VSCL |
![]() Timbersaw Nov 4, 2026, 09:08 AM GMT+1 | Won Match1:06:58 | CYBSUTIS | 39-29 | ![]() | ![]() VSCL |
![]() Pangolier Oct 31, 2026, 01:36 PM GMT+1 | Won Match40:22 | НГТУ (Е) | 53-26 | Sibstrin.Gaming | ![]() VSCL |
![]() Ember Spirit Oct 31, 2026, 10:59 AM GMT+1 | Lost Match1:03:57 | ![]() | 39-34 | Sibstrin.Chuits | ![]() VSCL |
![]() Outworld Destroyer Oct 31, 2026, 10:08 AM GMT+1 | Won Match26:26 | ![]() | 51-5 | Sibstrin.TiideWay | ![]() VSCL |
![]() Viper Oct 31, 2026, 09:00 AM GMT+1 | Won Match40:46 | ![]() | 41-23 | ![]() | ![]() VSCL |
![]() Snapfire Oct 27, 2026, 01:29 PM GMT+1 | Won Match31:08 | ![]() | 18-59 | ![]() | ![]() VSCL |
![]() Viper Oct 27, 2026, 12:25 PM GMT+1 | Won Match41:53 | НГТУ (Е) | 34-26 | НГТУ (З) | ![]() VSCL |
![]() Outworld Destroyer Oct 27, 2026, 11:32 AM GMT+1 | Won Match29:15 | ![]() | 51-13 | ![]() | ![]() VSCL |
![]() Storm Spirit Oct 27, 2026, 10:15 AM GMT+1 | Lost Match46:44 | Sibstrin.Gaming | 35-36 | НГТУ (Е) | ![]() VSCL |
![]() Shadow Fiend Oct 27, 2026, 08:56 AM GMT+1 | Won Match21:20 | ![]() | 25-5 | ![]() | ![]() VSCL |
![]() Earthshaker Oct 22, 2026, 12:18 PM GMT+2 | Won Match22:05 | ![]() | 8-41 | ![]() | ![]() VSCL |
![]() Dragon Knight Oct 22, 2026, 11:01 AM GMT+2 | Won Match32:56 | НГТУ (Е) | 44-20 | НГТУ (З) | ![]() VSCL |
![]() Pangolier Oct 22, 2026, 10:15 AM GMT+2 | Won Match14:52 | ![]() | 26-1 | ![]() | ![]() VSCL |
![]() Lifestealer Feb 8, 2025, 12:13 PM GMT+1 | Won Match28:26 | Nsuem Esports | 8-45 | НГТУ (В) | ![]() VSCL |
![]() Morphling Feb 8, 2025, 11:16 AM GMT+1 | Won Match27:56 | НГУ (A) | 8-30 | НГТУ (В) | ![]() VSCL |
![]() Shadow Fiend Nov 21, 2024, 10:40 AM GMT+1 | Lost Match34:04 | nstu gaming | 31-23 | НГТУ (В) | ![]() VSCL |
![]() Dragon Knight Nov 21, 2024, 10:05 AM GMT+1 | Lost Match22:56 | НГТУ (В) | 5-39 | nstu gaming | ![]() VSCL |
![]() Dragon Knight Nov 21, 2024, 07:31 AM GMT+1 | Won Match30:22 | НГТУ (В) | 43-21 | Bash Spirit | ![]() VSCL |













