sile

Matches:
375WL:
193 - 18251.5%
KDA:
3.57Team:
Topf voll Ott| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Axe Apr 12, 2020, 08:41 PM GMT+2 | Won Match16:21 | Team Sigma Immortals | 7-25 | Champion Berserker | ![]() Epulze.com |
![]() Centaur Warrunner Mar 29, 2020, 09:36 PM GMT+2 | Won Match31:51 | REU.Eclipse | 14-42 | NoMaddi | ![]() Epulze.com |
![]() Clockwerk Mar 29, 2020, 08:15 PM GMT+2 | Won Match15:00 | SUPER COW | 7-28 | ShiTty_WizArDs | ![]() Epulze.com |
![]() Centaur Warrunner Mar 29, 2020, 07:34 PM GMT+2 | Won Match14:19 | Champion Berserker | 29-5 | Winning Team | ![]() Epulze.com |
![]() Pudge Mar 18, 2020, 03:04 PM GMT+1 | Lost Match29:54 | Lady Naga (hot) | 41-21 | G R I L L S | ![]() FACEIT League |
![]() Night Stalker Mar 14, 2020, 06:13 PM GMT+1 | Won Match51:22 | Feuerfugs | 1-1 | Seeding Experts | ![]() FACEIT League |
![]() Outworld Destroyer Mar 12, 2020, 02:26 PM GMT+1 | Lost Match30:15 | Champion Berserker | 44-10 | ÜberAllen | ![]() FACEIT League |
![]() Shadow Fiend Mar 7, 2020, 05:20 PM GMT+1 | Won Match26:53 | Dotarunners | 50-20 | Drüber Bügeln | ![]() FACEIT League |
![]() Pudge Mar 7, 2020, 02:39 PM GMT+1 | Lost Match36:29 | Topf Voll Titten | 25-35 | Humble boyz | ![]() FACEIT League |
![]() Anti-Mage Mar 5, 2020, 03:18 PM GMT+1 | Lost Match38:41 | Sile fickt euch alle man | 20-33 | Eier aus Stahl | ![]() FACEIT League |
![]() Faceless Void Mar 2, 2020, 05:31 PM GMT+1 | Lost Match37:42 | G R I L L S | 26-42 | EURONICS Gaming | ![]() FACEIT League |
![]() Shadow Fiend Feb 23, 2020, 07:38 PM GMT+1 | Lost Match37:09 | Topf voll Ott | 41-38 | Майкро-Айс | ![]() Epulze.com |
![]() Pudge Dec 21, 2019, 04:47 PM GMT+1 | Won Match31:04 | fgfe1234 | 46-18 | Doktoranten Gaming | ![]() FACEIT League |
![]() Slark Dec 14, 2019, 02:02 AM GMT+1 | Won Match34:40 | Kermit Mafia | 16-50 | The awesome RedTeam | ![]() FACEIT League |
![]() Juggernaut Dec 11, 2019, 09:02 PM GMT+1 | Lost Match35:23 | NoMaddi | 57-23 | Aquiver Cage Llephants | ![]() FACEIT League |
![]() Slardar Dec 11, 2019, 06:55 PM GMT+1 | Lost Match32:17 | Samyang Warriors | 21-45 | PizzaPanzer | ![]() FACEIT League |
![]() Huskar Dec 10, 2019, 07:39 PM GMT+1 | Lost Match43:31 | EBOYS | 42-28 | Türkische Welle | ![]() FACEIT League |
![]() Slardar Dec 10, 2019, 05:31 PM GMT+1 | Lost Match42:45 | BUSEN | 41-34 | fgfe1234 | ![]() FACEIT League |
![]() Leshrac Dec 10, 2019, 03:17 PM GMT+1 | Won Match36:53 | fgfe1234 | 22-42 | G L O R I A B O Y S | ![]() FACEIT League |
![]() Juggernaut Dec 9, 2019, 06:47 PM GMT+1 | Won Match30:48 | ACL Allstars | 52-28 | Dilaras Dönerbude | ![]() FACEIT League |
















