Shaku-_

Matches:
168WL:
92 - 7654.8%
KDA:
3.41Team:
Fantasy Xtreme| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Juggernaut Jul 31, 2022, 04:09 AM GMT+2 | Lost Match53:04 | PENGUIN MAFIA | 0-0 | PigSquad | ![]() Captain's Mode Futbolito |
![]() Drow Ranger Jul 24, 2022, 04:50 AM GMT+2 | Won Match39:59 | Bgut+4 | 44-47 | Toilet Manufacturers | ![]() Captain's Mode Futbolito |
![]() Weaver Jul 24, 2022, 03:21 AM GMT+2 | Lost Match38:51 | Toilet Manufacturers | 55-26 | La Gatoneta | ![]() Captain's Mode Futbolito |
![]() Sven Jul 23, 2022, 06:59 AM GMT+2 | Lost Match25:21 | Escuadron Anti Gay | 12-35 | Bgut+4 | ![]() Captain's Mode Futbolito |
![]() Lycan Jul 23, 2022, 05:25 AM GMT+2 | Lost Match50:02 | Escuadron Anti-Emos | 54-33 | PENGUIN MAFIA | ![]() Captain's Mode Futbolito |
![]() Puck Jul 17, 2022, 06:45 AM GMT+2 | Won Match59:31 | Club Atletico Social Pinto | 54-46 | Escuadron Anti-Emos | ![]() Captain's Mode Futbolito |
![]() Puck Jul 17, 2022, 05:52 AM GMT+2 | Won Match32:50 | La Gatoneta | 32-43 | Bgut+4 | ![]() Captain's Mode Futbolito |
![]() Elder Titan Jul 17, 2022, 04:55 AM GMT+2 | Won Match29:56 | PENGUIN MAFIA | 20-40 | Bgut+4 | ![]() Captain's Mode Futbolito |
![]() Venomancer Jul 17, 2022, 03:27 AM GMT+2 | Won Match36:21 | PENGUIN MAFIA | 44-26 | Escuadron Anti Gay | ![]() Captain's Mode Futbolito |
![]() Skywrath Mage Jul 16, 2022, 06:56 AM GMT+2 | Won Match27:30 | Club Atletico Social Pinto | 12-45 | Escuadron Anti-Emos | ![]() Captain's Mode Futbolito |
![]() Outworld Destroyer Jul 16, 2022, 04:10 AM GMT+2 | Won Match1:01:45 | Toilet Manufacturers | 51-76 | Volando Bajito | ![]() Captain's Mode Futbolito |
![]() Grimstroke Jul 16, 2022, 03:23 AM GMT+2 | Won Match26:00 | Toilet Manufacturers | 45-27 | Escuadron Anti Gay | ![]() Captain's Mode Futbolito |
![]() Necrophos Jul 9, 2022, 06:49 AM GMT+2 | Lost Match38:38 | Bgut+4 | 24-53 | Escuadron Anti-Emos | ![]() Captain's Mode Futbolito |
![]() Pangolier Jul 9, 2022, 05:41 AM GMT+2 | Lost Match39:40 | Escuadron Anti-Emos | 41-27 | Bgut+4 | ![]() Captain's Mode Futbolito |
![]() Lycan Jul 9, 2022, 04:27 AM GMT+2 | Won Match41:11 | Volando Bajito | 35-27 | Bgut+4 | ![]() Captain's Mode Futbolito |
![]() Sven Jul 9, 2022, 03:23 AM GMT+2 | Lost Match36:31 | Escuadron Anti Gay | 22-27 | Escuadron Oficial Anti Jugo | ![]() Captain's Mode Futbolito |
![]() Nyx Assassin Jun 29, 2022, 02:47 AM GMT+2 | Won Match41:54 | Fatal Killers | 37-33 | Toilet Manufacturers | ![]() Captain's Mode Futbolito |
![]() Outworld Destroyer Jun 29, 2022, 01:51 AM GMT+2 | Won Match34:17 | Toilet Manufacturers | 25-47 | Club Atletico Social Pinto | ![]() Captain's Mode Futbolito |
![]() Outworld Destroyer Jun 27, 2022, 04:32 AM GMT+2 | Won Match45:37 | Club Atletico Social Pinto | 54-50 | Bgut+4 | ![]() Captain's Mode Futbolito |
![]() Lycan Jun 27, 2022, 02:15 AM GMT+2 | Won Match37:38 | Toilet Manufacturers | 36-37 | Escuadron Anti Gay | ![]() Captain's Mode Futbolito |














