Heraldo 90

Matches:
21WL:
0 - 210.0%
KDA:
0.86Team:
Heraldos| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Winter Wyvern May 14, 2022, 11:22 PM GMT+2 | Lost Match31:55 | Heraldos | 18-69 | Team Feriado | ![]() LANPY Season 1 |
![]() Ogre Magi May 10, 2022, 05:16 AM GMT+2 | Lost Match34:08 | Panicking Time Py eSport | 34-19 | Heraldos | ![]() LANPY Season 1 |
![]() Spirit Breaker May 10, 2022, 04:11 AM GMT+2 | Lost Match36:55 | Panicking Time Py eSport | 32-25 | Heraldos | ![]() LANPY Season 1 |
![]() Shadow Shaman May 10, 2022, 03:28 AM GMT+2 | Lost Match27:32 | Heraldos | 21-26 | Los Gosus | ![]() LANPY Season 1 |
![]() Witch Doctor Apr 26, 2022, 04:05 AM GMT+2 | Lost Match28:18 | Team 4 Fun | 44-15 | Heraldos | ![]() LANPY Season 1 |
![]() Disruptor Apr 26, 2022, 03:12 AM GMT+2 | Lost Match36:21 | Team 4 Fun | 65-26 | Heraldos | ![]() LANPY Season 1 |
![]() Undying Apr 12, 2022, 05:16 AM GMT+2 | Lost Match39:20 | Heraldos | 22-40 | Llamas en Pijamas | ![]() LANPY Season 1 |
![]() Enigma Apr 12, 2022, 04:26 AM GMT+2 | Lost Match26:53 | Heraldos | 13-49 | Llamas en Pijamas | ![]() LANPY Season 1 |
![]() Enigma Apr 12, 2022, 03:16 AM GMT+2 | Lost Match33:15 | Guerreros Z | 30-16 | Heraldos | ![]() LANPY Season 1 |
![]() Earthshaker Apr 12, 2022, 02:24 AM GMT+2 | Lost Match30:56 | Guerreros Z | 48-17 | Heraldos | ![]() LANPY Season 1 |
![]() Jakiro Apr 4, 2022, 04:53 AM GMT+2 | Lost Match22:32 | team bolos | 34-7 | Heraldos | ![]() LANPY Season 1 |
![]() Disruptor Apr 4, 2022, 04:10 AM GMT+2 | Lost Match25:40 | team bolos | 54-8 | Heraldos | ![]() LANPY Season 1 |
![]() Earthshaker Mar 29, 2022, 04:52 AM GMT+2 | Lost Match29:52 | Heraldos | 15-53 | Bastard München | ![]() LANPY Season 1 |
![]() Puck Mar 29, 2022, 04:08 AM GMT+2 | Lost Match25:02 | Bastard München | 46-10 | Heraldos | ![]() LANPY Season 1 |
![]() Disruptor Mar 22, 2022, 02:04 AM GMT+1 | Lost Match29:37 | Vori Vori | 68-22 | Heraldos | ![]() LANPY Season 1 |
![]() Treant Protector Mar 22, 2022, 01:10 AM GMT+1 | Lost Match29:48 | Vori Vori | 77-18 | Heraldos | ![]() LANPY Season 1 |
![]() Outworld Destroyer Mar 15, 2022, 02:42 AM GMT+1 | Lost Match31:11 | 47-24 | Heraldos | ![]() LANPY Season 1 | |
![]() Ogre Magi Mar 15, 2022, 02:00 AM GMT+1 | Lost Match23:21 | 52-14 | Heraldos | ![]() LANPY Season 1 | |
![]() Shadow Shaman Jun 23, 2019, 04:08 AM GMT+2 | Lost Match22:28 | 7-40 | Only Farm | ![]() LIGA VENCER O MORIR | |
![]() Grimstroke Jun 17, 2019, 04:17 AM GMT+2 | Lost Match20:22 | 45-5 | ![]() LIGA VENCER O MORIR |















