Гены4

Matches:
53WL:
32 - 2160.4%
KDA:
4.36Team:
Daxak Club| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Lifestealer Apr 13, 2024, 08:23 PM GMT+2 | Lost Match55:22 | AGRO-TEAM | 45-33 | BUYBACK ETO NASHE VSE | ![]() Good Game |
![]() Legion Commander Apr 13, 2024, 07:36 PM GMT+2 | Lost Match27:18 | AGRO-TEAM | 40-13 | BUYBACK ETO NASHE VSE | ![]() Good Game |
![]() Morphling Mar 23, 2024, 12:11 PM GMT+1 | Lost Match31:00 | AGRO-TEAM | 30-10 | BUYBACK ETO NASHE VSE | ![]() Good Game |
![]() Phantom Assassin Mar 16, 2024, 09:23 PM GMT+1 | Lost Match30:49 | KIRIESHKI | 53-21 | BUYBACK ETO NASHE VSE | ![]() Good Game |
![]() Naga Siren Mar 16, 2024, 08:10 PM GMT+1 | Lost Match50:32 | BUYBACK ETO NASHE VSE | 31-54 | KIRIESHKI | ![]() Good Game |
![]() Monkey King Mar 13, 2024, 08:58 PM GMT+1 | Won Match24:47 | BUYBACK ETO NASHE VSE | 38-21 | DonsTab TEAM | ![]() Good Game |
![]() Medusa Mar 13, 2024, 08:18 PM GMT+1 | Won Match20:39 | BUYBACK ETO NASHE VSE | 29-12 | DonsTab TEAM | ![]() Good Game |
![]() Gyrocopter Mar 13, 2024, 07:44 PM GMT+1 | Won Match15:51 | BUYBACK ETO NASHE VSE | 34-23 | crooked-umpd | ![]() Good Game |
![]() Phantom Lancer Mar 13, 2024, 07:13 PM GMT+1 | Won Match14:53 | BUYBACK ETO NASHE VSE | 21-17 | crooked-umpd | ![]() Good Game |
![]() Magnus Jul 9, 2021, 03:59 PM GMT+2 | Lost Match43:01 | Toretto Familly | 26-32 | hclique | ![]() Challengermode Daily Tournaments |
![]() Lich Jun 6, 2020, 07:39 PM GMT+2 | Lost Match34:43 | CyberUp Team | 25-24 | En7oyMyPower | ![]() Epulze.com |
![]() Magnus Jun 4, 2020, 08:32 PM GMT+2 | Lost Match31:01 | En7oyMyPower | 20-45 | Taigun e-Sport | ![]() Epulze.com |
![]() Juggernaut Jun 4, 2020, 04:07 PM GMT+2 | Won Match30:23 | En7oyMyPower | 42-22 | RABOTYAGI | ![]() Epulze.com |














