LiL_Cheat

Matches:
112WL:
56 - 5650.0%
KDA:
2.08Team:
.| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Grimstroke Jan 27, 2019, 09:06 PM GMT+1 | Lost Match43:09 | True Shiet | 21-49 | baconbits | ![]() RD2L EU Season 16 |
![]() Tusk Jan 27, 2019, 07:50 PM GMT+1 | Lost Match51:37 | baconbits | 47-36 | True Shiet | ![]() RD2L EU Season 16 |
![]() Phantom Assassin Jan 25, 2019, 10:49 PM GMT+1 | Lost Match54:46 | Thats what i LIKE | 32-61 | Bunny rage & rape | ![]() RD2L EU Draft Cup |
![]() Juggernaut Jan 25, 2019, 09:47 PM GMT+1 | Won Match24:50 | Thats what i LIKE | 26-14 | Loli Harem | ![]() RD2L EU Draft Cup |
![]() Sand King Jan 25, 2019, 09:44 PM GMT+1 | Lost Match41:53 | Loli Harem | 0-0 | Thats what i LIKE | ![]() RD2L EU Draft Cup |
![]() Juggernaut Jan 25, 2019, 08:28 PM GMT+1 | Won Match39:24 | Thats what i LIKE | 31-26 | Evening All | ![]() RD2L EU Draft Cup |
![]() Oracle Jan 23, 2019, 09:30 PM GMT+1 | Lost Match50:35 | Welcome to Shank Town | 37-25 | Omega Metal Cutting Team | ![]() RD2L EU Season 16 |
![]() Lich Jan 23, 2019, 08:41 PM GMT+1 | Won Match23:52 | Omega Metal Cutting Team | 28-12 | Welcome to Shank Town | ![]() RD2L EU Season 16 |
![]() Slardar Jan 20, 2019, 08:48 PM GMT+1 | Lost Match27:32 | OnEstSurLesNerfs | 31-19 | True Shiet | ![]() RD2L EU Season 16 |
![]() Rubick Jan 16, 2019, 09:22 PM GMT+1 | Won Match35:09 | My Gaming Experience | 29-41 | Omega Metal Cutting Team | ![]() RD2L EU Season 16 |
![]() Oracle Jan 16, 2019, 08:37 PM GMT+1 | Won Match24:08 | My Gaming Experience | 12-45 | Omega Metal Cutting Team | ![]() RD2L EU Season 16 |
![]() Slardar Jan 8, 2019, 06:09 PM GMT+1 | Lost Match51:55 | Thats what i LIKE | 46-45 | yung gravy | ![]() FACEIT League |
![]() Pudge Jan 8, 2019, 03:51 PM GMT+1 | Lost Match28:56 | Team.Aquila | 27-13 | Team Retards | ![]() FACEIT League |
![]() Oracle Jan 3, 2019, 08:33 PM GMT+1 | Won Match15:58 | Rustic Hunting Lodge | 11-38 | The GateKeepers | ![]() FACEIT League |
![]() Tusk Dec 12, 2018, 08:47 PM GMT+1 | Lost Match34:39 | Get Griefed | 47-18 | JewJitsu Warriors | ![]() RD2L Mini Season 6 |
![]() Tusk Dec 12, 2018, 07:58 PM GMT+1 | Lost Match33:29 | Get Griefed | 42-21 | JewJitsu Warriors | ![]() RD2L Mini Season 6 |
![]() Slardar Dec 9, 2018, 08:45 PM GMT+1 | Lost Match26:15 | JewJitsu Warriors | 15-32 | yung gravy | ![]() RD2L Mini Season 6 |
![]() Elder Titan Dec 9, 2018, 07:35 PM GMT+1 | Lost Match42:15 | yung gravy | 36-31 | JewJitsu Warriors | ![]() RD2L Mini Season 6 |
![]() Magnus Dec 6, 2018, 08:42 PM GMT+1 | Lost Match31:42 | JewJitsu Warriors | 16-62 | PKCU | ![]() RD2L Mini Season 6 |
![]() Tusk Dec 6, 2018, 07:41 PM GMT+1 | Lost Match41:25 | JewJitsu Warriors | 37-35 | PKCU | ![]() RD2L Mini Season 6 |















