positivity

Matches:
184WL:
110 - 7459.8%
KDA:
3.09Team:
Ho Ho Ha Ha| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Magnus Mar 16, 2025, 04:11 AM GMT+1 | Won Match21:16 | Highground Hangover | 29-9 | Gaping Gizzards | ![]() Strawberry Swishouse |
![]() Magnus Mar 16, 2025, 03:22 AM GMT+1 | Lost Match32:17 | Gaping Gizzards | 34-22 | Highground Hangover | ![]() Strawberry Swishouse |
![]() Puck Mar 16, 2025, 02:09 AM GMT+1 | Won Match44:34 | Highground Hangover | 44-36 | Gaping Gizzards | ![]() Strawberry Swishouse |
![]() Mirana Mar 13, 2025, 11:45 PM GMT+1 | Lost Match36:59 | Aragorn gay | 33-21 | Aragorn | ![]() Strawberry Swishouse |
![]() Jakiro Mar 13, 2025, 01:37 AM GMT+1 | Lost Match32:57 | sex | 21-35 | tiananmen squirrel | ![]() Strawberry Swishouse |
![]() Dawnbreaker Mar 11, 2025, 02:40 AM GMT+1 | Lost Match31:00 | Workers And National Kinsmen | 15-31 | Super Ghost Kamikaze Attack | ![]() Strawberry Swishouse |
![]() Magnus Mar 11, 2025, 01:34 AM GMT+1 | Lost Match46:07 | Super Ghost Kamikaze Attack | 57-26 | Team Sleep Deprived | ![]() Strawberry Swishouse |
![]() Storm Spirit Mar 10, 2025, 04:38 AM GMT+1 | Won Match36:40 | Teens Love Huge Clocks | 49-19 | Aragorn gay | ![]() Strawberry Swishouse |
![]() Slardar Mar 10, 2025, 12:55 AM GMT+1 | Won Match25:29 | Aragorn | 25-10 | You Have My Sword | ![]() Strawberry Swishouse |
![]() Leshrac Mar 9, 2025, 11:59 PM GMT+1 | Won Match33:19 | Over The Moon | 46-26 | Aragorn gay | ![]() Strawberry Swishouse |
![]() Riki Mar 9, 2025, 07:56 PM GMT+1 | Lost Match26:13 | Team Sleep Deprived | 40-11 | Started from the PotM . Young Seed | ![]() Strawberry Swishouse |
![]() Slark Mar 9, 2025, 12:12 AM GMT+1 | Won Match39:28 | Aragorn gay | 42-38 | Over The Moon | ![]() Strawberry Swishouse |
![]() Riki Mar 7, 2025, 04:04 AM GMT+1 | Lost Match48:53 | Where the Hell You Been, Lotus? | 51-52 | Stellar Caribou | ![]() Strawberry Swishouse |
![]() Magnus Mar 7, 2025, 03:07 AM GMT+1 | Won Match23:22 | Big F1 Fans | 33-11 | Manta Style | ![]() Strawberry Swishouse |
![]() Pudge Mar 7, 2025, 12:47 AM GMT+1 | Lost Match1:02:17 | Aragorn gay | 38-63 | Aragorn | ![]() Strawberry Swishouse |
![]() Silencer Mar 6, 2025, 05:09 AM GMT+1 | Lost Match44:45 | Ten Hand Man | 45-58 | Aragorn gay | ![]() Strawberry Swishouse |
![]() Magnus Mar 4, 2025, 04:11 AM GMT+1 | Won Match59:51 | Where the Hell You Been, Lotus? | 52-66 | Brothers Against NATO: Guided by Allah | ![]() Strawberry Swishouse |
![]() Centaur Warrunner Mar 4, 2025, 03:43 AM GMT+1 | Lost Match10:37 | Aragorn gay | 17-8 | sex | ![]() Strawberry Swishouse |
![]() Earthshaker Mar 1, 2025, 09:27 PM GMT+1 | Lost Match53:20 | Aragorn gay | 26-49 | Aragorn | ![]() Strawberry Swishouse |
![]() Batrider Mar 1, 2025, 08:33 PM GMT+1 | Lost Match36:15 | Aragorn gay | 35-24 | Help Disabled | ![]() Strawberry Swishouse |















