´picado´

Matches:
120WL:
62 - 5851.7%
KDA:
4.33Team:
Royals| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Luna May 29, 2026, 04:31 AM GMT+2 | Won Match34:55 | Agrsiv- | 25-38 | Un poco de Ruido | ![]() Lionel cup |
![]() Luna May 28, 2026, 03:43 AM GMT+2 | Won Match38:46 | Royals | 38-30 | HYDRA E-SPORT | ![]() Lionel cup |
![]() Shadow Fiend May 28, 2026, 02:21 AM GMT+2 | Won Match59:25 | HYDRA E-SPORT | 44-41 | Papus Del Infierno | ![]() Lionel cup |
![]() Medusa May 26, 2026, 03:59 AM GMT+2 | Won Match41:05 | Papus Del Infierno | 23-36 | Egoist | ![]() Lionel cup |
![]() Templar Assassin May 26, 2026, 02:42 AM GMT+2 | Won Match52:36 | Egoist | 39-42 | Papus Del Infierno | ![]() Lionel cup |
![]() Muerta May 25, 2026, 04:21 AM GMT+2 | Won Match1:05:26 | Cinder Wolves | 49-55 | Un poco de Ruido | ![]() Lionel cup |
![]() Monkey King May 25, 2026, 03:15 AM GMT+2 | Lost Match38:30 | Papus Del Infierno | 24-50 | Cinder Wolves | ![]() Lionel cup |
![]() Dragon Knight May 17, 2025, 04:41 AM GMT+2 | Lost Match1:02:06 | Sushi Boys | 31-35 | Los Angeles Lakers | ![]() L'Argento Season 4 |
![]() Morphling May 17, 2025, 03:40 AM GMT+2 | Won Match30:10 | Los Angeles Lakers | 6-29 | Sushi Boys | ![]() L'Argento Season 4 |
![]() Medusa May 17, 2025, 02:40 AM GMT+2 | Lost Match32:20 | Sushi Boys | 18-28 | Los Angeles Lakers | ![]() L'Argento Season 4 |
![]() Ursa May 10, 2025, 10:49 PM GMT+2 | Lost Match49:00 | Sushi Boys | 38-22 | FANTASMAS | ![]() L'Argento Season 4 |
![]() Wraith King May 10, 2025, 09:13 PM GMT+2 | Lost Match51:07 | FANTASMAS | 31-36 | Sushi Boys | ![]() L'Argento Season 4 |
![]() Wraith King May 5, 2025, 01:30 AM GMT+2 | Won Match29:07 | Sushi Boys | 27-5 | Los Angeles Lakers | ![]() L'Argento Season 4 |
![]() Medusa May 5, 2025, 12:02 AM GMT+2 | Won Match52:20 | Los Angeles Lakers | 31-31 | Sushi Boys | ![]() L'Argento Season 4 |
![]() Phantom Assassin May 4, 2025, 11:06 PM GMT+2 | Lost Match29:29 | Sushi Boys | 15-35 | Los Angeles Lakers | ![]() L'Argento Season 4 |
![]() Phantom Assassin Apr 26, 2025, 04:02 AM GMT+2 | Won Match48:47 | Players Libres | 26-40 | Sushi Boys | ![]() L'Argento Season 4 |
![]() Ursa Apr 26, 2025, 03:06 AM GMT+2 | Won Match32:23 | Sushi Boys | 30-11 | Players Libres | ![]() L'Argento Season 4 |
![]() Morphling Apr 24, 2025, 03:18 AM GMT+2 | Won Match18:34 | Sushi Boys | 27-4 | The RATS SSJ | ![]() L'Argento Season 4 |
![]() Pangolier Apr 19, 2025, 12:26 AM GMT+2 | Won Match44:47 | Sushi Boys | 48-27 | HYDRA E-SPORT | ![]() L'Argento Season 4 |
![]() Phantom Assassin Apr 18, 2025, 11:08 PM GMT+2 | Lost Match51:00 | HYDRA E-SPORT | 29-40 | Sushi Boys | ![]() L'Argento Season 4 |













