1win
Matches:
78WL:
38 - 4048.7%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() BLAST SLAM IX | 9099401953 COPY-PASTE Nov 21, 2026, 01:36 PM GMT+1 | 38 - 16 | LGD Gaming | Won MatchRadiant | 36:32 |
![]() BLAST SLAM IX | 9099277554 COPY-PASTE Nov 21, 2026, 11:56 AM GMT+1 | 45 - 41 | LGD Gaming | Won MatchRadiant | 1:06:48 |
![]() 1win Essence III | 9090701002 COPY-PASTE Nov 15, 2026, 02:00 AM GMT+1 | 34 - 15 | Froglings | Won MatchRadiant | 30:53 |
![]() 1win Essence III | 9090631460 COPY-PASTE Nov 15, 2026, 12:18 AM GMT+1 | 33 - 48 | Froglings | Lost MatchRadiant | 1:12:43 |
![]() 1win Essence III | 9090576268 COPY-PASTE Nov 14, 2026, 11:17 PM GMT+1 | 31 - 13 | Froglings | Won MatchDire | 32:04 |
![]() 1win Essence III | 9087439951 COPY-PASTE Nov 12, 2026, 08:52 PM GMT+1 | 47 - 42 | Team Spirit | Lost MatchRadiant | 56:17 |
![]() 1win Essence III | 9087374444 COPY-PASTE Nov 12, 2026, 08:01 PM GMT+1 | 10 - 31 | Team Spirit | Lost MatchDire | 24:49 |
![]() PARI UNIVERSE by FISSURE | 9061429763 COPY-PASTE Oct 25, 2026, 03:16 PM GMT+1 | 11 - 27 | Team Yandex | Lost MatchRadiant | 24:23 |
![]() PARI UNIVERSE by FISSURE | 9061299814 COPY-PASTE Oct 25, 2026, 02:11 PM GMT+1 | 20 - 39 | Team Yandex | Lost MatchDire | 33:58 |
![]() PARI UNIVERSE by FISSURE | 9059262765 COPY-PASTE Oct 24, 2026, 11:16 AM GMT+2 | 22 - 32 | GamerLegion | Lost MatchDire | 48:18 |
![]() PARI UNIVERSE by FISSURE | 9059185615 COPY-PASTE Oct 24, 2026, 10:05 AM GMT+2 | 10 - 29 | GamerLegion | Lost MatchDire | 36:47 |
![]() PARI UNIVERSE by FISSURE | 9057681759 COPY-PASTE Oct 23, 2026, 11:29 AM GMT+2 | 25 - 45 | OG | Lost MatchDire | 49:01 |
![]() PARI UNIVERSE by FISSURE | 9057627136 COPY-PASTE Oct 23, 2026, 10:21 AM GMT+2 | 19 - 21 | OG | Lost MatchDire | 37:39 |
![]() PARI UNIVERSE by FISSURE | 9056794318 COPY-PASTE Oct 22, 2026, 06:01 PM GMT+2 | 7 - 36 | Team Liquid | Lost MatchDire | 26:35 |
![]() PARI UNIVERSE by FISSURE | 9056618744 COPY-PASTE Oct 22, 2026, 04:12 PM GMT+2 | 41 - 47 | Team Liquid | Lost MatchDire | 1:16:59 |
![]() BLAST SLAM VIII | 9036774670 COPY-PASTE Oct 9, 2026, 06:41 PM GMT+2 | 24 - 47 | PARIVISION | Lost MatchDire | 51:43 |
![]() BLAST SLAM VIII | 9036629814 COPY-PASTE Oct 9, 2026, 05:18 PM GMT+2 | 20 - 40 | PARIVISION | Lost MatchRadiant | 49:32 |
![]() BLAST SLAM VIII | 9036486504 COPY-PASTE Oct 9, 2026, 04:00 PM GMT+2 | 29 - 27 | PARIVISION | Won MatchDire | 44:42 |
![]() BLAST SLAM VIII | 9035078952 COPY-PASTE Oct 8, 2026, 05:06 PM GMT+2 | 42 - 44 | Aurora Gaming | Lost MatchDire | 54:04 |
![]() BLAST SLAM VIII | 9034882975 COPY-PASTE Oct 8, 2026, 03:08 PM GMT+2 | 44 - 41 | Aurora Gaming | Lost MatchDire | 1:17:18 |








