Team AutoDestruction
Matches:
81WL:
30 - 5137.0%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() PARI Super Mixer | 9066641555 COPY-PASTE Oct 29, 2026, 07:19 AM GMT+1 | 42 - 49 | Team good_mma | Lost MatchRadiant | 51:04 |
![]() PARI Super Mixer | 9065359556 COPY-PASTE Oct 28, 2026, 09:42 AM GMT+1 | 44 - 33 | Team Judah | Won MatchDire | 39:56 |
![]() PARI Super Mixer | 9065312091 COPY-PASTE Oct 28, 2026, 08:38 AM GMT+1 | 8 - 47 | Team Judah | Lost MatchDire | 26:52 |
![]() PARI Super Mixer | 9065271452 COPY-PASTE Oct 28, 2026, 07:32 AM GMT+1 | 45 - 17 | Team Judah | Won MatchRadiant | 40:30 |
![]() PARI Super Mixer | 9063597224 COPY-PASTE Oct 26, 2026, 11:51 PM GMT+1 | 10 - 36 | Team Mariachi | Lost MatchRadiant | 25:47 |
![]() PARI Super Mixer | 9063544516 COPY-PASTE Oct 26, 2026, 10:41 PM GMT+1 | 34 - 47 | Team Mariachi | Lost MatchRadiant | 49:14 |
![]() PARI Super Mixer | 9063482323 COPY-PASTE Oct 26, 2026, 09:38 PM GMT+1 | 46 - 31 | Team Mariachi | Won MatchRadiant | 41:27 |
![]() PARI Super Mixer | 9060435763 COPY-PASTE Oct 25, 2026, 12:12 AM GMT+2 | 58 - 19 | Team EnergoBomj Week 2 | Won MatchRadiant | 31:22 |
![]() PARI Super Mixer | 9060351635 COPY-PASTE Oct 24, 2026, 11:03 PM GMT+2 | 40 - 28 | Team EnergoBomj Week 2 | Won MatchRadiant | 37:27 |
![]() PARI Super Mixer | 9060268552 COPY-PASTE Oct 24, 2026, 09:58 PM GMT+2 | 22 - 47 | Team EnergoBomj Week 2 | Lost MatchRadiant | 39:37 |
![]() PARI Super Mixer | 9059810558 COPY-PASTE Oct 24, 2026, 05:17 PM GMT+2 | 34 - 36 | Team BAXA Week 2 | Lost MatchRadiant | 45:45 |
![]() PARI Super Mixer | 9059698536 COPY-PASTE Oct 24, 2026, 04:16 PM GMT+2 | 17 - 52 | Team BAXA Week 2 | Lost MatchRadiant | 29:49 |
![]() PARI Super Mixer | 9059573069 COPY-PASTE Oct 24, 2026, 03:02 PM GMT+2 | 23 - 39 | Team BAXA Week 2 | Lost MatchDire | 31:27 |
![]() PARI Super Mixer | 9058759808 COPY-PASTE Oct 24, 2026, 12:11 AM GMT+2 | 47 - 18 | Team Layme Week 2 | Won MatchRadiant | 38:47 |
![]() PARI Super Mixer | 9058693318 COPY-PASTE Oct 23, 2026, 11:08 PM GMT+2 | 22 - 42 | Team Layme Week 2 | Lost MatchDire | 31:42 |
![]() PARI Super Mixer | 9058608144 COPY-PASTE Oct 23, 2026, 10:02 PM GMT+2 | 25 - 34 | Team Layme Week 2 | Lost MatchDire | 38:16 |
![]() PARI Super Mixer | 9057832308 COPY-PASTE Oct 23, 2026, 01:57 PM GMT+2 | 62 - 64 | Team PIVOVAR Week 2 | Lost MatchDire | 1:06:40 |
![]() PARI Super Mixer | 9057752083 COPY-PASTE Oct 23, 2026, 12:48 PM GMT+2 | 52 - 12 | Team PIVOVAR Week 2 | Won MatchDire | 32:16 |
![]() PARI Super Mixer | 9057694265 COPY-PASTE Oct 23, 2026, 11:43 AM GMT+2 | 21 - 27 | Team PIVOVAR Week 2 | Lost MatchDire | 33:03 |
![]() PARI Super Mixer | 9055998447 COPY-PASTE Oct 22, 2026, 03:47 AM GMT+2 | 63 - 78 | Team EarthQ Week 2 | Lost MatchDire | 1:04:09 |
