Team Mariachi
Matches:
85WL:
53 - 3262.4%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() PARI Super Mixer | 9059039316 COPY-PASTE Oct 24, 2026, 07:11 AM GMT+2 | 38 - 12 | Team EternalSadness Week 2 | Won MatchRadiant | 23:46 |
![]() PARI Super Mixer | 9058984551 COPY-PASTE Oct 24, 2026, 05:52 AM GMT+2 | 52 - 29 | Team EternalSadness Week 2 | Won MatchRadiant | 52:24 |
![]() PARI Super Mixer | 9058939137 COPY-PASTE Oct 24, 2026, 04:45 AM GMT+2 | 50 - 30 | Team EternalSadness Week 2 | Won MatchDire | 43:37 |
![]() PARI Super Mixer | 9057635666 COPY-PASTE Oct 23, 2026, 10:33 AM GMT+2 | 40 - 19 | Team EarthQ Week 2 | Won MatchDire | 35:49 |
![]() PARI Super Mixer | 9057581890 COPY-PASTE Oct 23, 2026, 09:22 AM GMT+2 | 30 - 46 | Team EarthQ Week 2 | Lost MatchDire | 34:56 |
![]() PARI Super Mixer | 9057540294 COPY-PASTE Oct 23, 2026, 08:17 AM GMT+2 | 37 - 24 | Team EarthQ Week 2 | Won MatchDire | 32:05 |
![]() PARI Super Mixer | 9057499593 COPY-PASTE Oct 23, 2026, 07:08 AM GMT+2 | 33 - 30 | Team BAXA Week 2 | Won MatchDire | 46:23 |
![]() PARI Super Mixer | 9057464833 COPY-PASTE Oct 23, 2026, 06:03 AM GMT+2 | 26 - 40 | Team BAXA | Lost MatchDire | 42:51 |
![]() PARI Super Mixer | 9057424188 COPY-PASTE Oct 23, 2026, 04:49 AM GMT+2 | 53 - 36 | Team BAXA Week 2 | Won MatchDire | 50:38 |
![]() PARI Super Mixer | 9056242251 COPY-PASTE Oct 22, 2026, 10:38 AM GMT+2 | 45 - 23 | Team Judah Week 2 | Won MatchRadiant | 37:38 |
![]() PARI Super Mixer | 9056198563 COPY-PASTE Oct 22, 2026, 09:37 AM GMT+2 | 60 - 30 | Team Judah Week 2 | Won MatchRadiant | 42:00 |
![]() PARI Super Mixer | 9056159000 COPY-PASTE Oct 22, 2026, 08:33 AM GMT+2 | 43 - 41 | Team Judah Week 2 | Won MatchRadiant | 45:23 |
![]() PARI Super Mixer | 9054881229 COPY-PASTE Oct 21, 2026, 10:42 AM GMT+2 | 46 - 13 | Team AutoDestruction Week 2 | Won MatchDire | 30:27 |
![]() PARI Super Mixer | 9054841108 COPY-PASTE Oct 21, 2026, 09:47 AM GMT+2 | 27 - 16 | Team AutoDestruction Week 2 | Won MatchRadiant | 29:11 |
![]() PARI Super Mixer | 9054810822 COPY-PASTE Oct 21, 2026, 08:57 AM GMT+2 | 44 - 13 | Team AutoDestruction Week 2 | Won MatchDire | 29:36 |
![]() PARI Super Mixer | 9053175285 COPY-PASTE Oct 20, 2026, 12:34 AM GMT+2 | 49 - 20 | Team EnergoBomj Week 2 | Won MatchRadiant | 33:02 |
![]() PARI Super Mixer | 9053121605 COPY-PASTE Oct 19, 2026, 11:23 PM GMT+2 | 45 - 23 | Team EnergoBomj Week 2 | Won MatchRadiant | 35:55 |
![]() PARI Super Mixer | 9053069064 COPY-PASTE Oct 19, 2026, 10:25 PM GMT+2 | 27 - 19 | Team EnergoBomj Week 2 | Won MatchDire | 31:05 |
![]() PARI Super Mixer | 9050024340 COPY-PASTE Oct 18, 2026, 12:09 AM GMT+2 | 37 - 64 | Team BAXA Week 2 | Lost MatchDire | 47:34 |
![]() PARI Super Mixer | 9049951568 COPY-PASTE Oct 17, 2026, 11:05 PM GMT+2 | 42 - 30 | Team BAXA Week 2 | Won MatchDire | 35:55 |
