Alliance
Matches:
1706WL:
883 - 82351.8%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() BetBoom Dacha | 7281367736 COPY-PASTE Aug 12, 2023, 12:00 PM GMT+2 | 7 - 21 | LEVEL UP | Lost MatchRadiant | 23:12 |
![]() BetBoom Dacha | 7280226741 COPY-PASTE Aug 11, 2023, 05:02 PM GMT+2 | 16 - 40 | Nemiga Gaming | Lost MatchRadiant | 38:54 |
![]() BetBoom Dacha | 7280125998 COPY-PASTE Aug 11, 2023, 04:05 PM GMT+2 | 13 - 36 | Nemiga Gaming | Lost MatchDire | 30:19 |
![]() BetBoom Dacha | 7277143951 COPY-PASTE Aug 9, 2023, 02:17 PM GMT+2 | 28 - 12 | Luna Galaxy | Won MatchDire | 37:37 |
![]() BetBoom Dacha | 7277052628 COPY-PASTE Aug 9, 2023, 01:03 PM GMT+2 | 20 - 26 | Luna Galaxy | Lost MatchDire | 43:21 |
![]() BetBoom Dacha | 7276982791 COPY-PASTE Aug 9, 2023, 12:00 PM GMT+2 | 32 - 7 | Luna Galaxy | Won MatchRadiant | 37:05 |
![]() BetBoom Dacha | 7276268628 COPY-PASTE Aug 8, 2023, 08:08 PM GMT+2 | 42 - 22 | Virtus.pro | Won MatchRadiant | 42:15 |
![]() BetBoom Dacha | 7276209384 COPY-PASTE Aug 8, 2023, 07:21 PM GMT+2 | 2 - 26 | Virtus.pro | Lost MatchRadiant | 20:41 |
![]() BetBoom Dacha | 7276106179 COPY-PASTE Aug 8, 2023, 06:08 PM GMT+2 | 26 - 8 | Virtus.pro | Won MatchDire | 43:06 |
![]() EPL World Series: Southeast Asia 2022-2023 Season | 7274827769 COPY-PASTE Aug 7, 2023, 06:37 PM GMT+2 | 17 - 36 | Luna Galaxy | Lost MatchDire | 44:32 |
![]() EPL World Series: Southeast Asia 2022-2023 Season | 7274748934 COPY-PASTE Aug 7, 2023, 05:35 PM GMT+2 | 9 - 23 | Luna Galaxy | Lost MatchDire | 35:40 |
![]() EPL World Series: Southeast Asia 2022-2023 Season | 7274634986 COPY-PASTE Aug 7, 2023, 04:19 PM GMT+2 | 37 - 26 | Luna Galaxy | Won MatchRadiant | 58:27 |
![]() EPL World Series: Southeast Asia 2022-2023 Season | 7274588230 COPY-PASTE Aug 7, 2023, 04:00 PM GMT+2 | 0 - 0 | Luna Galaxy | Lost MatchRadiant | 51:34 |
![]() DPC 2023 WEU Summer Tour Division II – presented by PGL | 7218701393 COPY-PASTE Jun 27, 2023, 10:16 PM GMT+2 | 8 - 36 | Nigma Galaxy | Lost MatchRadiant | 33:37 |
![]() DPC 2023 WEU Summer Tour Division II – presented by PGL | 7218607618 COPY-PASTE Jun 27, 2023, 08:55 PM GMT+2 | 17 - 31 | Nigma Galaxy | Lost MatchDire | 50:36 |
![]() DPC 2023 WEU Summer Tour Division II – presented by PGL | 7210160423 COPY-PASTE Jun 21, 2023, 10:20 PM GMT+2 | 24 - 15 | Ancient Tribe | Won MatchRadiant | 43:23 |
![]() DPC 2023 WEU Summer Tour Division II – presented by PGL | 7210059273 COPY-PASTE Jun 21, 2023, 08:54 PM GMT+2 | 34 - 37 | Ancient Tribe | Won MatchRadiant | 59:14 |
![]() DPC 2023 WEU Summer Tour Division II – presented by PGL | 7206208808 COPY-PASTE Jun 18, 2023, 10:48 PM GMT+2 | 35 - 16 | IVY | Won MatchRadiant | 34:28 |
![]() DPC 2023 WEU Summer Tour Division II – presented by PGL | 7206126600 COPY-PASTE Jun 18, 2023, 09:34 PM GMT+2 | 35 - 21 | IVY | Won MatchDire | 41:12 |
![]() DPC 2023 WEU Summer Tour Division II – presented by PGL | 7202620270 COPY-PASTE Jun 16, 2023, 04:19 PM GMT+2 | 18 - 30 | Old G | Lost MatchDire | 45:55 |



