NoPing Esports
Matches:
1509WL:
811 - 69853.7%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() Elite League Season 2 SA Closed Qualifiers – presented by ESB | 7813710202 COPY-PASTE Jun 25, 2024, 12:44 AM GMT+2 | 14 - 44 | South Team | Lost MatchDire | 25:17 |
![]() Elite League Season 2 SA Closed Qualifiers – presented by ESB | 7813647285 COPY-PASTE Jun 24, 2024, 11:28 PM GMT+2 | 24 - 36 | South Team | Won MatchDire | 50:20 |
![]() Elite League Season 2 SA Closed Qualifiers – presented by ESB | 7813570752 COPY-PASTE Jun 24, 2024, 10:19 PM GMT+2 | 30 - 46 | South Team | Lost MatchDire | 44:25 |
![]() Elite League Season 2 SA Closed Qualifiers – presented by ESB | 7813474843 COPY-PASTE Jun 24, 2024, 08:59 PM GMT+2 | 15 - 24 | Infinity | Lost MatchRadiant | 32:46 |
![]() Elite League Season 2 SA Closed Qualifiers – presented by ESB | 7813385570 COPY-PASTE Jun 24, 2024, 07:58 PM GMT+2 | 17 - 40 | Infinity | Lost MatchDire | 34:44 |
![]() Road To The International 2024 - Regional Qualifiers South America | 7799980882 COPY-PASTE Jun 16, 2024, 09:48 PM GMT+2 | 30 - 35 | Cuyes e-Sports | Lost MatchRadiant | 44:35 |
![]() Road To The International 2024 - Regional Qualifiers South America | 7799909861 COPY-PASTE Jun 16, 2024, 09:03 PM GMT+2 | 9 - 27 | Cuyes e-Sports | Lost MatchDire | 20:01 |
![]() Road To The International 2024 - Regional Qualifiers South America | 7797578501 COPY-PASTE Jun 15, 2024, 06:11 PM GMT+2 | 37 - 26 | Team Mamutero | Won MatchDire | 40:52 |
![]() Road To The International 2024 - Regional Qualifiers South America | 7795806356 COPY-PASTE Jun 14, 2024, 07:10 PM GMT+2 | 20 - 33 | LEVIATAN | Lost MatchDire | 33:50 |
![]() Road To The International 2024 - Regional Qualifiers South America | 7795687140 COPY-PASTE Jun 14, 2024, 06:08 PM GMT+2 | 11 - 38 | LEVIATAN | Lost MatchDire | 30:09 |
![]() EPL World Series: America 2023-2024 Season | 7794276964 COPY-PASTE Jun 13, 2024, 09:01 PM GMT+2 | 11 - 32 | Estar Backs! | Lost MatchRadiant | 39:18 |
![]() EPL World Series: America 2023-2024 Season | 7794160881 COPY-PASTE Jun 13, 2024, 07:50 PM GMT+2 | 28 - 16 | Estar Backs! | Won MatchRadiant | 41:16 |
![]() EPL World Series: America 2023-2024 Season | 7794074975 COPY-PASTE Jun 13, 2024, 07:01 PM GMT+2 | 6 - 25 | Estar Backs! | Lost MatchDire | 19:16 |
![]() EPL World Series: America 2023-2024 Season | 7792915015 COPY-PASTE Jun 13, 2024, 01:21 AM GMT+2 | 13 - 42 | Infinity | Lost MatchDire | 28:48 |
![]() EPL World Series: America 2023-2024 Season | 7792867188 COPY-PASTE Jun 13, 2024, 12:15 AM GMT+2 | 19 - 26 | Infinity | Lost MatchDire | 38:59 |
![]() EPL World Series: America 2023-2024 Season | 7792773333 COPY-PASTE Jun 12, 2024, 10:54 PM GMT+2 | 40 - 23 | Infinity | Won MatchDire | 50:44 |
![]() EPL World Series: America 2023-2024 Season | 7789166952 COPY-PASTE Jun 10, 2024, 10:08 PM GMT+2 | 30 - 16 | Estar Backs! | Won MatchRadiant | 25:51 |
![]() EPL World Series: America 2023-2024 Season | 7789024554 COPY-PASTE Jun 10, 2024, 08:32 PM GMT+2 | 40 - 34 | Estar Backs! | Won MatchRadiant | 1:10:26 |
![]() EPL World Series: America 2023-2024 Season | 7788871030 COPY-PASTE Jun 10, 2024, 07:06 PM GMT+2 | 25 - 31 | Estar Backs! | Lost MatchRadiant | 54:47 |
![]() Challengermode Daily Tournaments | 7781394136 COPY-PASTE Jun 6, 2024, 11:09 PM GMT+2 | 24 - 28 | Pacific | Won MatchDire | 42:23 |





