WE ARE FARMERS
Matches:
31
WL:
18 - 13
58.1%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() RD2L Weekend Cup | 4749392416 COPY-PASTE May 14, 2019, 04:06 AM GMT+2 | 33 - 16 | Team Overrated | Won MatchRadiant | 27:58 |
![]() RD2L Inhouse 2 | 4733972611 COPY-PASTE May 9, 2019, 05:44 AM GMT+2 | 35 - 47 | Carbon Monoxide | Lost MatchDire | 47:14 |
![]() RD2L Inhouse 2 | 4733904135 COPY-PASTE May 9, 2019, 04:53 AM GMT+2 | 16 - 30 | torn's Revenge | Lost MatchDire | 28:01 |
![]() RD2L Inhouse 2 | 4703572744 COPY-PASTE Apr 30, 2019, 06:19 AM GMT+2 | 55 - 46 | X | Lost MatchDire | 51:05 |
![]() RD2L Inhouse 2 | 4703156629 COPY-PASTE Apr 30, 2019, 01:09 AM GMT+2 | 40 - 41 | The Fishmen Cometh | Lost MatchDire | 57:57 |
![]() RD2L Inhouse 2 | 4683743181 COPY-PASTE Apr 24, 2019, 01:51 AM GMT+2 | 55 - 65 | The Fishmen Cometh | Won MatchRadiant | 52:51 |
![]() RD2L Inhouse 2 | 4683672175 COPY-PASTE Apr 24, 2019, 12:31 AM GMT+2 | 22 - 43 | X | Lost MatchRadiant | 39:21 |
![]() RD2L Inhouse 2 | 4681166403 COPY-PASTE Apr 23, 2019, 06:38 AM GMT+2 | 32 - 50 | Teamwork Makes the Dream Work | Lost MatchRadiant | 49:21 |
![]() RD2L Inhouse 2 | 4666989239 COPY-PASTE Apr 19, 2019, 04:56 AM GMT+2 | 3 - 13 | X | Lost MatchDire | 10:33 |
![]() RD2L Inhouse 2 | 4656922738 COPY-PASTE Apr 16, 2019, 06:14 AM GMT+2 | 21 - 29 | The Invisible Enemy | Lost MatchRadiant | 48:38 |
![]() RD2L Inhouse 2 | 4645211592 COPY-PASTE Apr 13, 2019, 05:41 AM GMT+2 | 39 - 19 | fuck us west | Won MatchRadiant | 27:28 |
![]() RD2L Inhouse 2 | 4318814356 COPY-PASTE Jan 7, 2019, 04:29 AM GMT+1 | 23 - 10 | Out2Lose | Won MatchRadiant | 21:26 |
![]() RD2L Inhouse 2 | 4314367155 COPY-PASTE Jan 5, 2019, 05:21 AM GMT+1 | 33 - 31 | Promocode KOBE | Won MatchRadiant | 37:53 |
![]() RD2L Inhouse 2 | 4300326890 COPY-PASTE Dec 29, 2018, 07:04 AM GMT+1 | 8 - 23 | coahre | Lost MatchRadiant | 20:36 |
![]() RD2L Inhouse 2 | 4300184400 COPY-PASTE Dec 29, 2018, 05:10 AM GMT+1 | 32 - 55 | Rainbow Unicorn Dance Party | Lost MatchRadiant | 41:19 |
![]() RD2L Inhouse 2 | 4260197303 COPY-PASTE Dec 8, 2018, 08:28 AM GMT+1 | 44 - 38 | Grandma Pushers | Won MatchRadiant | 42:15 |
![]() RD2L Inhouse 2 | 4259918892 COPY-PASTE Dec 8, 2018, 04:06 AM GMT+1 | 24 - 38 | plasma | Lost MatchDire | 31:29 |
![]() RD2L Season 14 | 4037293819 COPY-PASTE Aug 2, 2018, 03:30 AM GMT+2 | 44 - 31 | THE BAMBOOZLERS | Won MatchRadiant | 1:05:34 |
![]() RD2L Season 14 | 4024633350 COPY-PASTE Jul 26, 2018, 05:06 AM GMT+2 | 38 - 28 | the other team but better | Won MatchRadiant | 44:10 |
![]() RD2L Season 14 | 4024586406 COPY-PASTE Jul 26, 2018, 04:03 AM GMT+2 | 41 - 33 | the other team but better | Won MatchRadiant | 41:49 |


