Hokori
Matches:
799WL:
407 - 39250.9%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() EPL World Series: America 2022-2023 Season | 6926610408 COPY-PASTE Dec 19, 2022, 06:02 PM GMT+1 | 36 - 37 | DogChamp | Lost MatchRadiant | 1:04:45 |
![]() EPL World Series: America 2022-2023 Season | 6919858600 COPY-PASTE Dec 15, 2022, 06:58 PM GMT+1 | 48 - 16 | DogChamp | Won MatchDire | 32:16 |
![]() EPL World Series: America 2022-2023 Season | 6919779132 COPY-PASTE Dec 15, 2022, 06:06 PM GMT+1 | 33 - 25 | DogChamp | Won MatchRadiant | 30:54 |
![]() EPL World Series: America 2022-2023 Season | 6918369402 COPY-PASTE Dec 14, 2022, 07:25 PM GMT+1 | 20 - 6 | noMERCY | Won MatchRadiant | 16:50 |
![]() EPL World Series: America 2022-2023 Season | 6918248865 COPY-PASTE Dec 14, 2022, 06:06 PM GMT+1 | 52 - 20 | noMERCY | Won MatchDire | 40:41 |
![]() EPL World Series: America 2022-2023 Season | 6914035439 COPY-PASTE Dec 12, 2022, 12:07 AM GMT+1 | 44 - 27 | Ukumari | Won MatchRadiant | 33:19 |
![]() EPL World Series: America 2022-2023 Season | 6913970412 COPY-PASTE Dec 11, 2022, 10:44 PM GMT+1 | 34 - 43 | Ukumari | Lost MatchRadiant | 50:33 |
![]() EPL World Series: America 2022-2023 Season | 6913884704 COPY-PASTE Dec 11, 2022, 09:26 PM GMT+1 | 59 - 32 | Ukumari | Won MatchDire | 56:09 |
![]() EPL World Series: America 2022-2023 Season | 6912229843 COPY-PASTE Dec 11, 2022, 02:07 AM GMT+1 | 24 - 13 | TEAM BRASIL | Won MatchDire | 22:07 |
![]() EPL World Series: America 2022-2023 Season | 6912191908 COPY-PASTE Dec 11, 2022, 01:08 AM GMT+1 | 39 - 22 | TEAM BRASIL | Won MatchRadiant | 30:03 |
![]() EPL World Series: America 2022-2023 Season | 6912141757 COPY-PASTE Dec 11, 2022, 12:03 AM GMT+1 | 17 - 48 | TEAM BRASIL | Lost MatchRadiant | 44:15 |
![]() Epulze.com | 6860083816 COPY-PASTE Nov 12, 2022, 05:09 PM GMT+1 | 67 - 22 |
| Won MatchDire | 36:44 |
![]() The International 2022 Last Chance Qualifiers | 6799092118 COPY-PASTE Oct 10, 2022, 11:54 AM GMT+2 | 20 - 54 | Natus Vincere | Lost MatchDire | 42:02 |
![]() The International 2022 Last Chance Qualifiers | 6799047231 COPY-PASTE Oct 10, 2022, 10:52 AM GMT+2 | 12 - 25 | Natus Vincere | Lost MatchRadiant | 33:01 |
![]() The International 2022 Last Chance Qualifiers | 6797462454 COPY-PASTE Oct 9, 2022, 10:10 AM GMT+2 | 6 - 38 | Polaris Esports | Lost MatchRadiant | 20:56 |
![]() The International 2022 Last Chance Qualifiers | 6797405942 COPY-PASTE Oct 9, 2022, 09:24 AM GMT+2 | 11 - 35 | Polaris Esports | Lost MatchRadiant | 23:41 |
![]() The International 2022 Last Chance Qualifiers | 6797337161 COPY-PASTE Oct 9, 2022, 08:03 AM GMT+2 | 40 - 29 | nouns | Won MatchRadiant | 41:09 |
![]() The International 2022 Last Chance Qualifiers | 6797277210 COPY-PASTE Oct 9, 2022, 06:53 AM GMT+2 | 10 - 50 | nouns | Lost MatchRadiant | 43:01 |
![]() The International 2022 Last Chance Qualifiers | 6795981989 COPY-PASTE Oct 8, 2022, 12:24 PM GMT+2 | 22 - 46 | Natus Vincere | Lost MatchDire | 36:48 |
![]() The International 2022 Last Chance Qualifiers | 6795888771 COPY-PASTE Oct 8, 2022, 10:58 AM GMT+2 | 37 - 34 | Natus Vincere | Lost MatchDire | 50:38 |






