Team Bald Reborn
Matches:
131WL:
60 - 7145.8%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() Road To The International 2024 - Regional Qualifiers Western Europe | 7806245966 COPY-PASTE Jun 20, 2024, 05:49 PM GMT+2 | 13 - 35 | PSG.Quest | Lost MatchDire | 35:01 |
![]() Road To The International 2024 - Regional Qualifiers Western Europe | 7806097870 COPY-PASTE Jun 20, 2024, 04:31 PM GMT+2 | 23 - 40 | PSG.Quest | Lost MatchRadiant | 53:17 |
![]() DPC 2023 WEU Winter Tour Division II – presented by PGL | 7027887032 COPY-PASTE Feb 21, 2023, 09:56 PM GMT+1 | 9 - 27 | PSG.Quest | Lost MatchDire | 18:48 |
![]() DPC 2023 WEU Winter Tour Division II – presented by PGL | 7027832021 COPY-PASTE Feb 21, 2023, 08:58 PM GMT+1 | 14 - 30 | PSG.Quest | Lost MatchDire | 25:09 |
![]() DPC 2023 WEU Winter Tour Division II – presented by PGL | 7025117146 COPY-PASTE Feb 19, 2023, 09:58 PM GMT+1 | 39 - 44 | KZ TEAM | Lost MatchDire | 1:08:35 |
![]() DPC 2023 WEU Winter Tour Division II – presented by PGL | 7025048555 COPY-PASTE Feb 19, 2023, 08:55 PM GMT+1 | 18 - 41 | KZ TEAM | Lost MatchDire | 33:51 |
![]() DPC 2023 WEU Winter Tour Division II – presented by PGL | 7021237674 COPY-PASTE Feb 17, 2023, 05:06 PM GMT+1 | 17 - 37 | IVY | Lost MatchDire | 41:56 |
![]() DPC 2023 WEU Winter Tour Division II – presented by PGL | 7021092012 COPY-PASTE Feb 17, 2023, 03:46 PM GMT+1 | 35 - 27 | IVY | Won MatchDire | 55:29 |
![]() DPC 2023 WEU Winter Tour Division II – presented by PGL | 7020998527 COPY-PASTE Feb 17, 2023, 02:56 PM GMT+1 | 5 - 32 | IVY | Lost MatchRadiant | 21:27 |
![]() DPC 2023 WEU Winter Tour Division II – presented by PGL | 7014601231 COPY-PASTE Feb 12, 2023, 08:30 PM GMT+1 | 16 - 36 | Alliance | Lost MatchDire | 30:28 |
![]() DPC 2023 WEU Winter Tour Division II – presented by PGL | 7014470648 COPY-PASTE Feb 12, 2023, 06:50 PM GMT+1 | 33 - 35 | Alliance | Lost MatchDire | 1:11:14 |
![]() DPC 2023 WEU Winter Tour Division II – presented by PGL | 7011347003 COPY-PASTE Feb 11, 2023, 12:16 AM GMT+1 | 24 - 40 | Water Rune Enjoyers | Lost MatchRadiant | 51:58 |
![]() DPC 2023 WEU Winter Tour Division II – presented by PGL | 7011284607 COPY-PASTE Feb 10, 2023, 10:54 PM GMT+1 | 54 - 24 | Water Rune Enjoyers | Won MatchDire | 53:22 |
![]() DPC 2023 WEU Winter Tour Division II – presented by PGL | 7011230849 COPY-PASTE Feb 10, 2023, 10:05 PM GMT+1 | 4 - 31 | Water Rune Enjoyers | Lost MatchRadiant | 23:53 |
![]() DPC 2023 WEU Winter Tour Division II – presented by PGL | 7003992582 COPY-PASTE Feb 5, 2023, 08:29 PM GMT+1 | 29 - 29 | Ancient Tribe | Lost MatchDire | 42:05 |
![]() DPC 2023 WEU Winter Tour Division II – presented by PGL | 7003914561 COPY-PASTE Feb 5, 2023, 07:31 PM GMT+1 | 5 - 28 | Ancient Tribe | Lost MatchDire | 30:19 |
![]() DPC 2023 WEU Winter Tour Division II – presented by PGL | 7003806462 COPY-PASTE Feb 5, 2023, 06:19 PM GMT+1 | 45 - 29 | Ancient Tribe | Won MatchDire | 43:08 |
![]() DPC 2023 WEU Winter Tour Division II – presented by PGL | 7000039321 COPY-PASTE Feb 3, 2023, 04:14 PM GMT+1 | 8 - 26 | Luna Galaxy | Lost MatchRadiant | 29:48 |
![]() DPC 2023 WEU Winter Tour Division II – presented by PGL | 6999895626 COPY-PASTE Feb 3, 2023, 02:54 PM GMT+1 | 13 - 36 | Luna Galaxy | Lost MatchDire | 50:27 |
![]() WEU TI 11 Regional Qualifiers | 6759441074 COPY-PASTE Sep 15, 2022, 05:36 PM GMT+2 | 16 - 23 | ITB.Shuffle | Lost MatchDire | 29:36 |


