Pacific
Matches:
250WL:
133 - 11753.2%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() IMPACTO SOLAR 3 | 7774056225 COPY-PASTE Jun 2, 2024, 09:47 PM GMT+2 | 31 - 44 | OBESHO +4 | Lost MatchRadiant | 34:19 |
![]() IMPACTO SOLAR 3 | 7773944333 COPY-PASTE Jun 2, 2024, 08:42 PM GMT+2 | 42 - 24 | OBESHO +4 | Won MatchRadiant | 41:40 |
![]() IMPACTO SOLAR 3 | 7773778746 COPY-PASTE Jun 2, 2024, 07:13 PM GMT+2 | 44 - 20 | OBESHO +4 | Won MatchDire | 41:51 |
![]() EPL World Series: America 2023-2024 Season | 7763946303 COPY-PASTE May 28, 2024, 11:20 PM GMT+2 | 34 - 37 | Infinity | Lost MatchDire | 50:32 |
![]() EPL World Series: America 2023-2024 Season | 7763862003 COPY-PASTE May 28, 2024, 10:24 PM GMT+2 | 9 - 24 | Infinity | Lost MatchRadiant | 26:43 |
![]() EPL World Series: America 2023-2024 Season | 7762027678 COPY-PASTE May 28, 2024, 12:42 AM GMT+2 | 28 - 44 | Lava Esports | Lost MatchDire | 38:42 |
![]() EPL World Series: America 2023-2024 Season | 7761964872 COPY-PASTE May 27, 2024, 11:32 PM GMT+2 | 34 - 41 | Lava Esports | Won MatchRadiant | 41:44 |
![]() EPL World Series: America 2023-2024 Season | 7761799453 COPY-PASTE May 27, 2024, 10:01 PM GMT+2 | 31 - 52 | Lava Esports | Lost MatchDire | 58:23 |
![]() IMPACTO SOLAR 3 | 7757840913 COPY-PASTE May 26, 2024, 06:48 AM GMT+2 | 37 - 29 | OBESHO +4 | Won MatchRadiant | 30:36 |
![]() IMPACTO SOLAR 3 | 7757784285 COPY-PASTE May 26, 2024, 05:57 AM GMT+2 | 30 - 14 | OBESHO +4 | Won MatchRadiant | 28:10 |
![]() EPL World Series: America 2023-2024 Season | 7747506933 COPY-PASTE May 20, 2024, 10:58 PM GMT+2 | 12 - 46 | Cuyes e-Sports | Lost MatchRadiant | 27:29 |
![]() EPL World Series: America 2023-2024 Season | 7747446038 COPY-PASTE May 20, 2024, 10:07 PM GMT+2 | 5 - 29 | Cuyes e-Sports | Lost MatchDire | 20:38 |
![]() IMPACTO SOLAR 3 | 7744568309 COPY-PASTE May 19, 2024, 06:07 AM GMT+2 | 2 - 2 | DarkCrows | Won MatchDire | 51:24 |
![]() EPL World Series: America 2023-2024 Season | 7741105536 COPY-PASTE May 17, 2024, 03:30 AM GMT+2 | 24 - 50 | Estar Backs! | Lost MatchRadiant | 33:02 |
![]() EPL World Series: America 2023-2024 Season | 7741071664 COPY-PASTE May 17, 2024, 02:21 AM GMT+2 | 17 - 34 | Estar Backs! | Lost MatchRadiant | 37:39 |
![]() EPL World Series: America 2023-2024 Season | 7741025999 COPY-PASTE May 17, 2024, 01:13 AM GMT+2 | 34 - 25 | Estar Backs! | Won MatchRadiant | 38:05 |
![]() EPL World Series: America 2023-2024 Season | 7738056431 COPY-PASTE May 15, 2024, 12:05 AM GMT+2 | 14 - 41 | South Team | Lost MatchDire | 22:22 |
![]() EPL World Series: America 2023-2024 Season | 7738010106 COPY-PASTE May 14, 2024, 11:08 PM GMT+2 | 16 - 42 | South Team | Lost MatchDire | 32:37 |
![]() EPL World Series: America 2023-2024 Season | 7737922508 COPY-PASTE May 14, 2024, 10:01 PM GMT+2 | 39 - 20 | South Team | Won MatchDire | 38:22 |
![]() IMPACTO SOLAR 3 | 7721737295 COPY-PASTE May 5, 2024, 06:45 AM GMT+2 | 28 - 17 | Madness Esports | Won MatchRadiant | 32:10 |

