Team GL
Matches:
715
WL:
314 - 401
43.9%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() Ultras Dota Pro League 2 | 6393856831 COPY-PASTE Jan 23, 2022, 06:55 PM GMT+1 | 35 - 41 | KIBA ARMS | Won MatchDire | 36:06 |
![]() Ultras Dota Pro League 2 | 6393743925 COPY-PASTE Jan 23, 2022, 05:51 PM GMT+1 | 40 - 40 | KIBA ARMS | Won MatchDire | 37:44 |
![]() Ultras Dota Pro League 2 | 6393606311 COPY-PASTE Jan 23, 2022, 04:41 PM GMT+1 | 45 - 53 | KIBA ARMS | Lost MatchRadiant | 47:39 |
![]() Ultras Dota Pro League 2 | 6393157548 COPY-PASTE Jan 23, 2022, 01:08 PM GMT+1 | 45 - 21 | Nature is not for a weak | Won MatchRadiant | 35:39 |
![]() Ultras Dota Pro League 2 | 6393048284 COPY-PASTE Jan 23, 2022, 12:07 PM GMT+1 | 42 - 33 | Nature is not for a weak | Won MatchDire | 36:13 |
![]() Ultras Dota Pro League 2 | 6392955464 COPY-PASTE Jan 23, 2022, 11:10 AM GMT+1 | 29 - 48 | Nature is not for a weak | Lost MatchRadiant | 35:58 |
![]() Ultras Dota Pro League 2 | 6391147287 COPY-PASTE Jan 22, 2022, 01:58 PM GMT+1 | 37 - 12 | SKY | Won MatchDire | 22:28 |
![]() Ultras Dota Pro League 2 | 6391041373 COPY-PASTE Jan 22, 2022, 01:02 PM GMT+1 | 49 - 36 | SKY | Won MatchRadiant | 32:47 |
![]() Ultras Dota Pro League 2 | 6389559274 COPY-PASTE Jan 21, 2022, 05:18 PM GMT+1 | 26 - 47 | Team Flamingos | Lost MatchDire | 25:42 |
![]() Ultras Dota Pro League 2 | 6389456074 COPY-PASTE Jan 21, 2022, 04:27 PM GMT+1 | 29 - 53 | Team Flamingos | Lost MatchRadiant | 33:17 |
![]() Ultras Dota Pro League 2 | 6389336424 COPY-PASTE Jan 21, 2022, 03:28 PM GMT+1 | 28 - 47 | DEEP RAVAGE | Lost MatchDire | 28:24 |
![]() Ultras Dota Pro League 2 | 6389240173 COPY-PASTE Jan 21, 2022, 02:41 PM GMT+1 | 16 - 32 | DEEP RAVAGE | Lost MatchRadiant | 25:30 |
![]() Ultras Dota Pro League 2 | 6387481373 COPY-PASTE Jan 20, 2022, 02:41 PM GMT+1 | 31 - 62 | KIBA ARMS | Lost MatchDire | 44:14 |
![]() Ultras Dota Pro League 2 | 6387385929 COPY-PASTE Jan 20, 2022, 01:50 PM GMT+1 | 30 - 41 | KIBA ARMS | Lost MatchRadiant | 29:21 |
![]() Ultras Dota Pro League 2 | 6386038255 COPY-PASTE Jan 19, 2022, 05:40 PM GMT+1 | 45 - 23 | KIBA ARMS | Won MatchDire | 34:03 |
![]() Ultras Dota Pro League 2 | 6385957703 COPY-PASTE Jan 19, 2022, 04:55 PM GMT+1 | 51 - 13 | KIBA ARMS | Won MatchRadiant | 27:16 |
![]() Ultras Dota Pro League 2 | 6385808669 COPY-PASTE Jan 19, 2022, 03:37 PM GMT+1 | 41 - 22 | Nature is not for a weak | Won MatchDire | 26:32 |
![]() Ultras Dota Pro League 2 | 6385709306 COPY-PASTE Jan 19, 2022, 02:46 PM GMT+1 | 27 - 38 | Nature is not for a weak | Won MatchRadiant | 34:12 |
![]() Ultras Dota Pro League 2 | 6384366633 COPY-PASTE Jan 18, 2022, 05:49 PM GMT+1 | 40 - 41 | WildDeer | Lost MatchDire | 32:06 |
![]() Ultras Dota Pro League 2 | 6384300562 COPY-PASTE Jan 18, 2022, 05:09 PM GMT+1 | 34 - 39 | WildDeer | Lost MatchDire | 31:12 |
