Talon
Matches:
765WL:
441 - 32457.6%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() BetBoom Dacha - Closed Qualifier - China and SEA | 7529195127 COPY-PASTE Jan 9, 2024, 11:33 AM GMT+1 | 3 - 29 | Geek Fam | Lost MatchDire | 27:18 |
![]() BetBoom Dacha - Closed Qualifier - China and SEA | 7529139904 COPY-PASTE Jan 9, 2024, 10:25 AM GMT+1 | 12 - 33 | Geek Fam | Lost MatchDire | 39:47 |
![]() BetBoom Dacha - Closed Qualifier - China and SEA | 7529088223 COPY-PASTE Jan 9, 2024, 09:30 AM GMT+1 | 20 - 5 | Geek Fam | Won MatchDire | 30:19 |
![]() BetBoom Dacha - Closed Qualifier - China and SEA | 7527761465 COPY-PASTE Jan 8, 2024, 12:35 PM GMT+1 | 24 - 10 | Team Aster | Won MatchDire | 25:20 |
![]() BetBoom Dacha - Closed Qualifier - China and SEA | 7527688063 COPY-PASTE Jan 8, 2024, 11:36 AM GMT+1 | 7 - 24 | Team Aster | Lost MatchDire | 32:52 |
![]() BetBoom Dacha - Closed Qualifier - China and SEA | 7527612332 COPY-PASTE Jan 8, 2024, 10:21 AM GMT+1 | 28 - 32 | Team Aster | Won MatchDire | 51:24 |
![]() BetBoom Dacha - Closed Qualifier - China and SEA | 7526472692 COPY-PASTE Jan 7, 2024, 03:50 PM GMT+1 | 10 - 31 | IHC | Lost MatchDire | 37:59 |
![]() BetBoom Dacha - Closed Qualifier - China and SEA | 7526305209 COPY-PASTE Jan 7, 2024, 02:26 PM GMT+1 | 33 - 29 | IHC | Lost MatchDire | 56:11 |
![]() BetBoom Dacha - Closed Qualifier - China and SEA | 7526189655 COPY-PASTE Jan 7, 2024, 01:30 PM GMT+1 | 26 - 15 | IHC | Won MatchDire | 30:17 |
![]() BetBoom Dacha - Closed Qualifier - China and SEA | 7525795063 COPY-PASTE Jan 7, 2024, 08:42 AM GMT+1 | 38 - 39 | Invictus Gaming | Won MatchDire | 1:09:32 |
![]() EPL World Series: Southeast Asia 2023-2024 Season | 7477869591 COPY-PASTE Dec 8, 2023, 09:56 AM GMT+1 | 30 - 8 | MAG Indonesia | Won MatchDire | 19:25 |
![]() EPL World Series: Southeast Asia 2023-2024 Season | 7477820408 COPY-PASTE Dec 8, 2023, 09:00 AM GMT+1 | 31 - 15 | MAG Indonesia | Won MatchDire | 30:00 |
![]() EPL World Series: Southeast Asia 2023-2024 Season | 7477756218 COPY-PASTE Dec 8, 2023, 07:59 AM GMT+1 | 34 - 12 | MAG Indonesia | Won MatchDire | 32:40 |
![]() EPL World Series: Southeast Asia 2023-2024 Season | 7475073691 COPY-PASTE Dec 6, 2023, 12:16 PM GMT+1 | 23 - 13 | Execration | Won MatchRadiant | 34:59 |
![]() EPL World Series: Southeast Asia 2023-2024 Season | 7475003773 COPY-PASTE Dec 6, 2023, 11:19 AM GMT+1 | 38 - 14 | Execration | Won MatchDire | 30:07 |
![]() EPL World Series: Southeast Asia 2023-2024 Season | 7473483063 COPY-PASTE Dec 5, 2023, 10:21 AM GMT+1 | 49 - 28 | Made in Philippines | Won MatchDire | 40:17 |
![]() EPL World Series: Southeast Asia 2023-2024 Season | 7473429345 COPY-PASTE Dec 5, 2023, 09:18 AM GMT+1 | 21 - 41 | Made in Philippines | Lost MatchDire | 35:05 |
![]() EPL World Series: Southeast Asia 2023-2024 Season | 7473365216 COPY-PASTE Dec 5, 2023, 08:05 AM GMT+1 | 33 - 24 | Made in Philippines | Won MatchRadiant | 48:17 |
![]() ESL One Kuala Lumpur Qualifiers powered by Intel | 7444919976 COPY-PASTE Nov 18, 2023, 07:40 AM GMT+1 | 12 - 41 | Blacklist Rivalry | Lost MatchDire | 33:57 |
![]() ESL One Kuala Lumpur Qualifiers powered by Intel | 7444839305 COPY-PASTE Nov 18, 2023, 06:20 AM GMT+1 | 31 - 26 | Blacklist Rivalry | Won MatchRadiant | 47:47 |




