Moneymakers
Matches:
350WL:
176 - 17450.3%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() DPC 2023 EEU Spring Tour Division II - presented by Paragon Events | 7101293115 COPY-PASTE Apr 10, 2023, 05:18 PM GMT+2 | 9 - 27 | UALEIKUMNIHAO | Lost MatchDire | 30:02 |
![]() DPC 2023 EEU Spring Tour Division II - presented by Paragon Events | 7101216239 COPY-PASTE Apr 10, 2023, 04:29 PM GMT+2 | 23 - 7 | UALEIKUMNIHAO | Won MatchRadiant | 20:15 |
![]() DPC 2023 EEU Spring Tour Division II - presented by Paragon Events | 7101078951 COPY-PASTE Apr 10, 2023, 03:09 PM GMT+2 | 26 - 41 | UALEIKUMNIHAO | Lost MatchDire | 52:39 |
![]() DPC 2023 EEU Spring Tour Division II - presented by Paragon Events | 7094635697 COPY-PASTE Apr 6, 2023, 01:00 PM GMT+2 | 40 - 21 | No Sorry | Won MatchDire | 39:28 |
![]() DPC 2023 EEU Spring Tour Division II - presented by Paragon Events | 7094575897 COPY-PASTE Apr 6, 2023, 12:03 PM GMT+2 | 39 - 11 | No Sorry | Won MatchRadiant | 34:29 |
![]() Pinnacle Cup: Malta Vibes #1 | 7091886183 COPY-PASTE Apr 4, 2023, 02:56 PM GMT+2 | 11 - 28 | OG | Lost MatchDire | 35:03 |
![]() Pinnacle Cup: Malta Vibes #1 | 7091815682 COPY-PASTE Apr 4, 2023, 02:04 PM GMT+2 | 8 - 38 | OG | Lost MatchRadiant | 26:33 |
![]() Pinnacle Cup: Malta Vibes #1 | 7091738790 COPY-PASTE Apr 4, 2023, 01:00 PM GMT+2 | 37 - 15 | OG | Won MatchRadiant | 36:40 |
![]() Pinnacle Cup: Malta Vibes #1 | 7090443401 COPY-PASTE Apr 3, 2023, 01:57 PM GMT+2 | 37 - 11 | Betrayed | Won MatchDire | 32:55 |
![]() Pinnacle Cup: Malta Vibes #1 | 7090380824 COPY-PASTE Apr 3, 2023, 01:00 PM GMT+2 | 23 - 12 | Betrayed | Won MatchRadiant | 32:09 |
![]() Pinnacle Cup: Malta Vibes #1 | 7083406800 COPY-PASTE Mar 29, 2023, 08:19 PM GMT+2 | 34 - 16 | Mega Creeps Gaming | Won MatchRadiant | 33:06 |
![]() Pinnacle Cup: Malta Vibes #1 | 7083292729 COPY-PASTE Mar 29, 2023, 07:00 PM GMT+2 | 38 - 28 | Mega Creeps Gaming | Won MatchDire | 51:36 |
![]() European Pro League 2022-2023 Season | 7059094163 COPY-PASTE Mar 13, 2023, 06:38 PM GMT+1 | 26 - 41 | Ancient Tribe | Lost MatchDire | 46:38 |
![]() European Pro League 2022-2023 Season | 7058993702 COPY-PASTE Mar 13, 2023, 05:33 PM GMT+1 | 23 - 33 | Ancient Tribe | Lost MatchRadiant | 35:23 |
![]() European Pro League 2022-2023 Season | 7058869477 COPY-PASTE Mar 13, 2023, 04:12 PM GMT+1 | 17 - 23 | YNT | Lost MatchDire | 37:59 |
![]() European Pro League 2022-2023 Season | 7058758104 COPY-PASTE Mar 13, 2023, 03:01 PM GMT+1 | 38 - 33 | YNT | Won MatchDire | 46:07 |
![]() European Pro League 2022-2023 Season | 7058648693 COPY-PASTE Mar 13, 2023, 01:59 PM GMT+1 | 20 - 26 | YNT | Lost MatchRadiant | 36:15 |
![]() European Pro League 2022-2023 Season | 7052322243 COPY-PASTE Mar 9, 2023, 06:04 PM GMT+1 | 14 - 31 | YNT | Lost MatchRadiant | 38:09 |
![]() European Pro League 2022-2023 Season | 7052216195 COPY-PASTE Mar 9, 2023, 05:04 PM GMT+1 | 17 - 17 | YNT | Lost MatchDire | 34:42 |
![]() European Pro League 2022-2023 Season | 7050531941 COPY-PASTE Mar 8, 2023, 03:21 PM GMT+1 | 34 - 18 | Ancient Tribe | Won MatchRadiant | 45:34 |


