CDUB Esports
Matches:
221WL:
113 - 10851.1%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() DPC 2023 NA Summer Tour Division II – presented by PGL | 7193467352 COPY-PASTE Jun 10, 2023, 02:54 AM GMT+2 | 36 - 31 | The Cut | Won MatchRadiant | 1:04:38 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7126995270 COPY-PASTE Apr 26, 2023, 11:47 PM GMT+2 | 31 - 23 | Ravens | Won MatchDire | 29:21 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7126920960 COPY-PASTE Apr 26, 2023, 10:20 PM GMT+2 | 41 - 43 | Ravens | Lost MatchDire | 49:08 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7126813883 COPY-PASTE Apr 26, 2023, 08:59 PM GMT+2 | 33 - 27 | Ravens | Won MatchRadiant | 38:35 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7122476857 COPY-PASTE Apr 24, 2023, 12:56 AM GMT+2 | 39 - 15 | TiltedBoys | Won MatchDire | 29:49 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7122430711 COPY-PASTE Apr 23, 2023, 11:56 PM GMT+2 | 44 - 24 | TiltedBoys | Won MatchRadiant | 34:48 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7114982852 COPY-PASTE Apr 20, 2023, 03:47 AM GMT+2 | 31 - 25 | The Oversight | Won MatchRadiant | 42:39 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7114954250 COPY-PASTE Apr 20, 2023, 02:55 AM GMT+2 | 32 - 6 | The Oversight | Won MatchDire | 27:49 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7110799347 COPY-PASTE Apr 17, 2023, 01:18 AM GMT+2 | 9 - 36 | Lucky Bird | Lost MatchRadiant | 25:40 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7110745675 COPY-PASTE Apr 16, 2023, 11:59 PM GMT+2 | 39 - 34 | Lucky Bird | Lost MatchDire | 52:48 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7107443140 COPY-PASTE Apr 15, 2023, 01:21 AM GMT+2 | 24 - 34 | SAND KING GÓMEZ | Lost MatchDire | 42:40 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7107381422 COPY-PASTE Apr 14, 2023, 11:55 PM GMT+2 | 39 - 51 | SAND KING GÓMEZ | Lost MatchRadiant | 57:44 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7101659118 COPY-PASTE Apr 10, 2023, 09:50 PM GMT+2 | 37 - 19 | Ravens | Won MatchDire | 38:14 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7101593366 COPY-PASTE Apr 10, 2023, 09:01 PM GMT+2 | 25 - 8 | Ravens | Won MatchDire | 24:28 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7094171125 COPY-PASTE Apr 6, 2023, 02:07 AM GMT+2 | 19 - 38 | The Cut | Lost MatchRadiant | 42:54 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7094137386 COPY-PASTE Apr 6, 2023, 12:59 AM GMT+2 | 43 - 26 | The Cut | Won MatchDire | 41:12 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7094097241 COPY-PASTE Apr 5, 2023, 11:56 PM GMT+2 | 18 - 36 | The Cut | Lost MatchRadiant | 34:26 |
![]() TD2L Spring Pro Series Season | 7079017855 COPY-PASTE Mar 26, 2023, 07:26 PM GMT+2 | 21 - 42 | SAND KING GÓMEZ | Lost MatchRadiant | 32:39 |
![]() TD2L Spring Pro Series Season | 7078914979 COPY-PASTE Mar 26, 2023, 06:19 PM GMT+2 | 39 - 11 | Chandogs | Won MatchRadiant | 20:27 |
![]() TD2L Spring Pro Series Season | 7078801825 COPY-PASTE Mar 26, 2023, 05:10 PM GMT+2 | 30 - 45 | Puraka team | Won MatchRadiant | 45:35 |


