T1 VRN
Matches:
22WL:
9 - 1340.9%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() BCL Spring 2023 | 7152650919 COPY-PASTE May 13, 2023, 03:40 PM GMT+2 | 43 - 29 | Ланитный Микс | Lost MatchDire | 1:14:49 |
![]() BCL Spring 2023 | 7152531202 COPY-PASTE May 13, 2023, 02:33 PM GMT+2 | 23 - 20 | Ланитный Микс | Lost MatchRadiant | 41:25 |
![]() BCL Spring 2023 | 7152326745 COPY-PASTE May 13, 2023, 12:03 PM GMT+2 | 6 - 32 | GPN.TEAM | Lost MatchDire | 24:49 |
![]() BCL Spring 2023 | 7152262315 COPY-PASTE May 13, 2023, 11:13 AM GMT+2 | 5 - 25 | GPN.TEAM | Lost MatchRadiant | 25:57 |
![]() BCL Spring 2023 | 7130846759 COPY-PASTE Apr 29, 2023, 03:30 PM GMT+2 | 31 - 16 | Daubi | Won MatchRadiant | 26:06 |
![]() BCL Spring 2023 | 7130755294 COPY-PASTE Apr 29, 2023, 02:35 PM GMT+2 | 25 - 13 | Daubi | Won MatchDire | 33:12 |
![]() BCL Spring 2023 | 7119706856 COPY-PASTE Apr 22, 2023, 03:48 PM GMT+2 | 26 - 26 | Tinkoff Team | Lost MatchRadiant | 48:50 |
![]() BCL Spring 2023 | 7119558783 COPY-PASTE Apr 22, 2023, 02:40 PM GMT+2 | 18 - 21 | Tinkoff Team | Lost MatchDire | 41:40 |
![]() BCL Spring 2023 | 7119294325 COPY-PASTE Apr 22, 2023, 12:10 PM GMT+2 | 38 - 9 | OpenTeam | Won MatchRadiant | 37:12 |
![]() BCL Spring 2023 | 7119188822 COPY-PASTE Apr 22, 2023, 11:04 AM GMT+2 | 42 - 18 | OpenTeam | Won MatchDire | 40:16 |
![]() Business Champions League Season 8 | 6859822708 COPY-PASTE Nov 12, 2022, 03:22 PM GMT+1 | 25 - 49 | Ne Pridumali v1.0.1 | Lost MatchDire | 39:52 |
![]() Business Champions League Season 8 | 6859655030 COPY-PASTE Nov 12, 2022, 02:15 PM GMT+1 | 40 - 37 | Ne Pridumali v1.0.1 | Lost MatchRadiant | 46:26 |
![]() Business Champions League Season 8 | 6859428900 COPY-PASTE Nov 12, 2022, 12:31 PM GMT+1 | 29 - 35 | Ruthless One | Lost MatchRadiant | 38:22 |
![]() Business Champions League Season 8 | 6859318801 COPY-PASTE Nov 12, 2022, 11:28 AM GMT+1 | 13 - 21 | Ruthless One | Lost MatchDire | 38:10 |
![]() Business Champions League Season 8 | 6859185393 COPY-PASTE Nov 12, 2022, 10:06 AM GMT+1 | 40 - 34 | Ruthless One | Won MatchRadiant | 53:39 |
![]() Business Champions League Season 8 | 6830151333 COPY-PASTE Oct 29, 2022, 03:50 PM GMT+2 | 42 - 8 | the BigBangTeam | Won MatchDire | 33:16 |
![]() Business Champions League Season 8 | 6829953346 COPY-PASTE Oct 29, 2022, 02:35 PM GMT+2 | 40 - 14 | the BigBangTeam | Won MatchRadiant | 43:24 |
![]() Business Champions League Season 8 | 6814785863 COPY-PASTE Oct 20, 2022, 08:34 PM GMT+2 | 46 - 20 | Rostelecom | Won MatchDire | 43:09 |
![]() Business Champions League Season 8 | 6814677110 COPY-PASTE Oct 20, 2022, 07:11 PM GMT+2 | 15 - 35 | Rostelecom | Lost MatchRadiant | 34:00 |
![]() Business Champions League Season 8 | 6806800690 COPY-PASTE Oct 15, 2022, 03:55 PM GMT+2 | 13 - 28 | КИБЕРСКУФЫ | Lost MatchDire | 32:59 |

