Lucky Bird
Matches:
187WL:
84 - 10344.9%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() DPC 2023 NA Summer Tour Division I – presented by PGL | 7159355589 COPY-PASTE May 18, 2023, 03:55 AM GMT+2 | 27 - 30 | SAND KING GÓMEZ | Lost MatchDire | 53:34 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7124103976 COPY-PASTE Apr 25, 2023, 01:21 AM GMT+2 | 11 - 33 | The Oversight | Lost MatchDire | 22:01 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7124045912 COPY-PASTE Apr 24, 2023, 11:59 PM GMT+2 | 23 - 42 | The Oversight | Lost MatchRadiant | 49:18 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7118719303 COPY-PASTE Apr 22, 2023, 04:37 AM GMT+2 | 59 - 26 | SAND KING GÓMEZ | Won MatchDire | 39:37 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7118661066 COPY-PASTE Apr 22, 2023, 03:25 AM GMT+2 | 59 - 20 | SAND KING GÓMEZ | Won MatchRadiant | 40:48 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7112153188 COPY-PASTE Apr 18, 2023, 12:49 AM GMT+2 | 31 - 16 | Ravens | Won MatchRadiant | 28:47 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7112118792 COPY-PASTE Apr 17, 2023, 11:55 PM GMT+2 | 38 - 8 | Ravens | Won MatchDire | 27:26 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7110799347 COPY-PASTE Apr 17, 2023, 01:18 AM GMT+2 | 36 - 9 | CDUB Esports | Won MatchDire | 25:40 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7110745675 COPY-PASTE Apr 16, 2023, 11:59 PM GMT+2 | 34 - 39 | CDUB Esports | Won MatchRadiant | 52:48 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7101914704 COPY-PASTE Apr 11, 2023, 04:39 AM GMT+2 | 19 - 34 | The Cut | Won MatchDire | 37:54 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7101858294 COPY-PASTE Apr 11, 2023, 02:58 AM GMT+2 | 45 - 54 | The Cut | Won MatchRadiant | 1:11:05 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7100427613 COPY-PASTE Apr 10, 2023, 01:06 AM GMT+2 | 32 - 36 | TiltedBoys | Lost MatchDire | 46:58 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7100382785 COPY-PASTE Apr 9, 2023, 11:57 PM GMT+2 | 14 - 29 | TiltedBoys | Lost MatchRadiant | 40:44 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7097135222 COPY-PASTE Apr 8, 2023, 02:24 AM GMT+2 | 16 - 40 | Fart Studios | Lost MatchDire | 30:16 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7097093861 COPY-PASTE Apr 8, 2023, 01:13 AM GMT+2 | 24 - 48 | Fart Studios | Lost MatchDire | 45:02 |
![]() DPC 2023 NA Spring Tour Division II – presented by PGL | 7097040266 COPY-PASTE Apr 7, 2023, 11:58 PM GMT+2 | 43 - 17 | Fart Studios | Won MatchRadiant | 41:14 |
![]() EPL World Series: America 2022-2023 Season | 7061977770 COPY-PASTE Mar 15, 2023, 06:59 PM GMT+1 | 25 - 45 | Lava Esports | Lost MatchRadiant | 30:47 |
![]() EPL World Series: America 2022-2023 Season | 7061901298 COPY-PASTE Mar 15, 2023, 06:06 PM GMT+1 | 8 - 32 | Lava Esports | Lost MatchDire | 31:17 |
![]() TodayPay Dota2 Invitational Season 4 | 7060845348 COPY-PASTE Mar 14, 2023, 11:40 PM GMT+1 | 35 - 7 | Balrogs Esports™ | Won MatchRadiant | 23:09 |
![]() TodayPay Dota2 Invitational Season 4 | 7060799004 COPY-PASTE Mar 14, 2023, 10:38 PM GMT+1 | 22 - 47 | Balrogs Esports™ | Lost MatchDire | 44:42 |



