UALEIKUMNIHAO
Matches:
93WL:
46 - 4749.5%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() DPC 2023 EEU Spring Tour Division II - presented by Paragon Events | 7094885374 COPY-PASTE Apr 6, 2023, 04:03 PM GMT+2 | 35 - 34 | Nemiga Gaming | Lost MatchDire | 53:46 |
![]() DPC 2023 EEU Spring Tour Division II - presented by Paragon Events | 7094785628 COPY-PASTE Apr 6, 2023, 03:01 PM GMT+2 | 11 - 24 | Nemiga Gaming | Lost MatchRadiant | 34:22 |
![]() Pinnacle Cup: Malta Vibes #1 | 7091114255 COPY-PASTE Apr 3, 2023, 09:50 PM GMT+2 | 7 - 29 | ITB.Shuffle | Lost MatchDire | 32:10 |
![]() Pinnacle Cup: Malta Vibes #1 | 7091020688 COPY-PASTE Apr 3, 2023, 08:29 PM GMT+2 | 39 - 20 | ITB.Shuffle | Won MatchRadiant | 54:35 |
![]() Pinnacle Cup: Malta Vibes #1 | 7090897528 COPY-PASTE Apr 3, 2023, 07:00 PM GMT+2 | 20 - 38 | ITB.Shuffle | Lost MatchRadiant | 44:39 |
![]() Pinnacle Cup: Malta Vibes #1 | 7087844840 COPY-PASTE Apr 1, 2023, 07:45 PM GMT+2 | 35 - 22 | Balrogs Esports™ | Won MatchDire | 30:44 |
![]() Pinnacle Cup: Malta Vibes #1 | 7087776459 COPY-PASTE Apr 1, 2023, 07:00 PM GMT+2 | 27 - 13 | Balrogs Esports™ | Won MatchRadiant | 20:51 |
![]() DPC 2023 EEU Spring Tour Closed Qualifiers - presented by Paragon Events | 7071135165 COPY-PASTE Mar 21, 2023, 04:55 PM GMT+1 | 41 - 28 | Team Sexy | Won MatchDire | 41:32 |
![]() DPC 2023 EEU Spring Tour Closed Qualifiers - presented by Paragon Events | 7070998423 COPY-PASTE Mar 21, 2023, 03:35 PM GMT+1 | 35 - 25 | Team Sexy | Won MatchRadiant | 57:02 |
![]() DPC 2023 EEU Spring Tour Closed Qualifiers - presented by Paragon Events | 7070920592 COPY-PASTE Mar 21, 2023, 02:47 PM GMT+1 | 2 - 23 | Team Sexy | Lost MatchRadiant | 24:31 |
![]() DPC 2023 EEU Spring Tour Closed Qualifiers - presented by Paragon Events | 7069662389 COPY-PASTE Mar 20, 2023, 04:22 PM GMT+1 | 21 - 16 | Matreshka | Won MatchDire | 35:50 |
![]() DPC 2023 EEU Spring Tour Closed Qualifiers - presented by Paragon Events | 7069532134 COPY-PASTE Mar 20, 2023, 03:05 PM GMT+1 | 39 - 37 | Matreshka | Won MatchRadiant | 54:28 |
![]() DPC 2023 EEU Spring Tour Closed Qualifiers - presented by Paragon Events | 7067871530 COPY-PASTE Mar 19, 2023, 01:37 PM GMT+1 | 34 - 13 | qualifiers enjoyers | Won MatchDire | 25:20 |
![]() DPC 2023 EEU Spring Tour Closed Qualifiers - presented by Paragon Events | 7067755596 COPY-PASTE Mar 19, 2023, 12:32 PM GMT+1 | 27 - 8 | qualifiers enjoyers | Won MatchRadiant | 20:16 |
![]() DPC 2023 EEU Spring Tour Open Qualifiers - presented by Paragon Events | 7066367141 COPY-PASTE Mar 18, 2023, 04:13 PM GMT+1 | 52 - 23 | ERTENKELEM | Won MatchRadiant | 39:14 |
![]() DPC 2023 EEU Spring Tour Open Qualifiers - presented by Paragon Events | 7066160892 COPY-PASTE Mar 18, 2023, 02:24 PM GMT+1 | 39 - 9 | BAZA eSports | Won MatchDire | 27:48 |
![]() DPC 2023 EEU Spring Tour Open Qualifiers - presented by Paragon Events | 7066030015 COPY-PASTE Mar 18, 2023, 01:09 PM GMT+1 | 51 - 22 | BAZA eSports | Won MatchRadiant | 35:31 |
![]() DPC 2023 EEU Spring Tour Open Qualifiers - presented by Paragon Events | 7065939602 COPY-PASTE Mar 18, 2023, 12:09 PM GMT+1 | 12 - 34 | BAZA eSports | Lost MatchRadiant | 28:05 |
![]() DPC 2023 EEU Spring Tour Open Qualifiers - presented by Paragon Events | 7064814986 COPY-PASTE Mar 17, 2023, 05:49 PM GMT+1 | 32 - 16 | willbefine | Won MatchDire | 33:09 |
![]() DPC 2023 EEU Spring Tour Open Qualifiers - presented by Paragon Events | 7064674536 COPY-PASTE Mar 17, 2023, 04:26 PM GMT+1 | 31 - 30 | willbefine | Won MatchDire | 39:04 |



