Team RNCB
Matches:
27WL:
12 - 1544.4%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() BCL Autumn 2023 | 7445242313 COPY-PASTE Nov 18, 2023, 11:28 AM GMT+1 | 22 - 39 | BlackGold | Lost MatchRadiant | 49:20 |
![]() BCL Autumn 2023 | 7445129406 COPY-PASTE Nov 18, 2023, 10:12 AM GMT+1 | 34 - 41 | BlackGold | Lost MatchDire | 45:14 |
![]() BCL Autumn 2023 | 7432713647 COPY-PASTE Nov 11, 2023, 02:18 PM GMT+1 | 22 - 43 | GPB | Lost MatchDire | 44:14 |
![]() BCL Autumn 2023 | 7432617034 COPY-PASTE Nov 11, 2023, 01:33 PM GMT+1 | 8 - 26 | GPB | Lost MatchRadiant | 22:34 |
![]() BCL Autumn 2023 | 7417942305 COPY-PASTE Nov 4, 2023, 02:53 PM GMT+1 | 30 - 23 | РУССКИЕ ВПЕРЕД | Won MatchRadiant | 44:53 |
![]() BCL Autumn 2023 | 7417753193 COPY-PASTE Nov 4, 2023, 01:47 PM GMT+1 | 13 - 28 | РУССКИЕ ВПЕРЕД | Lost MatchDire | 37:19 |
![]() BCL Autumn 2023 | 7417410634 COPY-PASTE Nov 4, 2023, 11:08 AM GMT+1 | 29 - 8 | ManulCrew | Won MatchRadiant | 31:30 |
![]() BCL Autumn 2023 | 7417308263 COPY-PASTE Nov 4, 2023, 10:10 AM GMT+1 | 41 - 22 | ManulCrew | Won MatchDire | 32:09 |
![]() BCL Autumn 2023 | 7409577978 COPY-PASTE Oct 31, 2023, 08:12 PM GMT+1 | 51 - 22 | ICE | Won MatchRadiant | 36:56 |
![]() BCL Autumn 2023 | 7409494551 COPY-PASTE Oct 31, 2023, 07:17 PM GMT+1 | 57 - 13 | ICE | Won MatchDire | 30:52 |
![]() BCL Autumn 2023 | 7388287813 COPY-PASTE Oct 18, 2023, 09:31 PM GMT+2 | 11 - 28 | Инвалиды | Lost MatchDire | 21:05 |
![]() BCL Autumn 2023 | 7388181351 COPY-PASTE Oct 18, 2023, 08:14 PM GMT+2 | 26 - 28 | Инвалиды | Lost MatchRadiant | 48:52 |
![]() BCL Autumn 2023 | 7381384333 COPY-PASTE Oct 14, 2023, 03:40 PM GMT+2 | 38 - 21 | TEAM ASTRA.lite | Won MatchDire | 40:00 |
![]() BCL Autumn 2023 | 7381245883 COPY-PASTE Oct 14, 2023, 02:32 PM GMT+2 | 38 - 25 | TEAM ASTRA.lite | Won MatchRadiant | 40:14 |
![]() BCL Spring 2023 | 7152630031 COPY-PASTE May 13, 2023, 03:29 PM GMT+2 | 27 - 36 | тренировок НЕ было | Lost MatchDire | 40:24 |
![]() BCL Spring 2023 | 7152533243 COPY-PASTE May 13, 2023, 02:34 PM GMT+2 | 17 - 35 | тренировок НЕ было | Lost MatchRadiant | 27:31 |
![]() BCL Spring 2023 | 7152342190 COPY-PASTE May 13, 2023, 12:16 PM GMT+2 | 13 - 44 | KOMPETENTNO | Lost MatchRadiant | 29:42 |
![]() BCL Spring 2023 | 7152283397 COPY-PASTE May 13, 2023, 11:29 AM GMT+2 | 6 - 33 | KOMPETENTNO | Lost MatchDire | 25:49 |
![]() BCL Spring 2023 | 7119975708 COPY-PASTE Apr 22, 2023, 05:54 PM GMT+2 | 44 - 30 | Team Klimo | Won MatchDire | 49:27 |
![]() BCL Spring 2023 | 7119949907 COPY-PASTE Apr 22, 2023, 05:43 PM GMT+2 | 0 - 0 | Team Klimo | Won MatchRadiant | 50:39 |

