РУССКИЕ ВПЕРЕД
Matches:
13WL:
5 - 838.5%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() BCL Autumn 2023 | 7417942305 COPY-PASTE Nov 4, 2023, 02:53 PM GMT+1 | 23 - 30 | Team RNCB | Lost MatchDire | 44:53 |
![]() BCL Autumn 2023 | 7417753193 COPY-PASTE Nov 4, 2023, 01:47 PM GMT+1 | 28 - 13 | Team RNCB | Won MatchRadiant | 37:19 |
![]() BCL Autumn 2023 | 7417439703 COPY-PASTE Nov 4, 2023, 11:24 AM GMT+1 | 38 - 14 | EternalWay | Won MatchRadiant | 35:37 |
![]() BCL Autumn 2023 | 7417300273 COPY-PASTE Nov 4, 2023, 10:06 AM GMT+1 | 38 - 26 | EternalWay | Won MatchDire | 49:00 |
![]() BCL Autumn 2023 | 7407956995 COPY-PASTE Oct 30, 2023, 08:32 PM GMT+1 | 44 - 22 | TEAM ASTRA | Won MatchRadiant | 45:52 |
![]() BCL Autumn 2023 | 7407847918 COPY-PASTE Oct 30, 2023, 07:15 PM GMT+1 | 36 - 46 | TEAM ASTRA | Lost MatchDire | 53:29 |
![]() BCL Autumn 2023 | 7407735517 COPY-PASTE Oct 30, 2023, 06:03 PM GMT+1 | 27 - 16 | TEAM ASTRA | Won MatchRadiant | 29:53 |
![]() BCL Autumn 2023 | 7403831348 COPY-PASTE Oct 28, 2023, 03:45 PM GMT+2 | 30 - 41 | Daubi | Lost MatchRadiant | 41:42 |
![]() BCL Autumn 2023 | 7403709967 COPY-PASTE Oct 28, 2023, 02:48 PM GMT+2 | 18 - 38 | Daubi | Lost MatchDire | 30:42 |
![]() BCL Autumn 2023 | 7403450457 COPY-PASTE Oct 28, 2023, 12:06 PM GMT+2 | 43 - 43 | Yappy Team | Lost MatchRadiant | 44:28 |
![]() BCL Autumn 2023 | 7403378736 COPY-PASTE Oct 28, 2023, 11:11 AM GMT+2 | 11 - 32 | Yappy Team | Lost MatchDire | 29:18 |
![]() BCL Autumn 2023 | 7392086658 COPY-PASTE Oct 21, 2023, 12:00 PM GMT+2 | 22 - 52 | GPN.TEAM | Lost MatchDire | 28:19 |
![]() BCL Autumn 2023 | 7392022995 COPY-PASTE Oct 21, 2023, 11:12 AM GMT+2 | 5 - 39 | GPN.TEAM | Lost MatchRadiant | 21:30 |
