TEIKO
Matches:
798WL:
496 - 30262.2%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() Ultras Dota Pro League 2023-24 | 7609561643 COPY-PASTE Feb 26, 2024, 08:55 PM GMT+1 | 31 - 35 | Ghost Sheep | Lost MatchDire | 36:32 |
![]() Ultras Dota Pro League 2023-24 | 7609487556 COPY-PASTE Feb 26, 2024, 07:58 PM GMT+1 | 38 - 52 | Ghost Sheep | Lost MatchRadiant | 43:58 |
![]() Ultras Dota Pro League 2023-24 | 7609451708 COPY-PASTE Feb 26, 2024, 07:32 PM GMT+1 | 27 - 5 | Ghost Sheep | Won MatchDire | 20:41 |
![]() Ultras Dota Pro League 2023-24 | 7609424401 COPY-PASTE Feb 26, 2024, 07:15 PM GMT+1 | 0 - 0 | Ghost Sheep | Won MatchDire | 51:35 |
![]() Ultras Dota Pro League 2023-24 | 7609323768 COPY-PASTE Feb 26, 2024, 06:05 PM GMT+1 | 36 - 17 | Eye Gaming | Won MatchDire | 27:08 |
![]() Ultras Dota Pro League 2023-24 | 7609240510 COPY-PASTE Feb 26, 2024, 05:07 PM GMT+1 | 56 - 27 | Eye Gaming | Lost MatchRadiant | 37:30 |
![]() Ultras Dota Pro League 2023-24 | 7609135498 COPY-PASTE Feb 26, 2024, 04:05 PM GMT+1 | 38 - 23 | Eye Gaming | Won MatchDire | 43:16 |
![]() Ultras Dota Pro League 2023-24 | 7607439964 COPY-PASTE Feb 25, 2024, 03:55 PM GMT+1 | 45 - 29 | Eye Gaming | Won MatchDire | 33:55 |
![]() Ultras Dota Pro League 2023-24 | 7607302055 COPY-PASTE Feb 25, 2024, 02:52 PM GMT+1 | 39 - 36 | Eye Gaming | Lost MatchRadiant | 31:04 |
![]() Ultras Dota Pro League 2023-24 | 7607160664 COPY-PASTE Feb 25, 2024, 01:51 PM GMT+1 | 40 - 18 | Eye Gaming | Won MatchDire | 30:04 |
![]() Ultras Dota Pro League 2023-24 | 7606777810 COPY-PASTE Feb 25, 2024, 10:13 AM GMT+1 | 35 - 15 | Prodigy Of God | Won MatchRadiant | 20:40 |
![]() Ultras Dota Pro League 2023-24 | 7606710690 COPY-PASTE Feb 25, 2024, 09:32 AM GMT+1 | 40 - 17 | Prodigy Of God | Won MatchDire | 21:54 |
![]() Ultras Dota Pro League 2023-24 | 7602935601 COPY-PASTE Feb 23, 2024, 12:46 PM GMT+1 | 34 - 24 | Eye Gaming | Lost MatchRadiant | 38:52 |
![]() Ultras Dota Pro League 2023-24 | 7602915894 COPY-PASTE Feb 23, 2024, 12:34 PM GMT+1 | 0 - 0 | EYE Gaming | Lost MatchRadiant | 49:37 |
![]() Ultras Dota Pro League 2023-24 | 7602837205 COPY-PASTE Feb 23, 2024, 11:41 AM GMT+1 | 22 - 33 | Eye Gaming | Lost MatchDire | 35:07 |
![]() Ultras Dota Pro League 2023-24 | 7602723895 COPY-PASTE Feb 23, 2024, 10:11 AM GMT+1 | 37 - 12 | Kiba Arms | Won MatchRadiant | 24:08 |
![]() Ultras Dota Pro League 2023-24 | 7602686829 COPY-PASTE Feb 23, 2024, 09:41 AM GMT+1 | 27 - 8 | Kiba Arms | Won MatchDire | 24:49 |
![]() Ultras Dota Pro League 2023-24 | 7602667324 COPY-PASTE Feb 23, 2024, 09:27 AM GMT+1 | 0 - 0 | Kiba Arms | Won MatchDire | 51:31 |
![]() Ultras Dota Pro League 2023-24 | 7602187183 COPY-PASTE Feb 22, 2024, 11:47 PM GMT+1 | 31 - 19 | Dominion | Won MatchRadiant | 22:33 |
![]() Ultras Dota Pro League 2023-24 | 7602152158 COPY-PASTE Feb 22, 2024, 11:08 PM GMT+1 | 35 - 43 | Dominion | Lost MatchDire | 28:23 |
