Elite Eclipse
Matches:
486WL:
158 - 32832.5%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() Ultras Dota Pro League 2023-24 | 7610236215 COPY-PASTE Feb 27, 2024, 09:58 AM GMT+1 | 0 - 1 | Prodigy Of God | Lost MatchRadiant | 53:00 |
![]() Ultras Dota Pro League 2023-24 | 7609527993 COPY-PASTE Feb 26, 2024, 08:28 PM GMT+1 | 21 - 37 | Rabbits of Revenge | Lost MatchDire | 26:42 |
![]() Ultras Dota Pro League 2023-24 | 7609436429 COPY-PASTE Feb 26, 2024, 07:23 PM GMT+1 | 26 - 45 | Rabbits of Revenge | Lost MatchRadiant | 35:14 |
![]() Ultras Dota Pro League 2023-24 | 7609001620 COPY-PASTE Feb 26, 2024, 02:51 PM GMT+1 | 58 - 13 | Eye Gaming | Won MatchRadiant | 24:32 |
![]() Ultras Dota Pro League 2023-24 | 7608905591 COPY-PASTE Feb 26, 2024, 01:58 PM GMT+1 | 60 - 34 | Eye Gaming | Lost MatchDire | 29:33 |
![]() Ultras Dota Pro League 2023-24 | 7608811259 COPY-PASTE Feb 26, 2024, 01:00 PM GMT+1 | 34 - 14 | Eye Gaming | Won MatchRadiant | 32:02 |
![]() Ultras Dota Pro League 2023-24 | 7608055499 COPY-PASTE Feb 25, 2024, 10:29 PM GMT+1 | 35 - 17 | Ghost Sheep | Won MatchRadiant | 25:06 |
![]() Ultras Dota Pro League 2023-24 | 7608008983 COPY-PASTE Feb 25, 2024, 09:45 PM GMT+1 | 14 - 34 | Ghost Sheep | Lost MatchDire | 23:58 |
![]() Ultras Dota Pro League 2023-24 | 7607899304 COPY-PASTE Feb 25, 2024, 08:21 PM GMT+1 | 55 - 53 | Ghost Sheep | Won MatchRadiant | 58:30 |
![]() Ultras Dota Pro League 2023-24 | 7606980009 COPY-PASTE Feb 25, 2024, 12:17 PM GMT+1 | 54 - 56 | Eye Gaming | Lost MatchDire | 52:44 |
![]() Ultras Dota Pro League 2023-24 | 7606890734 COPY-PASTE Feb 25, 2024, 11:25 AM GMT+1 | 22 - 40 | Eye Gaming | Lost MatchRadiant | 38:11 |
![]() Ultras Dota Pro League 2023-24 | 7605091632 COPY-PASTE Feb 24, 2024, 02:10 PM GMT+1 | 46 - 56 | EYE Gaming | Lost MatchRadiant | 49:16 |
![]() Ultras Dota Pro League 2023-24 | 7604978950 COPY-PASTE Feb 24, 2024, 01:16 PM GMT+1 | 35 - 39 | EYE Gaming | Lost MatchDire | 40:16 |
![]() Ultras Dota Pro League 2023-24 | 7603754590 COPY-PASTE Feb 23, 2024, 07:56 PM GMT+1 | 36 - 50 | Dominion | Won MatchRadiant | 43:18 |
![]() Ultras Dota Pro League 2023-24 | 7603672316 COPY-PASTE Feb 23, 2024, 07:04 PM GMT+1 | 35 - 24 | Dominion | Won MatchDire | 34:13 |
![]() Ultras Dota Pro League 2023-24 | 7602046059 COPY-PASTE Feb 22, 2024, 09:33 PM GMT+1 | 33 - 22 | Dominion | Won MatchDire | 25:11 |
![]() Ultras Dota Pro League 2023-24 | 7601968055 COPY-PASTE Feb 22, 2024, 08:35 PM GMT+1 | 63 - 41 | Dominion | Won MatchRadiant | 42:46 |
![]() Ultras Dota Pro League 2023-24 | 7601831103 COPY-PASTE Feb 22, 2024, 07:05 PM GMT+1 | 46 - 41 | Dominion | Lost MatchDire | 45:14 |
![]() Ultras Dota Pro League 2023-24 | 7599253823 COPY-PASTE Feb 21, 2024, 11:27 AM GMT+1 | 41 - 50 | Eye Gaming | Won MatchDire | 51:34 |
![]() Ultras Dota Pro League 2023-24 | 7599203961 COPY-PASTE Feb 21, 2024, 10:44 AM GMT+1 | 30 - 18 | Eye Gaming | Won MatchDire | 29:03 |
