L1GA TEAM
Matches:
84
WL:
44 - 40
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() DreamLeague Division 2 Season 4 | 8778335100 COPY-PASTE Apr 19, 2026, 08:14 PM GMT+2 | 31 - 36 | Estar Backs | Won MatchRadiant | 50:47 |
![]() DreamLeague Season 29 Qualifiers | 8771637279 COPY-PASTE Apr 14, 2026, 07:00 PM GMT+2 | 5 - 33 | BetBoom Team | Lost MatchDire | 35:00 |
![]() DreamLeague Season 29 Qualifiers | 8771545553 COPY-PASTE Apr 14, 2026, 05:52 PM GMT+2 | 16 - 34 | BetBoom Team | Lost MatchRadiant | 38:16 |
![]() DreamLeague Season 29 Qualifiers | 8771417171 COPY-PASTE Apr 14, 2026, 04:25 PM GMT+2 | 24 - 34 | BetBoom Team | Lost MatchDire | 56:54 |
![]() DreamLeague Season 29 Qualifiers | 8771315035 COPY-PASTE Apr 14, 2026, 03:20 PM GMT+2 | 22 - 16 | BetBoom Team | Won MatchRadiant | 35:28 |
![]() DreamLeague Season 29 Qualifiers | 8770449153 COPY-PASTE Apr 13, 2026, 08:08 PM GMT+2 | 35 - 18 | Nemiga Gaming | Won MatchDire | 46:33 |
![]() DreamLeague Season 29 Qualifiers | 8770342863 COPY-PASTE Apr 13, 2026, 07:00 PM GMT+2 | 32 - 24 | Nemiga Gaming | Won MatchRadiant | 40:46 |
![]() DreamLeague Season 29 Qualifiers | 8769240146 COPY-PASTE Apr 12, 2026, 09:34 PM GMT+2 | 31 - 17 | ![]() Breeki Cheeki | Won MatchRadiant | 44:26 |
![]() DreamLeague Season 29 Qualifiers | 8769147161 COPY-PASTE Apr 12, 2026, 08:11 PM GMT+2 | 21 - 23 | ![]() Breeki Cheeki | Lost MatchDire | 47:45 |
![]() DreamLeague Season 29 Qualifiers | 8769031848 COPY-PASTE Apr 12, 2026, 07:00 PM GMT+2 | 17 - 5 | ![]() Breeki Cheeki | Won MatchRadiant | 40:42 |
![]() DreamLeague Season 29 Qualifiers | 8768509968 COPY-PASTE Apr 12, 2026, 01:29 PM GMT+2 | 41 - 23 | Rune Eaters | Won MatchRadiant | 45:24 |
![]() DreamLeague Season 29 Qualifiers | 8768426002 COPY-PASTE Apr 12, 2026, 12:07 PM GMT+2 | 31 - 29 | Rune Eaters | Won MatchRadiant | 46:46 |
![]() DreamLeague Season 29 Qualifiers | 8768337245 COPY-PASTE Apr 12, 2026, 11:00 AM GMT+2 | 19 - 33 | Rune Eaters | Lost MatchRadiant | 36:46 |
![]() Premier Series | 8765688078 COPY-PASTE Apr 10, 2026, 05:00 PM GMT+2 | 12 - 33 | GamerLegion | Lost MatchRadiant | 37:31 |
![]() Premier Series | 8765597299 COPY-PASTE Apr 10, 2026, 04:01 PM GMT+2 | 22 - 13 | GamerLegion | Won MatchRadiant | 45:11 |
![]() Premier Series | 8765563876 COPY-PASTE Apr 10, 2026, 03:44 PM GMT+2 | 0 - 1 | GamerLegion | Lost MatchRadiant | 49:37 |
![]() Premier Series | 8765478656 COPY-PASTE Apr 10, 2026, 02:42 PM GMT+2 | 9 - 39 | GamerLegion | Lost MatchDire | 33:38 |
![]() Premier Series | 8764812557 COPY-PASTE Apr 9, 2026, 10:30 PM GMT+2 | 12 - 34 | MOUZ | Lost MatchRadiant | 31:32 |
![]() Premier Series | 8764724871 COPY-PASTE Apr 9, 2026, 09:07 PM GMT+2 | 40 - 26 | MOUZ | Lost MatchRadiant | 58:21 |
![]() Premier Series | 8764625108 COPY-PASTE Apr 9, 2026, 07:50 PM GMT+2 | 40 - 20 | MOUZ | Won MatchRadiant | 45:56 |



