LEVIATAN
Matches:
75WL:
43 - 3257.3%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() EPL World Series: America 2023-2024 Season | 7708737441 COPY-PASTE Apr 27, 2024, 11:04 PM GMT+2 | 27 - 17 | Infinity | Won MatchDire | 35:20 |
![]() EPL World Series: America 2023-2024 Season | 7708646033 COPY-PASTE Apr 27, 2024, 10:04 PM GMT+2 | 5 - 26 | Infinity | Lost MatchDire | 31:21 |
![]() EPL World Series: America 2023-2024 Season | 7705092243 COPY-PASTE Apr 26, 2024, 12:02 AM GMT+2 | 27 - 18 | Estar Backs! | Won MatchDire | 31:22 |
![]() EPL World Series: America 2023-2024 Season | 7705038635 COPY-PASTE Apr 25, 2024, 11:01 PM GMT+2 | 20 - 46 | Estar Backs! | Lost MatchDire | 33:39 |
![]() EPL World Series: America 2023-2024 Season | 7704957602 COPY-PASTE Apr 25, 2024, 10:05 PM GMT+2 | 28 - 7 | Estar Backs! | Won MatchRadiant | 26:06 |
![]() EPL World Series: America 2023-2024 Season | 7701407156 COPY-PASTE Apr 23, 2024, 07:56 PM GMT+2 | 25 - 11 | Fantasy Gaming | Won MatchDire | 25:26 |
![]() EPL World Series: America 2023-2024 Season | 7701298346 COPY-PASTE Apr 23, 2024, 07:03 PM GMT+2 | 30 - 11 | Fantasy Gaming | Won MatchDire | 24:21 |
![]() EPL World Series: America 2023-2024 Season | 7696116083 COPY-PASTE Apr 21, 2024, 12:39 AM GMT+2 | 41 - 28 | VitaPLUR gum | Won MatchRadiant | 41:35 |
![]() EPL World Series: America 2023-2024 Season | 7696006288 COPY-PASTE Apr 20, 2024, 11:02 PM GMT+2 | 48 - 50 | VitaPLUR gum | Won MatchRadiant | 1:04:31 |
![]() EPL World Series: America 2023-2024 Season | 7695899286 COPY-PASTE Apr 20, 2024, 10:01 PM GMT+2 | 11 - 35 | VitaPLUR gum | Lost MatchRadiant | 31:49 |
![]() EPL World Series: America 2023-2024 Season | 7693957481 COPY-PASTE Apr 19, 2024, 11:37 PM GMT+2 | 29 - 28 | x5 Gaming | Won MatchDire | 52:50 |
![]() EPL World Series: America 2023-2024 Season | 7693828409 COPY-PASTE Apr 19, 2024, 10:06 PM GMT+2 | 48 - 40 | x5 Gaming | Won MatchDire | 1:00:24 |
![]() EPL World Series: America 2023-2024 Season | 7692251623 COPY-PASTE Apr 19, 2024, 12:35 AM GMT+2 | 38 - 55 | Infinity | Lost MatchRadiant | 1:01:08 |
![]() EPL World Series: America 2023-2024 Season | 7692184663 COPY-PASTE Apr 18, 2024, 10:58 PM GMT+2 | 27 - 45 | Infinity | Lost MatchRadiant | 1:06:19 |
![]() EPL World Series: America 2023-2024 Season | 7692124261 COPY-PASTE Apr 18, 2024, 10:02 PM GMT+2 | 27 - 9 | Infinity | Won MatchDire | 27:47 |
![]() EPL World Series: America 2023-2024 Season | 7690608079 COPY-PASTE Apr 17, 2024, 08:23 PM GMT+2 | 41 - 21 | Qhali | Won MatchRadiant | 31:12 |
![]() EPL World Series: America 2023-2024 Season | 7690510227 COPY-PASTE Apr 17, 2024, 07:12 PM GMT+2 | 42 - 30 | Qhali | Won MatchRadiant | 45:07 |
![]() EPL World Series: America 2023-2024 Season | 7689186928 COPY-PASTE Apr 16, 2024, 08:11 PM GMT+2 | 22 - 40 | beastcoast | Lost MatchRadiant | 27:52 |
![]() EPL World Series: America 2023-2024 Season | 7689084905 COPY-PASTE Apr 16, 2024, 07:05 PM GMT+2 | 16 - 34 | beastcoast | Lost MatchRadiant | 37:21 |
![]() PGL Wallachia Season #1 SA Closed Qualifiers | 7658334578 COPY-PASTE Mar 28, 2024, 02:25 AM GMT+1 | 28 - 33 | Midas Club | Lost MatchDire | 1:00:42 |



