KEV
Matches:
23
WL:
15 - 8
65.2%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() PGL Wallachia Season #1 CN Closed Qualifiers | 7656932623 COPY-PASTE Mar 27, 2024, 04:32 AM GMT+1 | 8 - 24 | Invictus Gaming | Lost MatchRadiant | 33:59 |
![]() PGL Wallachia Season #1 CN Closed Qualifiers | 7656874337 COPY-PASTE Mar 27, 2024, 03:00 AM GMT+1 | 28 - 18 | Invictus Gaming | Lost MatchDire | 1:00:57 |
![]() PGL Wallachia Season #1 CN Closed Qualifiers | 7655436191 COPY-PASTE Mar 26, 2024, 04:00 AM GMT+1 | 28 - 14 | Eagle | Won MatchDire | 30:34 |
![]() PGL Wallachia Season #1 CN Closed Qualifiers | 7655398220 COPY-PASTE Mar 26, 2024, 03:01 AM GMT+1 | 28 - 27 | Eagle | Won MatchDire | 36:37 |
![]() PGL Wallachia Season #1 CN Closed Qualifiers | 7653934775 COPY-PASTE Mar 25, 2024, 04:12 AM GMT+1 | 13 - 30 | Azure Ray | Lost MatchDire | 32:43 |
![]() PGL Wallachia Season #1 CN Closed Qualifiers | 7653889468 COPY-PASTE Mar 25, 2024, 03:05 AM GMT+1 | 19 - 35 | Azure Ray | Lost MatchRadiant | 42:23 |
![]() PGL Wallachia Season #1 CN Open Qualifiers | 7650359790 COPY-PASTE Mar 23, 2024, 05:52 AM GMT+1 | 43 - 25 | Buried | Won MatchDire | 39:05 |
![]() PGL Wallachia Season #1 CN Open Qualifiers | 7650319317 COPY-PASTE Mar 23, 2024, 05:07 AM GMT+1 | 31 - 15 | Buried | Won MatchDire | 26:40 |
![]() PGL Wallachia Season #1 CN Open Qualifiers | 7650267424 COPY-PASTE Mar 23, 2024, 04:03 AM GMT+1 | 28 - 25 | ToLight TEAM | Won MatchRadiant | 39:54 |
![]() Elite League - Closed Qualifier China | 7635171818 COPY-PASTE Mar 13, 2024, 03:23 PM GMT+1 | 24 - 14 | Team Zero | Won MatchDire | 32:37 |
![]() Elite League - Closed Qualifier China | 7635048569 COPY-PASTE Mar 13, 2024, 02:14 PM GMT+1 | 19 - 26 | Team Zero | Lost MatchRadiant | 41:58 |
![]() Elite League - Closed Qualifier China | 7634934768 COPY-PASTE Mar 13, 2024, 01:01 PM GMT+1 | 31 - 6 | Team Zero | Won MatchRadiant | 36:41 |
![]() Elite League - Closed Qualifier China | 7634841569 COPY-PASTE Mar 13, 2024, 11:39 AM GMT+1 | 40 - 29 | Team Zero | Lost MatchRadiant | 56:03 |
![]() Elite League - Closed Qualifier China | 7634785733 COPY-PASTE Mar 13, 2024, 10:39 AM GMT+1 | 43 - 12 | Team Zero | Won MatchRadiant | 35:30 |
![]() Elite League - Closed Qualifier China | 7634701011 COPY-PASTE Mar 13, 2024, 09:07 AM GMT+1 | 30 - 18 | Eagle | Won MatchDire | 36:23 |
![]() Elite League - Closed Qualifier China | 7634648753 COPY-PASTE Mar 13, 2024, 08:00 AM GMT+1 | 44 - 18 | Eagle | Won MatchDire | 38:32 |
![]() Elite League - Closed Qualifier China | 7633305505 COPY-PASTE Mar 12, 2024, 10:59 AM GMT+1 | 11 - 24 | Team Zero | Lost MatchRadiant | 36:02 |
![]() Elite League - Closed Qualifier China | 7633255564 COPY-PASTE Mar 12, 2024, 10:04 AM GMT+1 | 32 - 15 | Team Zero | Won MatchRadiant | 31:35 |
![]() Elite League - Closed Qualifier China | 7633205575 COPY-PASTE Mar 12, 2024, 09:10 AM GMT+1 | 7 - 24 | Team Zero | Lost MatchDire | 30:45 |
![]() Elite League - Closed Qualifier China | 7633028860 COPY-PASTE Mar 12, 2024, 04:50 AM GMT+1 | 34 - 20 | The goal of all life is death | Won MatchDire | 40:55 |


