Fusion Esports
Matches:
207WL:
119 - 8857.5%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() Bitel True Fighters #4 | 8081614085 COPY-PASTE Dec 14, 2024, 06:52 PM GMT+1 | 31 - 13 | PERRO NEGRO | Won MatchDire | 35:17 |
![]() Bitel True Fighters #4 | 8081489813 COPY-PASTE Dec 14, 2024, 05:43 PM GMT+1 | 36 - 18 | PERRO NEGRO | Won MatchRadiant | 41:59 |
![]() Bitel True Fighters #4 | 8078870957 COPY-PASTE Dec 12, 2024, 09:22 PM GMT+1 | 28 - 15 | Lava Esports | Won MatchRadiant | 28:32 |
![]() Bitel True Fighters #4 | 8078799707 COPY-PASTE Dec 12, 2024, 08:26 PM GMT+1 | 30 - 12 | Lava Esports | Won MatchRadiant | 28:26 |
![]() Bitel True Fighters #4 | 8077880616 COPY-PASTE Dec 12, 2024, 05:54 AM GMT+1 | 43 - 24 | The Asados- | Won MatchDire | 41:21 |
![]() Bitel True Fighters #4 | 8077846244 COPY-PASTE Dec 12, 2024, 04:51 AM GMT+1 | 20 - 34 | The Asados- | Lost MatchDire | 40:30 |
![]() Bitel True Fighters #4 | 8077812542 COPY-PASTE Dec 12, 2024, 03:56 AM GMT+1 | 37 - 21 | The Asados- | Won MatchRadiant | 31:51 |
![]() FISSURE PLAYGROUND Open Qualifiers | 8071944007 COPY-PASTE Dec 7, 2024, 10:58 PM GMT+1 | 31 - 22 | Lava Esports | Won MatchRadiant | 30:30 |
![]() FISSURE PLAYGROUND Open Qualifiers | 8071882024 COPY-PASTE Dec 7, 2024, 10:05 PM GMT+1 | 46 - 23 | Fresh Taco | Won MatchRadiant | 34:23 |
![]() EPL World Series: America 2024-2025 Season | 8071802447 COPY-PASTE Dec 7, 2024, 09:09 PM GMT+1 | 26 - 35 | Hokori | Lost MatchRadiant | 35:45 |
![]() EPL World Series: America 2024-2025 Season | 8071723723 COPY-PASTE Dec 7, 2024, 08:12 PM GMT+1 | 28 - 18 | Hokori | Won MatchDire | 32:14 |
![]() EPL World Series: America 2024-2025 Season | 8071596060 COPY-PASTE Dec 7, 2024, 07:02 PM GMT+1 | 11 - 38 | Hokori | Lost MatchRadiant | 39:07 |
![]() EPL World Series: America 2024-2025 Season | 8070290716 COPY-PASTE Dec 6, 2024, 11:06 PM GMT+1 | 7 - 33 | Apex Genesis | Lost MatchRadiant | 28:06 |
![]() EPL World Series: America 2024-2025 Season | 8070217743 COPY-PASTE Dec 6, 2024, 10:02 PM GMT+1 | 17 - 32 | Apex Genesis | Lost MatchDire | 34:14 |
![]() EPL World Series: America 2024-2025 Season | 8067491752 COPY-PASTE Dec 4, 2024, 11:10 PM GMT+1 | 31 - 10 | aCatsuki | Won MatchDire | 30:04 |
![]() EPL World Series: America 2024-2025 Season | 8067426064 COPY-PASTE Dec 4, 2024, 10:02 PM GMT+1 | 31 - 19 | aCatsuki | Won MatchDire | 39:18 |
![]() EPL World Series: America 2024-2025 Season | 8064771940 COPY-PASTE Dec 2, 2024, 11:02 PM GMT+1 | 31 - 25 | Qhali | Won MatchRadiant | 34:30 |
![]() EPL World Series: America 2024-2025 Season | 8064719412 COPY-PASTE Dec 2, 2024, 10:04 PM GMT+1 | 24 - 14 | Qhali | Won MatchDire | 31:42 |
![]() EPL World Series: America 2024-2025 Season | 8057024084 COPY-PASTE Nov 27, 2024, 11:07 PM GMT+1 | 26 - 18 | Fantasy Gaming | Won MatchDire | 35:19 |
![]() EPL World Series: America 2024-2025 Season | 8056970364 COPY-PASTE Nov 27, 2024, 10:05 PM GMT+1 | 29 - 11 | Fantasy Gaming | Won MatchDire | 28:25 |


