Zero Tenacity
Matches:
849WL:
463 - 38654.5%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() European Pro League 2024-2025 Season | 8143638877 COPY-PASTE Jan 24, 2025, 06:13 PM GMT+1 | 32 - 33 | ASAKURA | Won MatchDire | 46:00 |
![]() European Pro League 2024-2025 Season | 8143550029 COPY-PASTE Jan 24, 2025, 05:22 PM GMT+1 | 30 - 18 | ASAKURA | Won MatchRadiant | 34:16 |
![]() European Pro League 2024-2025 Season | 8141711180 COPY-PASTE Jan 23, 2025, 12:10 PM GMT+1 | 7 - 26 | ITB.Shuffle | Lost MatchRadiant | 26:38 |
![]() European Pro League 2024-2025 Season | 8141643684 COPY-PASTE Jan 23, 2025, 11:03 AM GMT+1 | 21 - 26 | ITB.Shuffle | Lost MatchDire | 37:38 |
![]() European Pro League 2024-2025 Season | 8141227857 COPY-PASTE Jan 22, 2025, 11:53 PM GMT+1 | 27 - 31 | MOUZ | Won MatchRadiant | 50:21 |
![]() European Pro League 2024-2025 Season | 8141187434 COPY-PASTE Jan 22, 2025, 10:54 PM GMT+1 | 20 - 9 | MOUZ | Won MatchRadiant | 31:00 |
![]() European Pro League 2024-2025 Season | 8141130398 COPY-PASTE Jan 22, 2025, 09:53 PM GMT+1 | 23 - 22 | MOUZ | Lost MatchDire | 35:27 |
![]() CCT Dota 2 Series 6 | 8140955735 COPY-PASTE Jan 22, 2025, 07:24 PM GMT+1 | 26 - 44 | MOUZ | Lost MatchRadiant | 42:26 |
![]() CCT Dota 2 Series 6 | 8140881904 COPY-PASTE Jan 22, 2025, 06:30 PM GMT+1 | 17 - 36 | MOUZ | Lost MatchDire | 27:04 |
![]() CCT Dota 2 Series 6 | 8139293025 COPY-PASTE Jan 21, 2025, 03:51 PM GMT+1 | 33 - 26 | LFG | Won MatchRadiant | 35:10 |
![]() CCT Dota 2 Series 6 | 8139201005 COPY-PASTE Jan 21, 2025, 02:53 PM GMT+1 | 32 - 9 | LFG | Won MatchRadiant | 32:10 |
![]() European Pro League 2024-2025 Season | 8137866668 COPY-PASTE Jan 20, 2025, 03:15 PM GMT+1 | 26 - 10 | xanbl | Won MatchDire | 27:53 |
![]() European Pro League 2024-2025 Season | 8137750129 COPY-PASTE Jan 20, 2025, 02:02 PM GMT+1 | 45 - 27 | xanbl | Won MatchRadiant | 39:37 |
![]() European Pro League 2024-2025 Season | 8137072901 COPY-PASTE Jan 19, 2025, 10:39 PM GMT+1 | 44 - 56 | LesnayaBratva | Lost MatchDire | 1:05:57 |
![]() European Pro League 2024-2025 Season | 8137005220 COPY-PASTE Jan 19, 2025, 09:31 PM GMT+1 | 21 - 35 | LesnayaBratva | Lost MatchRadiant | 41:35 |
![]() European Pro League 2024-2025 Season | 8136920881 COPY-PASTE Jan 19, 2025, 08:35 PM GMT+1 | 25 - 16 | LesnayaBratva | Won MatchDire | 28:09 |
![]() European Pro League 2024-2025 Season | 8132784785 COPY-PASTE Jan 17, 2025, 12:17 PM GMT+1 | 21 - 37 | Team Türkiye | Lost MatchDire | 46:34 |
![]() European Pro League 2024-2025 Season | 8132711211 COPY-PASTE Jan 17, 2025, 11:04 AM GMT+1 | 26 - 54 | Team Türkiye | Lost MatchRadiant | 42:55 |
![]() European Pro League 2024-2025 Season | 8132002264 COPY-PASTE Jan 16, 2025, 07:18 PM GMT+1 | 20 - 44 | ASAKURA | Lost MatchDire | 36:16 |
![]() European Pro League 2024-2025 Season | 8131925092 COPY-PASTE Jan 16, 2025, 06:18 PM GMT+1 | 25 - 30 | ASAKURA | Lost MatchRadiant | 34:29 |


