Mongols MC
Matches:
35WL:
15 - 2042.9%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() FACEIT | 8079934037 COPY-PASTE Dec 13, 2024, 05:43 PM GMT+1 | 40 - 59 | Tikkurilan Toffee Reborn | Lost MatchRadiant | 39:47 |
![]() FACEIT | 8079868769 COPY-PASTE Dec 13, 2024, 05:00 PM GMT+1 | 40 - 15 | Team Chaina | Won MatchDire | 26:06 |
![]() FACEIT | 8079782009 COPY-PASTE Dec 13, 2024, 04:05 PM GMT+1 | 30 - 11 | PeteRepers | Won MatchDire | 25:39 |
![]() FACEIT | 8077605468 COPY-PASTE Dec 11, 2024, 10:05 PM GMT+1 | 63 - 41 | Alliance | Won MatchDire | 45:06 |
![]() FACEIT | 8077422177 COPY-PASTE Dec 11, 2024, 07:25 PM GMT+1 | 37 - 56 | monke clan | Lost MatchDire | 42:00 |
![]() Fuzer Lategame Open #4 | 8071202034 COPY-PASTE Dec 7, 2024, 03:00 PM GMT+1 | 18 - 40 | Rigg3D | Lost MatchDire | 35:59 |
![]() Fuzer Lategame Open #4 | 8071077378 COPY-PASTE Dec 7, 2024, 01:47 PM GMT+1 | 14 - 37 | Rigg3D | Lost MatchDire | 35:20 |
![]() Fuzer Lategame Open #4 | 8070990932 COPY-PASTE Dec 7, 2024, 12:52 PM GMT+1 | 39 - 8 | Rigg3D | Won MatchDire | 26:53 |
![]() Fuzer Lategame Open #4 | 8070304036 COPY-PASTE Dec 6, 2024, 11:23 PM GMT+1 | 10 - 33 | Pallero Gaming | Lost MatchDire | 28:38 |
![]() Fuzer Lategame Open #4 | 8070208784 COPY-PASTE Dec 6, 2024, 09:51 PM GMT+1 | 34 - 36 | Pallero Gaming | Lost MatchDire | 1:04:35 |
![]() Fuzer Lategame Open #4 | 8070092735 COPY-PASTE Dec 6, 2024, 08:24 PM GMT+1 | 34 - 26 | Mumun kuntopiiri | Won MatchDire | 48:51 |
![]() Fuzer Lategame Open #4 | 8069988673 COPY-PASTE Dec 6, 2024, 07:12 PM GMT+1 | 43 - 20 | Mumun kuntopiiri | Won MatchDire | 45:32 |
![]() Fuzer Lategame Open #4 | 8069877906 COPY-PASTE Dec 6, 2024, 05:59 PM GMT+1 | 24 - 45 | Mumun kuntopiiri | Lost MatchRadiant | 46:58 |
![]() FACEIT | 8066741029 COPY-PASTE Dec 4, 2024, 01:40 PM GMT+1 | 59 - 31 | despair gang | Won MatchRadiant | 33:51 |
![]() FACEIT | 8061592582 COPY-PASTE Nov 30, 2024, 10:30 PM GMT+1 | 29 - 43 | Team Chaina | Lost MatchRadiant | 31:25 |

