Chimera Esports
Matches:
93WL:
57 - 3661.3%
| Tournament | Match | Score | Opponent | Result | Duration |
|---|---|---|---|---|---|
![]() ESL One Raleigh 2025 Qualifiers | 8137837560 COPY-PASTE Jan 20, 2025, 02:57 PM GMT+1 | 13 - 31 | Nigma Galaxy | Lost MatchDire | 31:45 |
![]() ESL One Raleigh 2025 Qualifiers | 8137744069 COPY-PASTE Jan 20, 2025, 02:00 PM GMT+1 | 11 - 36 | Nigma Galaxy | Lost MatchRadiant | 32:52 |
![]() ESL One Raleigh 2025 Qualifiers | 8136902269 COPY-PASTE Jan 19, 2025, 08:13 PM GMT+1 | 29 - 4 | Nigma Galaxy | Won MatchRadiant | 26:28 |
![]() ESL One Raleigh 2025 Qualifiers | 8136811383 COPY-PASTE Jan 19, 2025, 07:08 PM GMT+1 | 37 - 24 | Nigma Galaxy | Won MatchRadiant | 40:48 |
![]() ESL One Raleigh 2025 Qualifiers | 8136697772 COPY-PASTE Jan 19, 2025, 06:00 PM GMT+1 | 25 - 38 | Nigma Galaxy | Lost MatchRadiant | 43:04 |
![]() ESL One Raleigh 2025 Qualifiers | 8135038626 COPY-PASTE Jan 18, 2025, 06:54 PM GMT+1 | 24 - 11 | Winter Bear | Won MatchRadiant | 33:57 |
![]() ESL One Raleigh 2025 Qualifiers | 8134949513 COPY-PASTE Jan 18, 2025, 06:00 PM GMT+1 | 33 - 7 | Winter Bear | Won MatchDire | 27:20 |
![]() ESL One Raleigh 2025 Qualifiers | 8134599067 COPY-PASTE Jan 18, 2025, 02:38 PM GMT+1 | 25 - 8 | Winners Esport | Won MatchRadiant | 14:18 |
![]() ESL One Raleigh 2025 Qualifiers | 8134524675 COPY-PASTE Jan 18, 2025, 02:01 PM GMT+1 | 32 - 0 | Winners Esport | Won MatchDire | 15:01 |
![]() PGL Wallachia Season #3 WEU Closed Qualifiers | 8128650521 COPY-PASTE Jan 14, 2025, 12:21 PM GMT+1 | 36 - 37 | OG | Lost MatchDire | 1:05:49 |
![]() PGL Wallachia Season #3 WEU Closed Qualifiers | 8128604087 COPY-PASTE Jan 14, 2025, 11:26 AM GMT+1 | 18 - 9 | OG | Won MatchRadiant | 24:28 |
![]() PGL Wallachia Season #3 WEU Closed Qualifiers | 8128590376 COPY-PASTE Jan 14, 2025, 11:19 AM GMT+1 | 0 - 0 | OG | Lost MatchRadiant | 51:28 |
![]() PGL Wallachia Season #3 WEU Closed Qualifiers | 8128531796 COPY-PASTE Jan 14, 2025, 10:08 AM GMT+1 | 12 - 30 | OG | Lost MatchRadiant | 34:28 |
![]() PGL Wallachia Season #3 WEU Closed Qualifiers | 8127519795 COPY-PASTE Jan 13, 2025, 03:20 PM GMT+1 | 6 - 23 | AVULUS | Lost MatchDire | 21:41 |
![]() PGL Wallachia Season #3 WEU Closed Qualifiers | 8127411121 COPY-PASTE Jan 13, 2025, 02:10 PM GMT+1 | 24 - 40 | AVULUS | Lost MatchDire | 45:12 |
![]() PGL Wallachia Season #3 WEU Closed Qualifiers | 8127319762 COPY-PASTE Jan 13, 2025, 01:00 PM GMT+1 | 36 - 25 | AVULUS | Won MatchRadiant | 43:00 |
![]() PGL Wallachia Season #3 WEU Closed Qualifiers | 8125723770 COPY-PASTE Jan 12, 2025, 12:17 PM GMT+1 | 35 - 12 | MOUZ | Won MatchRadiant | 27:43 |
![]() PGL Wallachia Season #3 WEU Closed Qualifiers | 8125629841 COPY-PASTE Jan 12, 2025, 11:10 AM GMT+1 | 35 - 11 | MOUZ | Won MatchDire | 41:54 |
![]() PGL Wallachia Season #3 WEU Closed Qualifiers | 8125546187 COPY-PASTE Jan 12, 2025, 10:03 AM GMT+1 | 21 - 32 | MOUZ | Lost MatchRadiant | 40:04 |
![]() DreamLeague Season 25 Qualifiers powered by Intel | 8124457837 COPY-PASTE Jan 11, 2025, 05:32 PM GMT+1 | 33 - 15 | Nigma Galaxy | Won MatchRadiant | 36:36 |


