Match | Radiant | Score | Dire | Winner | Duration | Date |
|---|---|---|---|---|---|---|
7410087774 | УрГУПС (Д) | 35-13 | УрГУПС (В) | Radiant | 29:50 | Nov 1, 2023, 07:02 AM GMT+1 |
7410041007 | УрГУПС (Д) | 61-15 | УрГУПС (В) | Radiant | 31:22 | Nov 1, 2023, 06:02 AM GMT+1 |
7409153523 | Gaben dai arcany | 21-48 | forgotten memories | Dire | 33:07 | Oct 31, 2023, 03:58 PM GMT+1 |
7408519459 | Лицей Технополис | 21-44 | Лицей №113 (А) | Dire | 43:32 | Oct 31, 2023, 08:47 AM GMT+1 |
7408472608 | Лицей Технополис | 20-54 | Школа №90 (А) | Dire | 37:53 | Oct 31, 2023, 07:52 AM GMT+1 |
7408435066 | BITTEN BY LUCAN | 9-35 | Лицей №113 (А) | Dire | 32:20 | Oct 31, 2023, 07:03 AM GMT+1 |
7408391264 | BITTEN BY LUCAN | 35-14 | Школа №90 (А) | Radiant | 29:39 | Oct 31, 2023, 06:02 AM GMT+1 |
7408362208 | Школа №90 (А) | 4-39 | Лицей №113 (А) | Dire | 21:14 | Oct 31, 2023, 05:21 AM GMT+1 |
7408361192 | BITTEN BY LUCAN | 35-8 | Лицей Технополис | Radiant | 28:09 | Oct 31, 2023, 05:20 AM GMT+1 |
7408330836 | BITTEN BY LUCAN | 5-5 | Лицей Технополис | Dire | 52:00 | Oct 31, 2023, 04:35 AM GMT+1 |
