Pogitivity

Matches:
94WL:
48 - 4651.1%
KDA:
5.28Team:
not a cult| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Dawnbreaker May 15, 2026, 04:05 AM GMT+2 | Lost Match44:47 | Josh A. You'll Float Too | 49-37 | The Pump Club | ![]() AD2L Season 47 |
![]() Pangolier May 15, 2026, 03:11 AM GMT+2 | Won Match29:11 | The Pump Club | 44-19 | Josh A. You'll Float Too | ![]() AD2L Season 47 |
![]() Windranger May 10, 2026, 10:35 PM GMT+2 | Won Match07:44 | Forced to Eat Ramen | 1-8 | 5 Dudes 1 Urinal | ![]() League of Lads Plus S6 |
![]() Monkey King Sep 9, 2024, 03:07 AM GMT+2 | Lost Match23:24 | PizzaDog | 36-6 | Team Rosh Timer | ![]() League of Lads Season 16 |
![]() Ursa Sep 9, 2024, 02:15 AM GMT+2 | Lost Match28:43 | PizzaDog | 44-14 | Team Rosh Timer | ![]() League of Lads Season 16 |
![]() Timbersaw Feb 26, 2024, 03:11 AM GMT+1 | Lost Match24:44 | two timer | 10-30 | Very Expensive Players | ![]() RD2L Season 31 |
![]() Void Spirit Feb 26, 2024, 02:15 AM GMT+1 | Lost Match25:04 | two timers | 16-28 | Very Expensive Players | ![]() RD2L Season 31 |
![]() Storm Spirit Feb 5, 2024, 03:01 AM GMT+1 | Lost Match34:03 | Princess and The Pogs | 37-23 | two timers | ![]() RD2L Season 31 |
![]() Outworld Destroyer Feb 5, 2024, 02:04 AM GMT+1 | Lost Match29:29 | Shadow | 8-33 | Princess and The Pogs | ![]() RD2L Season 31 |
![]() Ember Spirit Jan 28, 2024, 11:55 PM GMT+1 | Won Match37:20 | dame tu cosita | 45-21 | Green With | ![]() RD2L Season 31 |
![]() Pangolier Jan 28, 2024, 11:03 PM GMT+1 | Won Match35:07 | dame tu cosita | 44-13 | Green With | ![]() RD2L Season 31 |
![]() Void Spirit Jan 22, 2024, 03:02 AM GMT+1 | Lost Match45:49 | Team Name | 50-50 | Shadow | ![]() RD2L Season 31 |
![]() Void Spirit Jan 22, 2024, 02:06 AM GMT+1 | Won Match31:50 | Shadow | 30-23 | Team Name | ![]() RD2L Season 31 |
![]() Troll Warlord Dec 5, 2023, 01:59 AM GMT+1 | Lost Match37:38 | Cringe | 29-36 | Magnificent Gaming | ![]() Magnificent League |
![]() Magnus Nov 20, 2023, 03:20 AM GMT+1 | Lost Match33:13 | Shadow | 24-38 | Madge Lite | ![]() RD2L Season 30 |
![]() Primal Beast Nov 20, 2023, 02:05 AM GMT+1 | Lost Match49:46 | Madge Lite | 29-38 | Shadow | ![]() RD2L Season 30 |
![]() Bristleback Nov 13, 2023, 03:35 AM GMT+1 | Won Match48:12 | Magnificent Gaming | 36-27 | Trans rights are human rights. | ![]() RD2L Season 30 |
![]() Chaos Knight Nov 13, 2023, 03:31 AM GMT+1 | Won Match50:21 | Magnificent Gaming | 0-0 | Trans rights are human rights. | ![]() RD2L Season 30 |
![]() Earthshaker Nov 13, 2023, 02:13 AM GMT+1 | Won Match45:51 | Magnificent Gaming | 57-37 | Trans rights are human rights. | ![]() RD2L Season 30 |
![]() Earthshaker Nov 6, 2023, 03:56 AM GMT+1 | Won Match39:00 | Magnificent Gaming | 43-26 | -BangBang- | ![]() RD2L Season 30 |





















