Pogitivity

Matches:
94WL:
48 - 4651.1%
KDA:
5.28Team:
not a cult| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Necrophos Nov 6, 2023, 02:57 AM GMT+1 | Lost Match43:56 | Magnificent Gaming | 27-56 | -BangBang- | ![]() RD2L Season 30 |
![]() Kunkka Nov 6, 2023, 02:08 AM GMT+1 | Won Match27:22 | -BangBang- | 12-37 | Magnificent Gaming | ![]() RD2L Season 30 |
![]() Kunkka Oct 23, 2023, 02:08 AM GMT+2 | Lost Match57:11 | Post Sex Ice Cream | 42-39 | Magnificent Gaming | ![]() RD2L Season 30 |
![]() Lina Oct 16, 2023, 03:30 AM GMT+2 | Lost Match33:14 | Madge Lite | 33-16 | Magnificent Gaming | ![]() RD2L Season 30 |
![]() Kunkka Oct 9, 2023, 03:18 AM GMT+2 | Won Match49:02 | unstoppable tide of islam crashing into your backwards western i | 33-49 | Magnificent Gaming | ![]() RD2L Season 30 |
![]() Void Spirit Oct 9, 2023, 02:01 AM GMT+2 | Won Match53:20 | Magnificent Gaming | 32-49 | unstoppable tide of islam crashing into your backwards western i | ![]() RD2L Season 30 |
![]() Earthshaker Oct 2, 2023, 03:09 AM GMT+2 | Won Match34:33 | Magnificent Gaming | 39-13 | Hottest Boys in the Solar System | ![]() RD2L Season 30 |
![]() Primal Beast Oct 2, 2023, 02:06 AM GMT+2 | Won Match41:54 | Hottest Boys in the Solar System | 18-35 | Magnificent Gaming | ![]() RD2L Season 30 |
![]() Pangolier Sep 25, 2023, 02:46 AM GMT+2 | Lost Match44:50 | Magnificent Gaming | 59-23 | Shadow | ![]() Magnificent League |
![]() Kunkka Sep 19, 2023, 03:20 AM GMT+2 | Lost Match38:48 | Certified Creamers | 19-41 | Andju & Company | ![]() RD2L Season 30 |
![]() Lina Sep 19, 2023, 02:05 AM GMT+2 | Lost Match50:55 | Andju & Company | 41-45 | Certified Creamers | ![]() RD2L Season 30 |
![]() Earthshaker Sep 18, 2023, 02:28 AM GMT+2 | Won Match52:46 | The Spirits Of Dota | 58-40 | Army of Apes | ![]() RD2L Season 30 |
![]() Troll Warlord Sep 8, 2023, 03:15 AM GMT+2 | Won Match20:19 | Janitor's Closet | 7-32 | Cephalopod Uprising | ![]() Magnificent League |
![]() Ursa Jul 11, 2023, 03:27 AM GMT+2 | Lost Match47:15 | :ti4silver: | 33-40 | Seven Idiots | ![]() RD2L Season 29 |
![]() Snapfire Jul 11, 2023, 02:21 AM GMT+2 | Lost Match39:59 | :ti4silver: | 23-43 | Seven Idiots | ![]() RD2L Season 29 |
![]() Ursa Jul 2, 2023, 07:08 PM GMT+2 | Lost Match44:11 | Downtown Clowns | 34-53 | Cat Cam talking | ![]() Strawberry Swishouse |
![]() Morphling Jul 1, 2023, 07:35 PM GMT+2 | Won Match16:46 | Brothers Against NATO: Guided by Allah | 4-18 | ariana grande | ![]() Strawberry Swishouse |
![]() Ursa Jun 27, 2023, 03:08 AM GMT+2 | Won Match33:16 | Major Ocean Picture | 17-48 | :ti4silver: | ![]() RD2L Season 29 |
![]() Void Spirit Jun 27, 2023, 02:15 AM GMT+2 | Won Match29:58 | :ti4silver: | 33-14 | Major Ocean Picture | ![]() RD2L Season 29 |
![]() Lone Druid Jun 20, 2023, 03:33 AM GMT+2 | Lost Match30:59 | Cool Calm and Callipygian | 37-25 | :ti4silver: | ![]() RD2L Season 29 |















