Bxtches

Matches:
555
WL:
297 - 258
KDA:
2.97
Team:
GOBLINA
| Hero | Result | Radiant | Score | Dire | Tournament |
|---|---|---|---|---|---|
![]() Ringmaster Aug 11, 2026, 05:56 PM GMT+2 | Won Match30:46 | ![]() | 21-35 | GOBLINA | ![]() Ukrainian Dota League S3 |
![]() Shadow Demon Aug 11, 2026, 04:56 PM GMT+2 | Lost Match40:48 | ![]() | 43-25 | gotthetuz | ![]() Ukrainian Dota League S3 |
![]() Mirana Aug 11, 2026, 02:33 PM GMT+2 | Won Match41:46 | ![]() | 18-39 | GOBLINA | ![]() Ukrainian Dota League S3 |
![]() Mars Aug 10, 2026, 10:46 PM GMT+2 | Won Match50:45 | gotthetuz | 49-43 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Ringmaster Aug 10, 2026, 09:59 PM GMT+2 | Won Match28:29 | GOBLINA | 12-42 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Rubick Aug 10, 2026, 08:49 PM GMT+2 | Lost Match50:08 | ![]() | 54-41 | GOBLINA | ![]() Ukrainian Dota League S3 |
![]() Shadow Demon Aug 10, 2026, 07:15 PM GMT+2 | Won Match41:14 | ![]() | 22-46 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Ogre Magi Aug 10, 2026, 04:57 PM GMT+2 | Won Match41:14 | ![]() | 31-40 | ZdarovaYaDemonis ![]() | ![]() Ukrainian Dota League S3 |
![]() Shadow Shaman Aug 10, 2026, 03:54 PM GMT+2 | Won Match30:14 | ![]() | 18-45 | GOBLINA | ![]() Ukrainian Dota League S3 |
![]() Mirana Aug 10, 2026, 01:49 PM GMT+2 | Lost Match1:05:30 | ![]() | 72-45 | GOBLINA | ![]() Ukrainian Dota League S3 |
![]() Pudge Aug 10, 2026, 12:35 AM GMT+2 | Lost Match38:34 | ![]() | 18-52 | GOBLINA | ![]() Ukrainian Dota League S3 |
![]() Rubick Aug 9, 2026, 10:58 PM GMT+2 | Lost Match1:11:58 | GOBLINA | 51-59 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Windranger Aug 9, 2026, 09:55 PM GMT+2 | Won Match37:06 | GOBLINA | 38-29 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Tusk Aug 9, 2026, 07:19 PM GMT+2 | Lost Match30:07 | GOBLINA | 37-45 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Tusk Aug 9, 2026, 06:21 PM GMT+2 | Lost Match39:39 | ЦИБУЛЯ ЗЕЛЕНА (сушена) | 18-50 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Skywrath Mage Aug 9, 2026, 05:58 PM GMT+2 | Won Match47:30 | GOBLINA | 9-10 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Rubick Aug 9, 2026, 03:43 PM GMT+2 | Won Match19:26 | ЦИБУЛЯ ЗЕЛЕНА (сушена) | 26-7 | GOBLINA | ![]() Ukrainian Dota League S3 |
![]() Rubick Aug 9, 2026, 02:51 PM GMT+2 | Won Match39:52 | GOBLINA | 20-38 | EBERI 229 ![]() | ![]() Ukrainian Dota League S3 |
![]() Ringmaster Aug 9, 2026, 01:21 AM GMT+2 | Lost Match40:50 | GOBLINA | 26-49 | ![]() | ![]() Ukrainian Dota League S3 |
![]() Pudge Aug 9, 2026, 12:08 AM GMT+2 | Won Match57:16 | GOBLINA | 56-43 | ![]() | ![]() Ukrainian Dota League S3 |












